Laos: Trade Statistics
Exporter Rank
88 / 138
Importer Rank
106 / 138
Trade Balance Rank
38 / 138
Total Trade [1]
| Total Exports (2021) | $7,164,605,459 |
|---|---|
| Total Imports (2021) | $5,871,286,079 |
| Trade Balance (2021) | $1,293,319,380 |
| Exports of goods and services (% of GDP) (2017) [2] | 34.34% |
| Imports of goods and services (% of GDP) (2017) [2] | 41.49% |
Trade Partners [1]
Export Partners
Top 10 Export Countries
| Country | Export USD$ |
|---|---|
| Thailand | $2,306,297,823 |
| China | $2,247,965,999 |
| Vietnam | $1,252,250,216 |
| Australia | $348,461,861 |
| Cambodia | $129,430,063 |
| Switzerland | $115,936,835 |
| Singapore | $91,958,105 |
| Hong Kong | $88,310,825 |
| Japan | $82,878,422 |
| Germany | $77,844,196 |
Import Partners
Top 10 Import Countries
| Country | Import USD$ |
|---|---|
| Thailand | $2,744,162,851 |
| China | $1,329,295,726 |
| Vietnam | $465,778,241 |
| United States | $266,057,768 |
| Switzerland | $261,291,388 |
| Japan | $174,485,901 |
| Australia | $99,822,943 |
| Singapore | $64,542,740 |
| South Korea | $62,660,364 |
| India | $40,409,220 |
Traded Goods [1] (at the 2-digit HS Code level)
Top 10 Export Goods
| HS Code | Export USD$ |
|---|---|
| (27) Oil & Mineral Fuels | $1,646,692,463 |
| (71) Precious Stones & Metals | $980,588,434 |
| (26) Ores | $632,366,470 |
| (48) Paper | $528,933,385 |
| (07) Vegetables | $322,259,011 |
| (08) Fruit & Nuts | $309,152,655 |
| (47) Wood Pulp | $297,159,228 |
| (40) Rubber | $287,775,608 |
| (85) Electrical Machinery | $270,925,629 |
| (01) Live Animals | $256,567,954 |
Top 10 Import Goods
| HS Code | Import USD$ |
|---|---|
| (27) Oil & Mineral Fuels | $845,565,809 |
| (87) Motor Vehicles & Parts | $606,223,125 |
| (85) Electrical Machinery | $503,866,922 |
| (84) Industrial Machinery | $489,943,178 |
| (71) Precious Stones & Metals | $282,043,775 |
| (01) Live Animals | $259,577,957 |
| (22) Beverages | $250,855,294 |
| (47) Wood Pulp | $242,198,081 |
| (39) Plastics | $188,595,804 |
| (73) Iron & Steel Articles | $182,005,749 |
Sources:
- UN Comtrade (2021) except where stated otherwise.
- The World Bank. Accessed: 10/8/2023
Laos
