Arizona: Trade Statistics
Exporter Rank
19 / 50
Importer Rank
24 / 50
Trade Balance Rank
18 / 50
Total Trade [1]
Total Exports (2019) (Origin of Movement) | $24,669,042,404 |
Total Imports (2019) | $26,553,252,894 |
Trade Balance (2019) | -$1,884,210,490 |
Impact of Trade [2]
Total Export-Supported Jobs Related to Manufacturing | 95,074 (2016) |
No. of Businesses Selling Products Overseas | 5,715 (2016) |
Percentage of Exporters Classified as Small and Medium-size Companies | 89% (2016) |
Percentage of Exports by Small and Medium-size Companies | 22% (2016) |
Trade Partners [1]
Export Partners
Top 10 Export Countries
Country | Export USD$ |
---|---|
Mexico | $8,186,533,528 |
Canada | $2,199,431,278 |
China | $1,087,075,620 |
United Kingdom | $830,948,800 |
India | $816,119,192 |
Japan | $806,951,634 |
Netherlands | $783,101,484 |
Germany | $744,388,710 |
France | $682,373,111 |
Hong Kong | $575,267,062 |
Import Partners
Top 10 Import Countries
Country | Import USD$ |
---|---|
Mexico | $9,302,136,826 |
China | $3,227,784,906 |
Canada | $2,632,289,338 |
Japan | $2,079,609,374 |
Netherlands | $1,186,201,310 |
Germany | $871,086,217 |
Taiwan | $756,677,520 |
Malaysia | $685,580,594 |
United Kingdom | $652,234,004 |
France | $454,032,836 |
Traded Goods [1] (at the 2-digit HS Code level)
Top 10 Export Goods
HS Code | Export USD$ |
---|---|
(85) Electrical Machinery | $7,000,022,115 |
(88) Aircraft | $3,447,680,877 |
(84) Industrial Machinery | $2,677,785,768 |
(26) Ores | $2,082,374,647 |
(90) Precision Instruments | $1,608,115,735 |
(93) Arms & Ammunition | $971,318,792 |
(39) Plastics | $821,198,999 |
(87) Motor Vehicles & Parts | $587,436,084 |
(38) Chemical Products | $440,669,224 |
(98) Nesoi | $399,684,082 |
Top 10 Import Goods
HS Code | Import USD$ |
---|---|
(85) Electrical Machinery | $7,134,259,557 |
(84) Industrial Machinery | $5,365,792,480 |
(98) Nesoi | $3,391,176,853 |
(07) Vegetables | $1,978,193,598 |
(90) Precision Instruments | $1,299,618,104 |
(08) Fruit & Nuts | $746,575,392 |
(88) Aircraft | $478,650,881 |
(94) Furniture | $449,489,867 |
(39) Plastics | $447,206,260 |
(26) Ores | $413,912,454 |
Sources
Arizona