Arizona: Trade Statistics
Exporter Rank
18 / 50
Importer Rank
25 / 50
Trade Balance Rank
19 / 50
Total Trade [1]
Total Exports (2021) (Origin of Movement) | $48,369,146,714 |
Total Imports (2021) | $56,646,157,415 |
Trade Balance (2021) | -$8,277,010,701 |
Impact of Trade [2]
Total Export-Supported Jobs Related to Manufacturing | 95,074 (2016) |
No. of Businesses Selling Products Overseas | 5,715 (2016) |
Percentage of Exporters Classified as Small and Medium-size Companies | 89% (2016) |
Percentage of Exports by Small and Medium-size Companies | 22% (2016) |
Trade Partners [1]
Export Partners
Top 10 Export Countries
Country | Export USD$ |
---|---|
Mexico | $8,164,961,489 |
Canada | $2,312,885,233 |
China | $1,491,948,687 |
Ireland | $890,134,219 |
Netherlands | $804,873,144 |
Japan | $635,716,623 |
Singapore | $634,188,283 |
Taiwan | $620,221,818 |
United Kingdom | $582,202,713 |
Germany | $555,406,267 |
Import Partners
Top 10 Import Countries
Country | Import USD$ |
---|---|
Mexico | $9,388,711,945 |
China | $3,683,194,133 |
Canada | $2,283,902,413 |
Japan | $1,597,313,757 |
Taiwan | $1,294,484,903 |
Germany | $917,641,792 |
United Kingdom | $861,571,360 |
Malaysia | $773,422,373 |
Norway | $756,762,171 |
France | $755,857,119 |
Traded Goods [1] (at the 2-digit HS Code level)
Top 10 Export Goods
HS Code | Export USD$ |
---|---|
(85) Electrical Machinery | $14,141,907,084 |
(88) Aircraft | $6,583,355,354 |
(84) Industrial Machinery | $5,677,990,034 |
(26) Ores | $4,030,144,006 |
(90) Precision Instruments | $3,721,483,946 |
(27) Oil & Mineral Fuels | $1,443,219,886 |
(39) Plastics | $1,355,009,172 |
(87) Motor Vehicles & Parts | $956,081,970 |
(93) Arms & Ammunition | $931,679,182 |
(38) Chemical Products | $745,332,196 |
Top 10 Import Goods
HS Code | Import USD$ |
---|---|
(85) Electrical Machinery | $15,711,229,638 |
(84) Industrial Machinery | $7,718,830,268 |
(98) Nesoi | $5,394,218,180 |
(90) Precision Instruments | $2,686,888,017 |
(88) Aircraft | $2,017,398,480 |
(74) Copper | $1,420,978,700 |
(87) Motor Vehicles & Parts | $1,377,905,022 |
(39) Plastics | $1,210,039,496 |
(44) Wood | $1,100,212,962 |
(95) Toys & Sport Equipment | $998,076,010 |
Sources
Arizona