Oklahoma: Trade Statistics
Exporter Rank
34 / 50
Importer Rank
32 / 50
Trade Balance Rank
27 / 50
Total Trade [1]
| Total Exports (2021) (Origin of Movement) | $12,453,463,434 |
| Total Imports (2021) | $31,844,308,056 |
| Trade Balance (2021) | -$19,390,844,622 |
Impact of Trade [2]
| Total Export-Supported Jobs Related to Manufacturing | 28,292 (2016) |
| No. of Businesses Selling Products Overseas | 2,487 (2016) |
| Percentage of Exporters Classified as Small and Medium-size Companies | 85% (2016) |
| Percentage of Exports by Small and Medium-size Companies | 25% (2016) |
Trade Partners [1]
Export Partners
Top 10 Export Countries
| Country | Export USD$ |
|---|---|
| Canada | $1,589,436,026 |
| Mexico | $741,949,301 |
| Germany | $649,571,721 |
| Japan | $303,353,971 |
| South Africa | $289,956,397 |
| Netherlands | $289,751,108 |
| Singapore | $257,933,130 |
| China | $220,517,792 |
| Australia | $176,344,982 |
| United Kingdom | $165,026,028 |
Import Partners
Top 10 Import Countries
| Country | Import USD$ |
|---|---|
| Canada | $8,428,525,320 |
| China | $2,813,585,324 |
| Mexico | $1,089,068,728 |
| Germany | $332,276,993 |
| India | $316,775,013 |
| Korea, South | $206,283,586 |
| Holy See (Vatican City) | $203,213,771 |
| Switzerland | $196,956,031 |
| Japan | $190,421,811 |
| Ukraine | $186,640,390 |
Traded Goods [1] (at the 2-digit HS Code level)
Top 10 Export Goods
| HS Code | Export USD$ |
|---|---|
| (84) Industrial Machinery | $3,475,772,412 |
| (85) Electrical Machinery | $1,605,358,918 |
| (88) Aircraft | $1,006,670,392 |
| (28) Inorganic Chemicals | $560,220,616 |
| (71) Precious Stones & Metals | $536,910,318 |
| (90) Precision Instruments | $522,700,102 |
| (87) Motor Vehicles & Parts | $508,789,634 |
| (73) Iron & Steel Articles | $425,541,690 |
| (10) Cereals | $400,626,496 |
| (39) Plastics | $314,460,208 |
Top 10 Import Goods
| HS Code | Import USD$ |
|---|---|
| (27) Oil & Mineral Fuels | $14,176,844,550 |
| (84) Industrial Machinery | $3,875,821,666 |
| (85) Electrical Machinery | $2,141,035,644 |
| (98) Nesoi | $1,310,626,166 |
| (95) Toys & Sport Equipment | $872,106,262 |
| (39) Plastics | $811,604,428 |
| (73) Iron & Steel Articles | $724,196,760 |
| (94) Furniture | $681,352,928 |
| (90) Precision Instruments | $649,886,582 |
| (87) Motor Vehicles & Parts | $626,354,036 |
Sources
Oklahoma
