Oregon: Trade Statistics
Exporter Rank
                17 / 50
            
            Importer Rank
                27 / 50
            
            Trade Balance Rank
                3 / 50
            
            Total Trade [1]
| Total Exports (2021) (Origin of Movement) | $58,639,773,893 | 
| Total Imports (2021) | $44,344,302,674 | 
| Trade Balance (2021) | $14,295,471,219 | 
Impact of Trade [2]
| Total Export-Supported Jobs Related to Manufacturing | 87,023 (2016) | 
| No. of Businesses Selling Products Overseas | 5,063 (2016) | 
| Percentage of Exporters Classified as Small and Medium-size Companies | 90% (2016) | 
| Percentage of Exports by Small and Medium-size Companies | 23% (2016) | 
Trade Partners [1]
Export Partners
Top 10 Export Countries
| Country | Export USD$ | 
|---|---|
| China | $10,625,768,012 | 
| Canada | $3,263,320,141 | 
| Malaysia | $2,225,976,390 | 
| Japan | $2,221,695,115 | 
| Korea, South | $1,642,916,197 | 
| Israel | $1,568,965,845 | 
| Taiwan | $1,147,482,621 | 
| Vietnam | $1,062,262,326 | 
| Ireland | $631,488,905 | 
| Singapore | $565,721,916 | 
Import Partners
Top 10 Import Countries
| Country | Import USD$ | 
|---|---|
| Canada | $4,295,219,182 | 
| Korea, South | $2,727,894,995 | 
| China | $2,439,252,793 | 
| Japan | $2,131,267,824 | 
| Ireland | $1,955,634,817 | 
| Israel | $1,271,415,323 | 
| Mexico | $1,128,476,151 | 
| Switzerland | $849,714,052 | 
| Holy See (Vatican City) | $787,389,040 | 
| Germany | $726,868,278 | 
Traded Goods [1] (at the 2-digit HS Code level)
Top 10 Export Goods
| HS Code | Export USD$ | 
|---|---|
| (85) Electrical Machinery | $25,820,010,247 | 
| (84) Industrial Machinery | $8,320,886,348 | 
| (87) Motor Vehicles & Parts | $3,226,780,284 | 
| (90) Precision Instruments | $2,595,636,376 | 
| (31) Fertilizers | $2,080,302,754 | 
| (10) Cereals | $2,024,633,718 | 
| (12) Oil Seeds | $1,319,420,904 | 
| (44) Wood | $1,221,960,406 | 
| (88) Aircraft | $1,164,049,566 | 
| (37) Photographic Materials | $994,789,386 | 
Top 10 Import Goods
| HS Code | Import USD$ | 
|---|---|
| (85) Electrical Machinery | $9,313,348,510 | 
| (84) Industrial Machinery | $7,793,351,214 | 
| (87) Motor Vehicles & Parts | $5,366,920,234 | 
| (98) Nesoi | $2,634,683,932 | 
| (44) Wood | $2,160,233,182 | 
| (90) Precision Instruments | $1,996,691,378 | 
| (31) Fertilizers | $1,791,753,062 | 
| (27) Oil & Mineral Fuels | $1,023,643,184 | 
| (94) Furniture | $796,583,920 | 
| (39) Plastics | $714,999,116 | 
Sources
Oregon
