Rhode Island: Trade Statistics
Exporter Rank
44 / 50
Importer Rank
36 / 50
Trade Balance Rank
30 / 50
Total Trade [1]
Total Exports (2020) (Origin of Movement) | $2,357,807,184 |
Total Imports (2020) | $8,806,646,777 |
Trade Balance (2020) | -$6,448,839,593 |
Impact of Trade [2]
Total Export-Supported Jobs Related to Manufacturing | 9,977 (2016) |
No. of Businesses Selling Products Overseas | 1,411 (2016) |
Percentage of Exporters Classified as Small and Medium-size Companies | 90% (2016) |
Percentage of Exports by Small and Medium-size Companies | 61% (2016) |
Trade Partners [1]
Export Partners
Top 10 Export Countries
Country | Export USD$ |
---|---|
Canada | $410,358,714 |
Italy | $255,670,882 |
Dominican Republic | $182,516,382 |
Mexico | $171,323,971 |
Germany | $154,402,962 |
China | $124,602,129 |
Japan | $115,680,136 |
Ireland | $108,791,605 |
Turkey | $87,754,869 |
United Kingdom | $77,575,346 |
Import Partners
Top 10 Import Countries
Country | Import USD$ |
---|---|
Germany | $1,524,149,965 |
Mexico | $1,507,711,744 |
Canada | $1,011,719,074 |
China | $818,910,488 |
Japan | $765,905,111 |
Slovakia | $749,308,837 |
Costa Rica | $587,281,008 |
United Kingdom | $243,996,700 |
Hungary | $220,775,514 |
Netherlands | $218,846,352 |
Traded Goods [1] (at the 2-digit HS Code level)
Top 10 Export Goods
HS Code | Export USD$ |
---|---|
(71) Precious Stones & Metals | $809,370,587 |
(30) Pharmaceuticals | $249,785,216 |
(84) Industrial Machinery | $169,861,101 |
(85) Electrical Machinery | $144,153,461 |
(72) Iron & Steel | $133,813,051 |
(39) Plastics | $127,316,416 |
(28) Inorganic Chemicals | $112,129,846 |
(90) Precision Instruments | $92,404,026 |
(87) Motor Vehicles & Parts | $69,941,991 |
(95) Toys & Sport Equipment | $39,594,337 |
Top 10 Import Goods
HS Code | Import USD$ |
---|---|
(87) Motor Vehicles & Parts | $4,464,467,627 |
(27) Oil & Mineral Fuels | $1,028,805,253 |
(90) Precision Instruments | $970,757,996 |
(71) Precious Stones & Metals | $308,172,456 |
(84) Industrial Machinery | $299,472,235 |
(85) Electrical Machinery | $180,886,696 |
(63) Textile Articles | $130,318,736 |
(98) Nesoi | $123,144,768 |
(39) Plastics | $118,469,589 |
(95) Toys & Sport Equipment | $99,045,731 |
Sources
Rhode Island