Virginia: Trade Statistics
Exporter Rank
23 / 50
Importer Rank
20 / 50
Trade Balance Rank
32 / 50
Total Trade [1]
| Total Exports (2021) (Origin of Movement) | $42,072,313,126 |
| Total Imports (2021) | $67,870,704,240 |
| Trade Balance (2021) | -$25,798,391,114 |
Impact of Trade [2]
| Total Export-Supported Jobs Related to Manufacturing | 78,434 (2016) |
| No. of Businesses Selling Products Overseas | 5,270 (2016) |
| Percentage of Exporters Classified as Small and Medium-size Companies | 85% (2016) |
| Percentage of Exports by Small and Medium-size Companies | 25% (2016) |
Trade Partners [1]
Export Partners
Top 10 Export Countries
| Country | Export USD$ |
|---|---|
| Canada | $3,227,946,406 |
| China | $3,184,595,566 |
| Jamaica | $2,436,522,234 |
| Mexico | $912,857,955 |
| India | $833,732,661 |
| Germany | $765,606,909 |
| Brazil | $668,507,371 |
| Netherlands | $655,359,663 |
| United Kingdom | $614,585,676 |
| Taiwan | $575,585,827 |
Import Partners
Top 10 Import Countries
| Country | Import USD$ |
|---|---|
| China | $7,315,809,349 |
| Canada | $2,734,558,962 |
| Mexico | $2,303,857,206 |
| Germany | $2,223,376,766 |
| Malaysia | $2,094,430,290 |
| India | $1,600,211,275 |
| Holy See (Vatican City) | $1,525,569,305 |
| Italy | $1,011,340,417 |
| Ukraine | $990,442,540 |
| Switzerland | $939,447,392 |
Traded Goods [1] (at the 2-digit HS Code level)
Top 10 Export Goods
| HS Code | Export USD$ |
|---|---|
| (27) Oil & Mineral Fuels | $6,797,007,782 |
| (84) Industrial Machinery | $3,882,312,850 |
| (39) Plastics | $3,338,722,960 |
| (85) Electrical Machinery | $3,056,339,182 |
| (12) Oil Seeds | $2,409,915,260 |
| (87) Motor Vehicles & Parts | $2,244,103,602 |
| (90) Precision Instruments | $1,249,627,492 |
| (48) Paper | $1,046,529,404 |
| (88) Aircraft | $894,186,654 |
| (56) Rope & Twine | $785,304,232 |
Top 10 Import Goods
| HS Code | Import USD$ |
|---|---|
| (84) Industrial Machinery | $18,441,223,332 |
| (85) Electrical Machinery | $5,489,616,358 |
| (87) Motor Vehicles & Parts | $3,842,361,692 |
| (94) Furniture | $3,453,613,296 |
| (39) Plastics | $3,232,417,552 |
| (95) Toys & Sport Equipment | $2,436,172,220 |
| (63) Textile Articles | $2,232,338,284 |
| (88) Aircraft | $1,811,159,714 |
| (73) Iron & Steel Articles | $1,744,920,332 |
| (90) Precision Instruments | $1,542,660,824 |
Sources
Virginia
