ASEAN: Membership
Member Trade Data
Country | Year Joined |
Imports within Bloc |
Percent of Total Imports from Trade Bloc Members |
Exports within Bloc |
Percent of Total Exports from Trade Bloc Members |
---|---|---|---|---|---|
Singapore | 1967 | $92,702,862,372 | 13.25% | $118,717,480,696 | 14.95% |
Malaysia | 1967 | $55,987,266,980 | 12.92% | $82,279,050,105 | 14.31% |
Thailand | 1967 | $45,778,273,339 | 9.14% | $59,717,153,116 | 12.00% |
Indonesia | 1967 | $39,844,802,511 | 10.32% | $46,935,986,306 | 10.58% |
Vietnam | 1995 | $40,730,448,954 | 6.94% | $28,371,527,597 | 4.75% |
Philippines | 1967 | $34,047,184,885 | 14.22% | $12,100,318,839 | 9.10% |
Brunei | 1984 | $3,118,294,786 | 16.70% | $4,375,817,382 | 17.60% |
Laos | 1997 | $3,325,203,513 | 28.22% | $3,814,553,796 | 25.30% |
Cambodia | 1999 | $12,905,794,922 | 21.10% | $1,167,161,936 | 3.61% |
Total Trade within Bloc
Sources:
UN Comtrade (2021)