GCC: Membership
Member Trade Data
Country | Year Joined |
Imports within Bloc |
Percent of Total Imports from Trade Bloc Members |
Exports within Bloc |
Percent of Total Exports from Trade Bloc Members |
---|---|---|---|---|---|
United Arab Emirates | 1981 | $15,345,286,881 | 3.37% | $52,149,970,142 | 14.91% |
Saudi Arabia | 1981 | $17,528,811,129 | 6.70% | $20,746,153,546 | 10.41% |
Oman | 1981 | $15,495,319,817 | 27.54% | $7,003,879,882 | 21.11% |
Qatar | 1981 | $921,869,820 | 2.12% | $5,952,384,000 | 3.78% |
Kuwait | 1981 | $6,245,076,883 | 11.47% | $2,015,525,739 | 21.59% |
Bahrain | 1981 | Unavailable | Unavailable | Unavailable | Unavailable |
Total Trade within Bloc
Sources:
UN Comtrade (2021)