Botswana: Trade Statistics
Exporter Rank
87 / 138
Importer Rank
98 / 138
Trade Balance Rank
58 / 138
Total Trade [1]
Total Exports (2021) | $7,473,466,757 |
---|---|
Total Imports (2021) | $8,459,398,927 |
Trade Balance (2021) | ($985,932,170) |
Exports of goods and services (% of GDP) (2022) [2] | 43.48% |
Imports of goods and services (% of GDP) (2022) [2] | 42% |
Trade Partners [1]
Export Partners
Top 10 Export Countries
Country | Export USD$ |
---|---|
United Arab Emirates | $1,914,330,447 |
Belgium | $1,754,513,120 |
India | $1,290,513,616 |
South Africa | $681,277,085 |
Israel | $450,702,300 |
Singapore | $428,313,086 |
Hong Kong | $362,525,972 |
Namibia | $143,254,655 |
United States | $115,813,492 |
China | $95,550,178 |
Import Partners
Top 10 Import Countries
Country | Import USD$ |
---|---|
South Africa | $4,638,674,100 |
Belgium | $1,203,724,272 |
United Arab Emirates | $405,882,796 |
India | $403,875,808 |
Namibia | $400,083,220 |
Canada | $220,312,864 |
China | $196,908,347 |
Russia | $173,801,426 |
Switzerland | $85,219,568 |
France | $80,405,124 |
Traded Goods [1] (at the 2-digit HS Code level)
Top 10 Export Goods
HS Code | Export USD$ |
---|---|
(71) Precious Stones & Metals | $6,776,025,645 |
(85) Electrical Machinery | $131,714,146 |
(26) Ores | $110,007,021 |
(01) Live Animals | $80,069,414 |
(28) Inorganic Chemicals | $47,581,605 |
(84) Industrial Machinery | $44,117,608 |
(87) Motor Vehicles & Parts | $34,086,719 |
(39) Plastics | $32,574,960 |
(25) Natural Minerals & Stone | $29,825,819 |
(27) Oil & Mineral Fuels | $29,123,438 |
Top 10 Import Goods
HS Code | Import USD$ |
---|---|
(71) Precious Stones & Metals | $2,970,909,147 |
(27) Oil & Mineral Fuels | $1,007,340,122 |
(87) Motor Vehicles & Parts | $598,568,128 |
(84) Industrial Machinery | $558,325,613 |
(85) Electrical Machinery | $369,488,401 |
(30) Pharmaceuticals | $191,061,638 |
(39) Plastics | $169,320,727 |
(73) Iron & Steel Articles | $168,945,134 |
(22) Beverages | $150,759,448 |
(10) Cereals | $141,591,780 |
Sources:
- UN Comtrade (2021) except where stated otherwise.
- The World Bank. Accessed: 10/8/2023
Botswana