Botswana: Trade Statistics
Exporter Rank
76 / 121
Importer Rank
92 / 121
Trade Balance Rank
33 / 121
Total Trade [1]
Total Exports (2017) | $5,898,102,750 |
---|---|
Total Imports (2017) | $5,284,230,565 |
Trade Balance (2017) | $613,872,185 |
Exports of goods and services (% of GDP) (2016) [2] | 55.11% |
Imports of goods and services (% of GDP) (2016) [2] | 42.02% |
Trade Partners [1]
Export Partners
Top 10 Export Countries
Country | Export USD$ |
---|---|
Belgium | $1,346,622,619 |
India | $1,163,159,079 |
United Arab Emirates | $976,887,995 |
South Africa | $535,127,779 |
Singapore | $482,843,858 |
Israel | $451,953,242 |
Hong Kong | $263,708,622 |
Namibia | $146,729,320 |
Switzerland | $142,074,875 |
United States | $128,709,277 |
Import Partners
Top 10 Import Countries
Country | Import USD$ |
---|---|
South Africa | $3,397,952,927 |
Canada | $467,353,897 |
Namibia | $354,438,747 |
India | $188,247,070 |
United Arab Emirates | $125,494,880 |
Israel | $94,440,299 |
United States | $79,543,944 |
Belgium | $72,404,470 |
China | $72,218,995 |
Mozambique | $54,820,358 |
Traded Goods [1] (at the 2-digit HS Code level)
Top 10 Export Goods
HS Code | Export USD$ |
---|---|
(71) Precious Stones & Metals | $5,390,231,034 |
(85) Electrical Machinery | $112,517,767 |
(02) Meat | $85,666,101 |
(84) Industrial Machinery | $57,375,956 |
(28) Inorganic Chemicals | $42,501,974 |
(88) Aircraft | $28,720,346 |
(87) Motor Vehicles & Parts | $26,239,822 |
(39) Plastics | $21,834,145 |
(25) Natural Minerals & Stone | $19,844,437 |
(63) Textile Articles | $10,811,331 |
Top 10 Import Goods
HS Code | Import USD$ |
---|---|
(71) Precious Stones & Metals | $1,390,816,938 |
(27) Oil & Mineral Fuels | $778,287,222 |
(84) Industrial Machinery | $401,733,164 |
(87) Motor Vehicles & Parts | $334,552,339 |
(85) Electrical Machinery | $287,807,397 |
(30) Pharmaceuticals | $167,908,509 |
(73) Iron & Steel Articles | $105,024,292 |
(22) Beverages | $98,958,059 |
(39) Plastics | $98,277,929 |
(10) Cereals | $89,220,704 |
Sources:
- UN Comtrade (2017) except where stated otherwise.
- The World Bank. Accessed: 12/1/2018
Botswana