Burundi: Trade Statistics
Exporter Rank
129 / 138
Importer Rank
132 / 138
Trade Balance Rank
57 / 138
Total Trade [1]
| Total Exports (2021) | $113,150,402 |
|---|---|
| Total Imports (2021) | $981,086,268 |
| Trade Balance (2021) | ($867,935,866) |
| Exports of goods and services (% of GDP) (2022) [2] | 4.97% |
| Imports of goods and services (% of GDP) (2022) [2] | 23.34% |
Trade Partners [1]
Export Partners
Top 10 Export Countries
| Country | Export USD$ |
|---|---|
| Democratic Republic of the Congo | $27,074,255 |
| Belgium | $13,812,885 |
| Pakistan | $9,713,995 |
| Tanzania | $6,547,811 |
| Oman | $6,023,471 |
| Kenya | $5,876,816 |
| Germany | $5,309,034 |
| Sudan | $5,086,282 |
| United Arab Emirates | $4,906,067 |
| Egypt | $4,876,283 |
Import Partners
Top 10 Import Countries
| Country | Import USD$ |
|---|---|
| China | $176,763,750 |
| Saudi Arabia | $131,590,163 |
| Tanzania | $89,899,032 |
| India | $80,622,038 |
| United Arab Emirates | $78,181,303 |
| Uganda | $53,409,065 |
| Kenya | $53,269,124 |
| Zambia | $36,726,178 |
| Belgium | $34,762,841 |
| Japan | $28,370,040 |
Traded Goods [1] (at the 2-digit HS Code level)
Top 10 Export Goods
| HS Code | Export USD$ |
|---|---|
| (09) Coffee & Spices | $52,164,974 |
| (26) Ores | $15,606,359 |
| (22) Beverages | $7,305,757 |
| (24) Tobacco | $6,130,743 |
| (72) Iron & Steel | $5,942,010 |
| (11) Milling Products | $4,989,170 |
| (39) Plastics | $3,763,550 |
| (70) Glass & Glassware | $3,477,744 |
| (27) Oil & Mineral Fuels | $2,593,215 |
| (84) Industrial Machinery | $1,700,679 |
Top 10 Import Goods
| HS Code | Import USD$ |
|---|---|
| (27) Oil & Mineral Fuels | $178,840,402 |
| (72) Iron & Steel | $89,611,954 |
| (30) Pharmaceuticals | $69,778,179 |
| (84) Industrial Machinery | $61,135,065 |
| (87) Motor Vehicles & Parts | $58,993,614 |
| (25) Natural Minerals & Stone | $48,620,803 |
| (85) Electrical Machinery | $46,811,896 |
| (10) Cereals | $42,823,695 |
| (39) Plastics | $31,665,488 |
| (63) Textile Articles | $30,780,782 |
Sources:
- UN Comtrade (2021) except where stated otherwise.
- The World Bank. Accessed: 10/8/2023
Burundi
