Comoros: Trade Statistics
Exporter Rank
132 / 138
Importer Rank
135 / 138
Trade Balance Rank
50 / 138
Total Trade [1]
| Total Exports (2021) | $34,994,132 |
|---|---|
| Total Imports (2021) | $442,883,577 |
| Trade Balance (2021) | ($407,889,445) |
| Exports of goods and services (% of GDP) (2022) [2] | 12.72% |
| Imports of goods and services (% of GDP) (2022) [2] | 35.07% |
Trade Partners [1]
Export Partners
Top 10 Export Countries
| Country | Export USD$ |
|---|---|
| India | $8,643,744 |
| Tanzania | $7,467,483 |
| France | $6,950,512 |
| United States | $1,962,424 |
| Germany | $1,650,757 |
| Madagascar | $1,597,936 |
| United Arab Emirates | $1,121,352 |
| United Kingdom | $838,161 |
| Netherlands | $800,779 |
| Mauritius | $680,613 |
Import Partners
Top 10 Import Countries
| Country | Import USD$ |
|---|---|
| United Arab Emirates | $192,353,604 |
| France | $46,614,933 |
| Pakistan | $31,829,721 |
| China | $28,276,813 |
| India | $19,067,286 |
| Vietnam | $12,839,109 |
| Turkey | $12,449,538 |
| Poland | $9,118,774 |
| Belgium | $8,805,301 |
| Japan | $7,653,837 |
Traded Goods [1] (at the 2-digit HS Code level)
Top 10 Export Goods
| HS Code | Export USD$ |
|---|---|
| (09) Coffee & Spices | $18,487,394 |
| (33) Cosmetics | $6,419,769 |
| (89) Ships & Boats | $3,004,436 |
| (84) Industrial Machinery | $2,346,713 |
| (76) Aluminum | $2,228,542 |
| (73) Iron & Steel Articles | $710,052 |
| (87) Motor Vehicles & Parts | $513,747 |
| (72) Iron & Steel | $369,095 |
| (96) Miscellaneous Articles | $342,778 |
| (94) Furniture | $141,421 |
Top 10 Import Goods
| HS Code | Import USD$ |
|---|---|
| (27) Oil & Mineral Fuels | $148,749,149 |
| (02) Meat | $37,456,982 |
| (87) Motor Vehicles & Parts | $36,225,963 |
| (10) Cereals | $34,063,585 |
| (25) Natural Minerals & Stone | $25,558,522 |
| (85) Electrical Machinery | $25,203,146 |
| (72) Iron & Steel | $12,374,906 |
| (84) Industrial Machinery | $10,559,618 |
| (04) Dairy Products | $8,303,516 |
| (69) Ceramic Products | $7,130,536 |
Sources:
- UN Comtrade (2021) except where stated otherwise.
- The World Bank. Accessed: 10/8/2023
Comoros
