Hong Kong: Trade Statistics
Due to Hong Kong Government and growing Chinese political influence , the information on these pages may not reflect current conditions in the country.
Exporter Rank
6 / 138
Importer Rank
6 / 138
Trade Balance Rank
131 / 138
Total Trade [1]
| Total Exports (2021) | $670,926,079,457 |
|---|---|
| Total Imports (2021) | $713,173,047,238 |
| Trade Balance (2021) | ($42,246,967,781) |
| Exports of goods and services (% of GDP) (2022) [2] | 193.86% |
| Imports of goods and services (% of GDP) (2022) [2] | 189.93% |
Trade Partners [1]
Export Partners
Top 10 Export Countries
| Country | Export USD$ |
|---|---|
| China | $401,691,808,987 |
| United States | $39,950,186,446 |
| India | $17,478,837,560 |
| Japan | $15,302,770,794 |
| Vietnam | $13,400,313,823 |
| Singapore | $10,442,642,511 |
| Netherlands | $10,216,285,000 |
| South Korea | $10,113,334,582 |
| United Kingdom | $10,032,100,260 |
| United Arab Emirates | $9,915,916,994 |
Import Partners
Top 10 Import Countries
| Country | Import USD$ |
|---|---|
| China | $315,903,020,808 |
| Singapore | $54,187,977,815 |
| South Korea | $41,986,895,436 |
| Japan | $37,187,228,260 |
| United States | $29,944,581,839 |
| Malaysia | $21,484,173,654 |
| Vietnam | $15,138,766,314 |
| Thailand | $13,672,873,067 |
| Switzerland | $13,389,940,861 |
| Philippines | $12,125,949,199 |
Traded Goods [1] (at the 2-digit HS Code level)
Top 10 Export Goods
| HS Code | Export USD$ |
|---|---|
| (85) Electrical Machinery | $395,012,593,238 |
| (84) Industrial Machinery | $94,825,222,467 |
| (71) Precious Stones & Metals | $71,683,522,034 |
| (90) Precision Instruments | $20,106,559,437 |
| (39) Plastics | $9,239,192,106 |
| (91) Clocks & Watches | $7,693,996,326 |
| (33) Cosmetics | $5,555,120,676 |
| (95) Toys & Sport Equipment | $5,553,553,338 |
| (61) Apparel: Knit | $4,391,095,953 |
| (62) Apparel: Non Knit | $3,796,775,501 |
Top 10 Import Goods
| HS Code | Import USD$ |
|---|---|
| (85) Electrical Machinery | $403,312,639,910 |
| (84) Industrial Machinery | $82,635,668,741 |
| (71) Precious Stones & Metals | $76,803,290,325 |
| (90) Precision Instruments | $20,620,963,594 |
| (27) Oil & Mineral Fuels | $11,318,716,123 |
| (33) Cosmetics | $8,793,161,449 |
| (91) Clocks & Watches | $8,390,070,334 |
| (39) Plastics | $8,238,355,952 |
| (97) Collectibles | $5,098,006,154 |
| (08) Fruit & Nuts | $4,798,406,903 |
Sources:
- UN Comtrade (2021) except where stated otherwise.
- The World Bank. Accessed: 10/8/2023
Hong Kong
