Hungary: Trade Statistics
Exporter Rank
34 / 138
Importer Rank
32 / 138
Trade Balance Rank
36 / 138
Total Trade [1]
Total Exports (2021) | $141,157,091,681 |
---|---|
Total Imports (2021) | $139,132,012,128 |
Trade Balance (2021) | $2,025,079,553 |
Exports of goods and services (% of GDP) (2022) [2] | 90.38% |
Imports of goods and services (% of GDP) (2022) [2] | 94.47% |
Trade Partners [1]
Export Partners
Top 10 Export Countries
Country | Export USD$ |
---|---|
Germany | $37,602,910,253 |
Italy | $8,243,003,172 |
Romania | $7,454,355,584 |
Slovakia | $7,312,637,072 |
Austria | $6,403,971,611 |
Poland | $6,047,032,867 |
France | $5,905,251,018 |
Czechia | $5,852,265,124 |
Netherlands | $4,677,310,046 |
United Kingdom | $4,423,533,372 |
Import Partners
Top 10 Import Countries
Country | Import USD$ |
---|---|
Germany | $33,018,771,372 |
China | $9,825,403,731 |
Austria | $8,485,755,572 |
Slovakia | $8,156,640,882 |
Poland | $7,942,378,497 |
Netherlands | $6,914,726,938 |
Czechia | $6,722,783,117 |
Italy | $6,171,852,829 |
France | $4,379,904,490 |
South Korea | $4,352,800,178 |
Traded Goods [1] (at the 2-digit HS Code level)
Top 10 Export Goods
HS Code | Export USD$ |
---|---|
(85) Electrical Machinery | $34,846,827,159 |
(87) Motor Vehicles & Parts | $21,856,828,098 |
(84) Industrial Machinery | $20,405,726,627 |
(30) Pharmaceuticals | $7,068,800,091 |
(39) Plastics | $6,423,670,165 |
(27) Oil & Mineral Fuels | $4,513,544,274 |
(90) Precision Instruments | $4,246,798,162 |
(40) Rubber | $2,948,346,021 |
(94) Furniture | $2,129,867,256 |
(72) Iron & Steel | $2,126,566,919 |
Top 10 Import Goods
HS Code | Import USD$ |
---|---|
(85) Electrical Machinery | $30,158,113,749 |
(84) Industrial Machinery | $20,247,490,252 |
(27) Oil & Mineral Fuels | $12,531,276,310 |
(87) Motor Vehicles & Parts | $12,508,467,555 |
(39) Plastics | $6,989,662,801 |
(30) Pharmaceuticals | $5,925,626,881 |
(72) Iron & Steel | $3,723,112,952 |
(73) Iron & Steel Articles | $3,376,336,282 |
(90) Precision Instruments | $3,292,449,440 |
(76) Aluminum | $2,651,370,690 |
Sources:
- UN Comtrade (2021) except where stated otherwise.
- The World Bank. Accessed: 10/8/2023
Hungary