Hungary: Trade Statistics
Exporter Rank
33 / 127
Importer Rank
32 / 127
Trade Balance Rank
30 / 127
Total Trade [1]
Total Exports (2019) | $122,180,657,695 |
---|---|
Total Imports (2019) | $117,324,011,167 |
Trade Balance (2019) | $4,856,646,528 |
Exports of goods and services (% of GDP) (2020) [2] | 79.48% |
Imports of goods and services (% of GDP) (2020) [2] | 77.78% |
Trade Partners [1]
Export Partners
Top 10 Export Countries
Country | Export USD$ |
---|---|
Germany | $33,827,808,495 |
Slovakia | $6,405,978,765 |
Italy | $6,271,731,820 |
Romania | $6,174,041,956 |
Austria | $5,642,630,741 |
France | $5,281,012,382 |
Czechia | $5,239,907,624 |
Poland | $5,175,806,226 |
Netherlands | $4,239,196,663 |
United Kingdom | $4,025,510,627 |
Import Partners
Top 10 Import Countries
Country | Import USD$ |
---|---|
Germany | $29,633,015,787 |
Austria | $7,209,234,335 |
China | $7,157,897,500 |
Poland | $6,765,085,803 |
Netherlands | $5,964,650,376 |
Czechia | $5,805,832,670 |
Slovakia | $5,747,263,964 |
Italy | $5,083,183,874 |
Russia | $4,471,450,876 |
France | $4,218,213,420 |
Traded Goods [1] (at the 2-digit HS Code level)
Top 10 Export Goods
HS Code | Export USD$ |
---|---|
(85) Electrical Machinery | $27,876,081,511 |
(87) Motor Vehicles & Parts | $21,731,712,293 |
(84) Industrial Machinery | $20,215,953,853 |
(30) Pharmaceuticals | $6,062,442,068 |
(39) Plastics | $4,461,688,966 |
(90) Precision Instruments | $3,874,854,462 |
(27) Oil & Mineral Fuels | $3,205,964,753 |
(40) Rubber | $2,619,089,774 |
(94) Furniture | $1,830,827,610 |
(73) Iron & Steel Articles | $1,684,096,613 |
Top 10 Import Goods
HS Code | Import USD$ |
---|---|
(85) Electrical Machinery | $25,499,003,691 |
(84) Industrial Machinery | $18,656,427,980 |
(87) Motor Vehicles & Parts | $12,031,077,917 |
(27) Oil & Mineral Fuels | $9,437,797,341 |
(39) Plastics | $5,385,869,939 |
(30) Pharmaceuticals | $4,869,129,942 |
(73) Iron & Steel Articles | $2,863,888,172 |
(90) Precision Instruments | $2,827,617,899 |
(72) Iron & Steel | $2,489,149,694 |
(76) Aluminum | $2,110,237,328 |
Sources:
- UN Comtrade (2019) except where stated otherwise.
- The World Bank. Accessed: 1/21/2022
Hungary