Nepal: Trade Statistics
Exporter Rank
                    115 / 138
                
                Importer Rank
                    77 / 138
                
                Trade Balance Rank
                    118 / 138
                
                Total Trade [1]
| Total Exports (2021) | $1,665,727,794 | 
|---|---|
| Total Imports (2021) | $15,830,035,162 | 
| Trade Balance (2021) | ($14,164,307,368) | 
| Exports of goods and services (% of GDP) (2022) [2] | 6.76% | 
| Imports of goods and services (% of GDP) (2022) [2] | 42.64% | 
Trade Partners [1]
Export Partners
Top 10 Export Countries
| Country | Export USD$ | 
|---|---|
| India | $1,333,725,822 | 
| United States | $132,610,207 | 
| Germany | $29,858,189 | 
| United Kingdom | $23,542,081 | 
| Turkey | $21,678,110 | 
| France | $12,547,251 | 
| Australia | $9,398,870 | 
| China | $8,407,853 | 
| Italy | $8,018,774 | 
| Canada | $8,009,386 | 
Import Partners
Top 10 Import Countries
| Country | Import USD$ | 
|---|---|
| India | $9,583,626,089 | 
| China | $2,383,294,448 | 
| Argentina | $451,686,713 | 
| United Arab Emirates | $415,525,927 | 
| Indonesia | $366,095,164 | 
| United States | $297,844,210 | 
| Australia | $227,977,032 | 
| Ukraine | $198,274,933 | 
| Malaysia | $138,264,410 | 
| South Korea | $134,237,212 | 
Traded Goods [1] (at the 2-digit HS Code level)
Top 10 Export Goods
| HS Code | Export USD$ | 
|---|---|
| (15) Fats & Oils | $890,965,977 | 
| (55) Manmade Staple Fibers | $86,884,211 | 
| (09) Coffee & Spices | $78,682,750 | 
| (57) Carpet | $71,391,934 | 
| (23) Animal Feeds | $55,207,793 | 
| (53) Natural Fibers | $52,324,293 | 
| (62) Apparel: Non Knit | $50,154,157 | 
| (20) Preserved Fruits & Vegetables | $43,120,006 | 
| (56) Rope & Twine | $37,472,710 | 
| (54) Manmade Filaments | $29,001,484 | 
Top 10 Import Goods
| HS Code | Import USD$ | 
|---|---|
| (27) Oil & Mineral Fuels | $2,395,283,684 | 
| (72) Iron & Steel | $1,495,823,683 | 
| (84) Industrial Machinery | $1,249,341,104 | 
| (15) Fats & Oils | $1,118,129,584 | 
| (85) Electrical Machinery | $1,018,770,897 | 
| (87) Motor Vehicles & Parts | $971,266,270 | 
| (10) Cereals | $685,416,534 | 
| (39) Plastics | $627,958,650 | 
| (71) Precious Stones & Metals | $553,322,811 | 
| (30) Pharmaceuticals | $523,589,837 | 
Sources:
- UN Comtrade (2021) except where stated otherwise.
- The World Bank. Accessed: 10/8/2023
Nepal
