Delaware: Corporations
Fortune 1000 Rankings (2020) [1]
All Dollar Values are in USD Millions
Company |
globalEDGE Industry |
Rank | Revenue | Profits | Assets |
Market Value |
City |
---|---|---|---|---|---|---|---|
DuPont | Chemicals | 152 | $21,512 | $498 | $69,396 | $25,213 | Wilmington |
Corteva | Agriculture | 234 | $13,846 | ($959) | $42,397 | $22,043 | Wilmington |
Navient | Financial Services | 510 | $5,529 | $597 | $94,903 | $1,466 | Wilmington |
Chemours | Chemicals | 511 | $5,526 | ($52) | $7,258 | $1,456 | Wilmington |
SLM | Financial Services | 898 | $2,380 | $578 | $32,687 | $3,039 | Newark |
Incyte | Pharmaceuticals | 953 | $2,159 | $447 | $3,427 | $15,875 | Wilmington |
DuPont | Chemicals | 152 | $21,512 | $498 | $69,396 | $25,213 | Wilmington |
Corteva | Agriculture | 234 | $13,846 | ($959) | $42,397 | $22,043 | Wilmington |
Navient | Financial Services | 510 | $5,529 | $597 | $94,903 | $1,465 | Wilmington |
Chemours | Chemicals | 511 | $5,526 | ($52) | $7,258 | $1,455 | Wilmington |
SLM | Financial Services | 898 | $2,380 | $578 | $32,686 | $3,038 | Newark |
Incyte | Pharmaceuticals | 953 | $2,158 | $446 | $3,426 | $15,874 | Wilmington |
Largest Private Companies (2020) [2]
Company | Rank | Revenue (USD) | City |
---|---|---|---|
WL Gore & Associates | 119 | $3,800,000,000 | Newark |
Mountaire Farms | 197 | $2,300,000,000 | Selbyville |
Tax Rate (2021) [3]
Corporate Marginal Income Tax Rate | 8.7% > $0 |
---|---|
Individual Income Tax Rate |
2.20% > $2,000 3.90% > $5,000 4.80% > $10,000 5.20% > $20,000 5.55% > $25,000 6.60% > $60,000 |
Sales Tax Rate | 0% - Ranked: 46/50 |
Business Tax Climate Index Rankings (2021) [3]
Better
Worse
Sources:
- Fortune 1000 (2017) (Date Accessed: 12/1/2017)
- Forbes (2017) (Date Accessed: 12/1/2017)
- Tax Foundation (2018) (Date Accessed: 5/6/2018)