Delaware: Trade Statistics
Exporter Rank
42 / 50
Importer Rank
38 / 50
Trade Balance Rank
27 / 50
Total Trade [1]
Total Exports (2019) (Origin of Movement) | $4,407,150,210 |
Total Imports (2019) | $9,513,789,646 |
Trade Balance (2019) | -$5,106,639,436 |
Impact of Trade [2]
Total Export-Supported Jobs Related to Manufacturing | 19,981 (2016) |
No. of Businesses Selling Products Overseas | 1,205 (2016) |
Percentage of Exporters Classified as Small and Medium-size Companies | 90% (2016) |
Percentage of Exports by Small and Medium-size Companies | 16% (2016) |
Trade Partners [1]
Export Partners
Top 10 Export Countries
Country | Export USD$ |
---|---|
Canada | $578,676,659 |
United Kingdom | $541,656,361 |
China | $463,640,184 |
Korea, South | $243,659,353 |
Germany | $224,405,663 |
Japan | $192,615,726 |
Belgium | $171,165,991 |
Mexico | $163,801,160 |
Saudi Arabia | $153,089,628 |
Switzerland | $141,018,429 |
Import Partners
Top 10 Import Countries
Country | Import USD$ |
---|---|
Canada | $1,940,971,449 |
Switzerland | $945,614,097 |
Russia | $854,081,047 |
United Kingdom | $596,306,366 |
France | $451,072,105 |
China | $427,744,406 |
Kazakhstan | $334,382,183 |
Mexico | $332,076,177 |
Norway | $304,813,000 |
Germany | $271,828,885 |
Traded Goods [1] (at the 2-digit HS Code level)
Top 10 Export Goods
HS Code | Export USD$ |
---|---|
(30) Pharmaceuticals | $1,034,488,677 |
(39) Plastics | $419,739,764 |
(90) Precision Instruments | $410,584,538 |
(87) Motor Vehicles & Parts | $400,608,316 |
(84) Industrial Machinery | $382,248,222 |
(27) Oil & Mineral Fuels | $243,693,122 |
(88) Aircraft | $203,353,166 |
(71) Precious Stones & Metals | $185,469,370 |
(08) Fruit & Nuts | $165,437,105 |
(85) Electrical Machinery | $130,016,079 |
Top 10 Import Goods
HS Code | Import USD$ |
---|---|
(27) Oil & Mineral Fuels | $3,077,114,499 |
(30) Pharmaceuticals | $1,555,534,109 |
(29) Organic Chemicals | $759,378,172 |
(71) Precious Stones & Metals | $594,321,458 |
(08) Fruit & Nuts | $545,440,224 |
(85) Electrical Machinery | $336,285,991 |
(39) Plastics | $295,859,995 |
(84) Industrial Machinery | $239,033,653 |
(90) Precision Instruments | $211,651,580 |
(98) Nesoi | $177,248,474 |
Sources
Delaware