Delaware: Trade Statistics
Exporter Rank
39 / 50
Importer Rank
36 / 50
Trade Balance Rank
22 / 50
Total Trade [1]
| Total Exports (2021) (Origin of Movement) | $9,488,838,100 |
| Total Imports (2021) | $22,217,795,964 |
| Trade Balance (2021) | -$12,728,957,864 |
Impact of Trade [2]
| Total Export-Supported Jobs Related to Manufacturing | 19,981 (2018) |
| No. of Businesses Selling Products Overseas | 1,205 (2018) |
| Percentage of Exporters Classified as Small and Medium-size Companies | 90% (2018) |
| Percentage of Exports by Small and Medium-size Companies | 16% (2018) |
Trade Partners [1]
Export Partners
Top 10 Export Countries
| Country | Export USD$ |
|---|---|
| Canada | $593,070,195 |
| China | $555,634,993 |
| Korea, South | $484,294,423 |
| Germany | $434,083,218 |
| Mexico | $261,503,028 |
| Japan | $246,193,170 |
| Belgium | $170,617,882 |
| Taiwan | $162,366,899 |
| Singapore | $145,848,948 |
| United Arab Emirates | $138,973,789 |
Import Partners
Top 10 Import Countries
| Country | Import USD$ |
|---|---|
| Switzerland | $2,455,963,184 |
| Canada | $1,311,049,736 |
| Mexico | $860,123,286 |
| Russia | $799,605,037 |
| China | $751,411,748 |
| Belgium | $656,387,759 |
| France | $451,396,233 |
| Kazakhstan | $311,364,779 |
| United Kingdom | $252,934,166 |
| Germany | $250,028,938 |
Traded Goods [1] (at the 2-digit HS Code level)
Top 10 Export Goods
| HS Code | Export USD$ |
|---|---|
| (39) Plastics | $1,293,092,110 |
| (90) Precision Instruments | $1,110,235,098 |
| (30) Pharmaceuticals | $1,076,701,944 |
| (84) Industrial Machinery | $1,005,765,254 |
| (85) Electrical Machinery | $976,352,426 |
| (88) Aircraft | $561,542,022 |
| (87) Motor Vehicles & Parts | $560,822,990 |
| (27) Oil & Mineral Fuels | $274,335,632 |
| (34) Soaps and Waxes | $274,332,994 |
| (71) Precious Stones & Metals | $240,303,074 |
Top 10 Import Goods
| HS Code | Import USD$ |
|---|---|
| (27) Oil & Mineral Fuels | $5,397,894,542 |
| (30) Pharmaceuticals | $5,245,518,036 |
| (29) Organic Chemicals | $2,002,638,636 |
| (39) Plastics | $1,063,338,094 |
| (85) Electrical Machinery | $1,004,219,348 |
| (84) Industrial Machinery | $728,903,460 |
| (71) Precious Stones & Metals | $586,103,644 |
| (90) Precision Instruments | $435,182,144 |
| (98) Nesoi | $382,575,878 |
| (26) Ores | $292,400,840 |
Sources
Delaware
