Nebraska: Corporations
Fortune 1000 Rankings (2017) [1]
All Dollar Values are in USD Millions
Company |
globalEDGE Industry |
Rank | Revenue | Profits | Assets |
Market Value |
City |
---|---|---|---|---|---|---|---|
Berkshire Hathaway | Financial Services | 2 | $223,604 | $24,074 | $620,854 | $579,426 | Omaha |
Union Pacific | Public Services | 143 | $19,941 | $4,233 | $55,718 | $52,178 | Omaha |
Peter Kiewit Sons’ | Construction | 324 | $8,573 | $396 | $6,179 | $0 | Omaha |
Mutual of Omaha Insurance | Financial Services | 342 | $7,899 | $356 | $38,465 | $0 | Omaha |
Cabela’s | Retail | 581 | $4,129 | $146 | $8,971 | $2,555 | Sidney |
Green Plains | Energy | 662 | $3,411 | $10 | $2,507 | $714 | Omaha |
TD Ameritrade Holding | Financial Services | 674 | $3,334 | $842 | $28,818 | $8,425 | Omaha |
Valmont Industries | Mining, Minerals, Metals | 804 | $2,522 | $173 | $2,392 | $2,491 | Omaha |
West | Business Services | 864 | $2,292 | $193 | $3,441 | $2,119 | Omaha |
Werner Enterprises | Business Services | 934 | $2,009 | $79 | $1,793 | $1,458 | Omaha |
Largest Private Companies (2017) [2]
Company | Rank | Revenue (USD) | City |
---|---|---|---|
Kiewit Corporation | 38 | $8,600,000,000 | Omaha |
Tenaska | 40 | $8,400,000,000 | Omaha |
Scoular | 81 | $4,700,000,000 | Omaha |
Tax Rate (2018) [3]
Corporate Marginal Income Tax Rate |
5.58% > $0 7.81% > $100,000 |
---|---|
Individual Income Tax Rate |
2.46% > $0 3.51% > $3,090 5.01% > $18,510 6.84% > $29,830 |
Sales Tax Rate | 5.5% - Ranked: 29/50 |
Business Tax Climate Index Rankings (2018) [3]
Better
Worse
Sources:
- Fortune 1000 (2017) (Date Accessed: 12/1/2017)
- Forbes (2017) (Date Accessed: 12/1/2017)
- Tax Foundation (2018) (Date Accessed: 5/6/2018)