Nebraska: Corporations
Fortune 1000 Rankings (2020) [1]
All Dollar Values are in USD Millions
| Company |
globalEDGE Industry |
Rank | Revenue | Profits | Assets |
Market Value |
City |
|---|---|---|---|---|---|---|---|
| Berkshire Hathaway | Financial Services | 6 | $254,616 | $81,417 | $817,729 | $550,878 | Omaha |
| Union Pacific | Public Services | 149 | $21,708 | $5,919 | $61,673 | $147,025 | Omaha |
| Mutual of Omaha Insurance | Financial Services | 300 | $10,456 | $272 | $50,174 | - | Omaha |
| Peter Kiewit Sons' | Construction | 307 | $10,283 | $419 | $5,717 | - | Omaha |
| TD Ameritrade Holding | Financial Services | 486 | $6,016 | $2,208 | $43,786 | $18,739 | Omaha |
| Green Plains | Energy | 773 | $3,055 | ($167) | $1,698 | $170 | Omaha |
| Valmont Industries | Mining, Minerals, Metals | 827 | $2,767 | $154 | $2,763 | $2,281 | Omaha |
| Werner Enterprises | Business Services | 880 | $2,464 | $167 | $2,144 | $2,515 | Omaha |
| Berkshire Hathaway | Financial Services | 6 | $254,616 | $81,417 | $817,729 | $550,878 | Omaha |
| Union Pacific | Public Services | 149 | $21,708 | $5,919 | $61,673 | $147,025 | Omaha |
| Mutual of Omaha Insurance | Financial Services | 300 | $10,455 | $271 | $50,173 | - | Omaha |
| Peter Kiewit Sons' | Construction | 307 | $10,283 | $419 | $5,717 | - | Omaha |
| TD Ameritrade Holding | Financial Services | 486 | $6,016 | $2,208 | $43,786 | $18,738 | Omaha |
| Green Plains | Energy | 773 | $3,055 | ($166) | $1,698 | $170 | Omaha |
| Valmont Industries | Mining, Minerals, Metals | 827 | $2,767 | $153 | $2,763 | $2,281 | Omaha |
| Werner Enterprises | Business Services | 880 | $2,463 | $166 | $2,143 | $2,514 | Omaha |
Largest Private Companies (2020) [2]
| Company | Rank | Revenue (USD) | City |
|---|---|---|---|
| Kiewit | 36 | $10,300,000,000 | Omaha |
| Tenaska | 40 | $9,900,000,000 | Omaha |
| Scoular | 95 | $4,600,000,000 | Omaha |
Tax Rate (2021) [3]
| Corporate Marginal Income Tax Rate |
5.58% > $0 7.81 > $100,000 |
|---|---|
| Individual Income Tax Rate |
2.46% > $0 3.51% > $3,340 5.01% > $19,990 6.84% > $32,210 |
| Sales Tax Rate | 5.5% - Ranked: 29/50 |
Business Tax Climate Index Rankings (2021) [3]
Better
Worse
Sources:
- Fortune 1000 (2017) (Date Accessed: 12/1/2017)
- Forbes (2017) (Date Accessed: 12/1/2017)
- Tax Foundation (2018) (Date Accessed: 5/6/2018)
