Nebraska: Corporations
Fortune 1000 Rankings (2019) [1]
All Dollar Values are in USD Millions
Company |
globalEDGE Industry |
Rank | Revenue | Profits | Assets |
Market Value |
City |
---|---|---|---|---|---|---|---|
Berkshire Hathaway | Financial Services | 4 | $247,837 | $4,021 | $707,794 | $493,870 | Omaha |
Union Pacific | Public Services | 134 | $22,832 | $5,966 | $59,147 | $120,865 | Omaha |
Mutual of Omaha Insurance | Financial Services | 336 | $9,347 | $277 | $43,913 | - | Omaha |
Peter Kiewit Sons' | Construction | 340 | $9,025 | $468 | $4,760 | - | Omaha |
TD Ameritrade Holding | Financial Services | 509 | $5,473 | $1,473 | $37,520 | $28,051 | Omaha |
Green Plains | Energy | 644 | $3,843 | $15 | $2,216 | $690 | Omaha |
Valmont Industries | Mining, Minerals, Metals | 806 | $2,757 | $94 | $2,530 | $2,855 | Omaha |
Werner Enterprises | Business Services | 867 | $2,457 | $168 | $2,083 | $2,407 | Omaha |
Largest Private Companies (2019) [2]
Company | Rank | Revenue (USD) | City |
---|---|---|---|
Tenaska | 26 | $11,900,000,000 | Omaha |
Kiewit Corporation | 43 | $9,000,000,000 | Omaha |
Scoular | 105 | $4,200,000,000 | Omaha |
Tax Rate (2020) [3]
Corporate Marginal Income Tax Rate |
5.58% > $0 7.81 > $100,000 |
---|---|
Individual Income Tax Rate |
2.46% > $0 3.51% > $3,230 5.01% > $19,330 6.84% > $31,160 |
Sales Tax Rate | 5.5% - Ranked: 29/50 |
Business Tax Climate Index Rankings (2018) [3]
Better
Worse
Sources:
- Fortune 1000 (2017) (Date Accessed: 12/1/2017)
- Forbes (2017) (Date Accessed: 12/1/2017)
- Tax Foundation (2018) (Date Accessed: 5/6/2018)