Nevada: Trade Statistics
Exporter Rank
33 / 50
Importer Rank
33 / 50
Trade Balance Rank
26 / 50
Total Trade [1]
| Total Exports (2021) (Origin of Movement) | $14,774,570,953 |
| Total Imports (2021) | $31,609,393,196 |
| Trade Balance (2021) | -$16,834,822,243 |
Impact of Trade [2]
| Total Export-Supported Jobs Related to Manufacturing | 39,077 (2016) |
| No. of Businesses Selling Products Overseas | 2,928 (2016) |
| Percentage of Exporters Classified as Small and Medium-size Companies | 89% (2016) |
| Percentage of Exports by Small and Medium-size Companies | 20% (2016) |
Trade Partners [1]
Export Partners
Top 10 Export Countries
| Country | Export USD$ |
|---|---|
| Switzerland | $2,133,157,098 |
| Mexico | $1,640,592,667 |
| Canada | $1,521,657,230 |
| China | $1,242,600,535 |
| Germany | $368,623,692 |
| Korea, South | $318,291,273 |
| Netherlands | $292,321,357 |
| Hong Kong | $278,196,698 |
| Hungary | $264,186,365 |
| Australia | $247,754,232 |
Import Partners
Top 10 Import Countries
| Country | Import USD$ |
|---|---|
| China | $4,781,194,320 |
| Canada | $1,420,052,912 |
| Mexico | $1,188,525,413 |
| Korea, South | $1,179,778,920 |
| Switzerland | $1,072,697,903 |
| France | $1,036,494,015 |
| Japan | $784,305,218 |
| Malaysia | $782,325,935 |
| Tajikistan | $411,779,032 |
| Holy See (Vatican City) | $376,355,587 |
Traded Goods [1] (at the 2-digit HS Code level)
Top 10 Export Goods
| HS Code | Export USD$ |
|---|---|
| (85) Electrical Machinery | $3,363,313,198 |
| (71) Precious Stones & Metals | $2,961,376,224 |
| (84) Industrial Machinery | $2,126,923,763 |
| (90) Precision Instruments | $836,636,351 |
| (26) Ores | $709,145,217 |
| (30) Pharmaceuticals | $462,358,624 |
| (23) Animal Feeds | $322,095,853 |
| (87) Motor Vehicles & Parts | $241,911,451 |
| (88) Aircraft | $238,866,554 |
| (41) Hides & Leather | $224,349,065 |
Top 10 Import Goods
| HS Code | Import USD$ |
|---|---|
| (85) Electrical Machinery | $11,956,315,964 |
| (84) Industrial Machinery | $3,710,857,026 |
| (88) Aircraft | $1,613,963,564 |
| (39) Plastics | $1,248,833,334 |
| (62) Apparel: Non Knit | $959,763,434 |
| (95) Toys & Sport Equipment | $829,692,156 |
| (98) Nesoi | $810,607,840 |
| (94) Furniture | $797,294,044 |
| (40) Rubber | $791,669,850 |
| (90) Precision Instruments | $759,534,548 |
Sources
Nevada
