Pennsylvania: Trade Statistics
Exporter Rank
10 / 50
Importer Rank
10 / 50
Trade Balance Rank
42 / 50
Total Trade [1]
| Total Exports (2021) (Origin of Movement) | $89,479,816,320 |
| Total Imports (2021) | $183,394,607,506 |
| Trade Balance (2021) | -$93,914,791,186 |
Impact of Trade [2]
| Total Export-Supported Jobs Related to Manufacturing | 176,514 (2016) |
| No. of Businesses Selling Products Overseas | 12,776 (2016) |
| Percentage of Exporters Classified as Small and Medium-size Companies | 89% (2016) |
| Percentage of Exports by Small and Medium-size Companies | 30% (2016) |
Trade Partners [1]
Export Partners
Top 10 Export Countries
| Country | Export USD$ |
|---|---|
| Canada | $12,127,483,487 |
| Mexico | $4,845,148,167 |
| China | $3,254,091,094 |
| Germany | $1,872,211,915 |
| United Kingdom | $1,845,628,088 |
| Japan | $1,642,604,582 |
| Netherlands | $1,526,381,687 |
| Belgium | $1,462,484,445 |
| Singapore | $1,254,393,707 |
| Korea, South | $1,036,189,669 |
Import Partners
Top 10 Import Countries
| Country | Import USD$ |
|---|---|
| China | $16,804,284,528 |
| Canada | $12,972,220,871 |
| Germany | $8,095,398,067 |
| Mexico | $6,436,010,714 |
| Korea, South | $5,547,687,296 |
| Belgium | $3,038,880,468 |
| Italy | $2,854,013,086 |
| Ukraine | $2,708,629,489 |
| Holy See (Vatican City) | $2,463,800,531 |
| Japan | $2,449,497,947 |
Traded Goods [1] (at the 2-digit HS Code level)
Top 10 Export Goods
| HS Code | Export USD$ |
|---|---|
| (84) Industrial Machinery | $10,304,233,168 |
| (30) Pharmaceuticals | $9,670,882,232 |
| (85) Electrical Machinery | $8,470,048,042 |
| (27) Oil & Mineral Fuels | $7,813,097,094 |
| (90) Precision Instruments | $6,464,480,608 |
| (39) Plastics | $5,447,308,700 |
| (87) Motor Vehicles & Parts | $3,192,776,790 |
| (71) Precious Stones & Metals | $2,996,622,584 |
| (88) Aircraft | $2,793,789,834 |
| (29) Organic Chemicals | $2,616,026,078 |
Top 10 Import Goods
| HS Code | Import USD$ |
|---|---|
| (30) Pharmaceuticals | $31,025,270,226 |
| (85) Electrical Machinery | $23,011,104,690 |
| (84) Industrial Machinery | $20,262,814,340 |
| (87) Motor Vehicles & Parts | $13,265,809,324 |
| (27) Oil & Mineral Fuels | $9,060,542,838 |
| (71) Precious Stones & Metals | $7,824,838,792 |
| (39) Plastics | $6,242,736,010 |
| (90) Precision Instruments | $6,166,429,786 |
| (72) Iron & Steel | $3,665,347,838 |
| (94) Furniture | $3,633,236,678 |
Sources
Pennsylvania
