Pennsylvania: Trade Statistics
Exporter Rank
10 / 50
Importer Rank
8 / 50
Trade Balance Rank
43 / 50
Total Trade [1]
Total Exports (2019) (Origin of Movement) | $42,722,413,031 |
Total Imports (2019) | $89,937,476,321 |
Trade Balance (2019) | -$47,215,063,290 |
Impact of Trade [2]
Total Export-Supported Jobs Related to Manufacturing | 176,514 (2016) |
No. of Businesses Selling Products Overseas | 12,776 (2016) |
Percentage of Exporters Classified as Small and Medium-size Companies | 89% (2016) |
Percentage of Exports by Small and Medium-size Companies | 30% (2016) |
Trade Partners [1]
Export Partners
Top 10 Export Countries
Country | Export USD$ |
---|---|
Canada | $11,197,694,430 |
Mexico | $4,241,656,282 |
China | $2,543,507,544 |
United Kingdom | $2,433,240,983 |
Japan | $2,316,735,522 |
Netherlands | $1,821,819,075 |
Belgium | $1,798,942,607 |
Germany | $1,541,026,499 |
India | $1,533,594,225 |
Korea, South | $1,067,296,460 |
Import Partners
Top 10 Import Countries
Country | Import USD$ |
---|---|
China | $12,309,114,343 |
Canada | $10,939,556,128 |
Mexico | $7,113,265,359 |
Switzerland | $6,570,142,811 |
Germany | $6,159,484,496 |
Italy | $4,993,802,567 |
Belgium | $4,868,862,514 |
Korea, South | $4,313,761,812 |
United Kingdom | $3,039,433,702 |
Japan | $2,398,521,448 |
Traded Goods [1] (at the 2-digit HS Code level)
Top 10 Export Goods
HS Code | Export USD$ |
---|---|
(27) Oil & Mineral Fuels | $5,158,424,143 |
(84) Industrial Machinery | $4,877,168,213 |
(30) Pharmaceuticals | $3,893,129,065 |
(85) Electrical Machinery | $3,797,118,187 |
(90) Precision Instruments | $3,031,918,786 |
(39) Plastics | $2,425,626,845 |
(87) Motor Vehicles & Parts | $2,092,411,192 |
(88) Aircraft | $1,374,427,074 |
(71) Precious Stones & Metals | $1,351,363,924 |
(72) Iron & Steel | $1,107,267,181 |
Top 10 Import Goods
HS Code | Import USD$ |
---|---|
(30) Pharmaceuticals | $22,726,861,126 |
(85) Electrical Machinery | $8,772,970,745 |
(84) Industrial Machinery | $8,703,626,387 |
(87) Motor Vehicles & Parts | $6,458,108,209 |
(27) Oil & Mineral Fuels | $6,019,253,509 |
(90) Precision Instruments | $2,929,518,473 |
(39) Plastics | $2,278,754,479 |
(98) Nesoi | $1,798,622,642 |
(72) Iron & Steel | $1,725,192,779 |
(71) Precious Stones & Metals | $1,686,751,841 |
Sources
Pennsylvania