Pennsylvania: Corporations
Fortune 1000 Rankings (2020) [1]
All Dollar Values are in USD Millions
Company |
globalEDGE Industry |
Rank | Revenue | Profits | Assets |
Market Value |
City |
---|---|---|---|---|---|---|---|
AmerisourceBergen | Pharmaceuticals | 10 | $179,589 | $855 | $39,172 | $21,246 | Chesterbrook |
Comcast | Media and Communications | 28 | $108,942 | $13,057 | $263,414 | $223,642 | Philadelphia |
Rite Aid | Retail | 150 | $21,674 | ($422) | $7,591 | $822 | Camp Hill |
PNC Financial Services Group | Financial Services | 151 | $21,624 | $5,369 | $410,295 | $66,208 | Pittsburgh |
Lincoln National | Financial Services | 188 | $17,258 | $886 | $334,761 | $5,142 | Radnor |
Aramark | Business Services | 200 | $16,227 | $448 | $13,736 | $9,236 | Philadelphia |
PPG Industries | Chemicals | 209 | $15,146 | $1,243 | $17,708 | $34,144 | Pittsburgh |
Howmet Aerospace | Aerospace and Defense | 226 | $14,192 | $470 | $17,578 | $7,000 | Pittsburgh |
United States Steel | Mining, Minerals, Metals | 247 | $12,937 | ($630) | $11,608 | $1,074 | Pittsburgh |
Crown Holdings | Industrial Manufacturing | 272 | $11,665 | $510 | $15,505 | $7,875 | Yardley |
Universal Health Services | Healthcare | 281 | $11,378 | $814 | $11,668 | $11,193 | King of Prussia |
Alcoa | Mining, Minerals, Metals | 302 | $10,433 | ($1,125) | $14,631 | $4,247 | Pittsburgh |
Air Products & Chemicals | Chemicals | 355 | $8,918 | $1,760 | $18,942 | $44,049 | Allentown |
Dick's Sporting Goods | Retail | 362 | $8,750 | $297 | $6,628 | $1,848 | Coraopolis |
Erie Insurance Group | Financial Services | 376 | $8,443 | $551 | $23,346 | - | Erie |
WESCO International | Retail | 379 | $8,358 | $223 | $5,017 | $956 | Pittsburgh |
Westinghouse Air Brake | Industrial Manufacturing | 388 | $8,200 | $326 | $18,944 | $9,227 | Wilmerding |
Hershey | Food and Beverage | 398 | $7,986 | $1,149 | $8,140 | $27,791 | Hershey |
PPL | Energy | 408 | $7,769 | $1,746 | $45,680 | $18,949 | Allentown |
UGI | Energy | 423 | $7,320 | $256 | $13,346 | $5,562 | King of Prussia |
Toll Brothers | Construction | 426 | $7,224 | $590 | $10,828 | $2,439 | Horsham |
Avantor | Industrial Manufacturing | 484 | $6,040 | $37 | $9,773 | $7,155 | Radnor |
Select Medical Holdings | Healthcare | 515 | $5,453 | $148 | $7,340 | $2,014 | Mechanicsburg |
Penn National Gaming | Hospitality and Travel | 527 | $5,301 | $43 | $14,194 | $1,478 | Wyomissing |
Ametek | Technology | 538 | $5,158 | $861 | $9,844 | $16,506 | Berwyn |
FMC | Chemicals | 578 | $4,661 | $477 | $9,872 | $10,574 | Philadelphia |
Genesis Healthcare | Healthcare | 589 | $4,565 | $14 | $4,662 | $138 | Kennett Square |
EQT | Energy | 605 | $4,416 | ($1,221) | $18,809 | $1,806 | Pittsburgh |
American Eagle Outfitters | Apparel and Textiles | 616 | $4,308 | $191 | $3,328 | $1,329 | Pittsburgh |
Allegheny Technologies | Technology | 633 | $4,122 | $257 | $5,634 | $1,076 | Pittsburgh |
Urban Outfitters | Retail | 644 | $3,983 | $168 | $3,315 | $1,392 | Philadelphia |
Penn Mutual Life Insurance | Financial Services | 667 | $3,705 | $396 | $36,678 | - | Horsham |
Weis Markets | Food and Beverage | 686 | $3,543 | $68 | $1,675 | $1,120 | Sunbury |
Triumph Group | Aerospace and Defense | 719 | $3,364 | ($321) | $2,854 | $350 | Berwyn |
Unisys | Technology | 793 | $2,948 | ($17) | $2,504 | $776 | Blue Bell |
EnerSys | Industrial Manufacturing | 824 | $2,808 | $160 | $3,118 | $2,095 | Reading |
Vishay Intertechnology | Technology | 846 | $2,668 | $163 | $3,120 | $2,084 | Malvern |
Teleflex | Healthcare | 859 | $2,595 | $461 | $6,309 | $13,580 | Wayne |
BrightView Holdings | Business Services | 891 | $2,404 | $44 | $2,928 | $1,159 | Blue Bell |
Carpenter Technology | Technology | 897 | $2,380 | $167 | $3,187 | $932 | Philadelphia |
Kennametal | Mining, Minerals, Metals | 899 | $2,375 | $241 | $2,656 | $1,543 | Pittsburgh |
EPAM Systems | Technology | 923 | $2,293 | $261 | $2,244 | $10,259 | Newtown |
CrossAmerica Partners | Energy | 970 | $2,071 | $18 | $905 | $298 | Allentown |
GNC Holdings | Food and Beverage | 973 | $2,068 | ($35) | $1,650 | $39 | Pittsburgh |
Largest Private Companies (2020) [2]
Company | Rank | Revenue (USD) | City |
---|---|---|---|
Wawa | 23 | $13,000,000,000 | Wawa |
Giant Eagle | 41 | $9,700,000,000 | Pittsburgh |
Sheetz | 67 | $6,200,000,000 | Altoona |
Asplundh Tree Expert | 99 | $4,500,000,000 | Willow Grove |
D&H Distributing | 103 | $4,300,000,000 | Harrisburg |
Armada | 116 | $3,800,000,000 | Park City |
84 Lumber | 117 | $3,800,000,000 | Eighty Four |
Guttman Energy | 141 | $3,200,000,000 | Belle Vernon |
Kynetic | 167 | $2,600,000,000 | Philadelphia |
Day & Zimmermann | 188 | $2,400,000,000 | Philadelphia |
Morgan Lewis & Bockius | 196 | $2,300,000,000 | Philadelphia |
TMS International | 201 | $2,300,000,000 | Pittsburgh |
Tax Rate (2021) [3]
Corporate Marginal Income Tax Rate | 9.99% > $0 |
---|---|
Individual Income Tax Rate | 3.07% > $0 |
Sales Tax Rate | 6% - Ranked: 17/50 |
Business Tax Climate Index Rankings (2021) [3]
Better
Worse
Sources:
- Fortune 1000 (2017) (Date Accessed: 12/1/2017)
- Forbes (2017) (Date Accessed: 12/1/2017)
- Tax Foundation (2018) (Date Accessed: 5/6/2018)