Pennsylvania: Corporations
Fortune 1000 Rankings (2019) [1]
All Dollar Values are in USD Millions
Company |
globalEDGE Industry |
Rank | Revenue | Profits | Assets |
Market Value |
City |
---|---|---|---|---|---|---|---|
AmerisourceBergen | Pharmaceuticals | 10 | $167,939 | $1,658 | $37,669 | $16,785 | Chesterbrook |
Comcast | Media and Communications | 32 | $94,507 | $11,731 | $251,684 | $180,948 | Philadelphia |
Rite Aid | Retail | 107 | $30,215 | $943 | $8,989 | $685 | Camp Hill |
Kraft Heinz | Food and Beverage | 115 | $26,259 | ($10,229) | $103,627 | $39,814 | Pittsburgh |
PNC Financial Services | Financial Services | 159 | $19,993 | $5,301 | $382,315 | $55,640 | Pittsburgh |
Lincoln National | Financial Services | 187 | $16,424 | $1,641 | $298,147 | $11,992 | Radnor |
Aramark | Business Services | 198 | $15,789 | $567 | $13,720 | $7,278 | Philadelphia |
PPG Industries | Chemicals | 205 | $15,374 | $1,341 | $16,015 | $26,648 | Pittsburgh |
United States Steel | Mining, Minerals, Metals | 222 | $14,178 | $1,115 | $10,982 | $3,378 | Pittsburgh |
Alcoa | Mining, Minerals, Metals | 236 | $13,403 | $227 | $15,938 | $5,224 | Pittsburgh |
Crown Holdings | Industrial Manufacturing | 284 | $11,151 | $439 | $15,262 | $7,384 | Yardley |
Universal Health Services | Healthcare | 293 | $10,772 | $779 | $11,265 | $12,144 | King of Prussia |
Air Products & Chemicals | Chemicals | 344 | $8,930 | $1,497 | $19,178 | $41,940 | Allentown |
Dick's Sporting Goods | Retail | 359 | $8,436 | $319 | $4,187 | $3,544 | Coraopolis |
WESCO International | Retail | 370 | $8,176 | $227 | $4,605 | $2,395 | Pittsburgh |
Erie Insurance Group | Financial Services | 381 | $8,030 | $686 | $21,178 | - | Erie |
Hershey | Food and Beverage | 391 | $7,791 | $1,177 | $7,703 | $23,944 | Hershey |
PPL | Energy | 392 | $7,785 | $1,827 | $43,396 | $22,882 | Allentown |
UGI | Energy | 400 | $7,651 | $718 | $11,980 | $9,634 | King of Prussia |
Toll Brothers | Construction | 428 | $7,143 | $748 | $10,244 | $5,283 | Horsham |
Select Medical Holdings | Healthcare | 538 | $5,081 | $137 | $5,964 | $1,906 | Mechanicsburg |
Genesis Healthcare | Healthcare | 543 | $4,976 | ($235) | $4,263 | $233 | Kennett Square |
EQT | Energy | 546 | $4,946 | $2,244 | $20,721 | $5,283 | Pittsburgh |
Ametek | Technology | 552 | $4,845 | $777 | $8,662 | $18,877 | Berwyn |
FMC | Chemicals | 556 | $4,731 | $502 | $9,974 | $10,110 | Philadelphia |
Westinghouse Air Brake | Industrial Manufacturing | 589 | $4,363 | $294 | $8,649 | $11,971 | Wilmerding |
Allegheny Technologies | Technology | 621 | $4,046 | $222 | $5,501 | $3,224 | Pittsburgh |
American Eagle Outfitters | Apparel and Textiles | 624 | $4,035 | $261 | $1,903 | $3,826 | Pittsburgh |
Dentsply Sirona | Healthcare | 628 | $3,986 | ($1,011) | $8,687 | $11,069 | York |
Urban Outfitters | Retail | 634 | $3,950 | $298 | $2,160 | $3,131 | Philadelphia |
Penn National Gaming | Hospitality and Travel | 676 | $3,587 | $93 | $10,961 | $2,348 | Wyomissing |
Weis Markets | Food and Beverage | 683 | $3,509 | $62 | $1,432 | $1,097 | Sunbury |
Penn Mutual Life Insurance | Financial Services | 723 | $3,231 | $333 | $33,164 | - | Horsham |
Triumph Group | Aerospace and Defense | 728 | $3,199 | ($425) | $3,807 | $950 | Berwyn |
Vishay Intertechnology | Technology | 759 | $3,034 | $345 | $3,106 | $2,667 | Malvern |
Unisys | Technology | 796 | $2,825 | $75 | $2,457 | $604 | Blue Bell |
EnerSys | Industrial Manufacturing | 841 | $2,581 | $119 | $2,489 | $2,805 | Reading |
Teleflex | Healthcare | 870 | $2,448 | $200 | $6,278 | $13,920 | Wayne |
Kennametal | Mining, Minerals, Metals | 887 | $2,367 | $200 | $2,925 | $3,022 | Pittsburgh |
BrightView Holdings | Business Services | 890 | $2,353 | ($15) | $2,891 | $1,511 | Blue Bell |
GNC Holdings | Food and Beverage | 891 | $2,353 | $69 | $1,527 | $229 | Pittsburgh |
Carpenter Technology | Technology | 940 | $2,157 | $188 | $3,007 | $2,172 | Philadelphia |
Healthcare Services Group | Healthcare | 985 | $2,008 | $83 | $692 | $2,442 | Bensalem |
Largest Private Companies (2019) [2]
Company | Rank | Revenue (USD) | City |
---|---|---|---|
Wawa | 25 | $12,100,000,000 | Wawa |
Giant Eagle | 40 | $9,200,000,000 | Pittsburgh |
Sheetz | 58 | $7,200,000,000 | Altoona |
84 Lumber | 75 | $5,600,000,000 | Eighty Four |
Asplundh Tree Expert | 102 | $4,300,000,000 | Willow Grove |
D&H Distributing | 106 | $4,200,000,000 | Harrisburg |
Armada | 125 | $3,500,000,000 | Park City |
Guttman Energy | 128 | $3,500,000,000 | Belle Vernon |
Day & Zimmermann | 165 | $2,800,000,000 | Philadelphia |
TMS International | 199 | $2,400,000,000 | Pittsburgh |
BrightView | 200 | $2,400,000,000 | Blue Bell |
Morgan Lewis & Bockius | 217 | $2,100,000,000 | Philadelphia |
Tax Rate (2020) [3]
Corporate Marginal Income Tax Rate | 9.99% > $0 |
---|---|
Individual Income Tax Rate | 3.07% > $0 |
Sales Tax Rate | 6% - Ranked: 17/50 |
Business Tax Climate Index Rankings (2020) [3]
Better
Worse
Sources:
- Fortune 1000 (2017) (Date Accessed: 12/1/2017)
- Forbes (2017) (Date Accessed: 12/1/2017)
- Tax Foundation (2018) (Date Accessed: 5/6/2018)