APEC: Membership
Member Trade Data
Country | Year Joined |
Imports within Bloc |
Percent of Total Imports from Trade Bloc Members |
Exports within Bloc |
Percent of Total Exports from Trade Bloc Members |
---|---|---|---|---|---|
China | 1991 | $1,523,538,993,438 | 33.90% | $2,003,098,846,982 | 35.68% |
United States | 1989 | $1,897,234,254,941 | 32.56% | $1,062,557,860,306 | 30.42% |
Japan | 1989 | $514,771,036,486 | 36.51% | $548,310,293,200 | 41.40% |
Hong Kong | 1991 | $557,214,768,466 | 42.31% | $533,876,651,849 | 42.47% |
Korea, South | 1989 | $411,075,001,399 | 36.50% | $476,642,921,918 | 40.11% |
Canada | 1989 | $383,681,739,827 | 41.56% | $436,877,344,720 | 45.93% |
Mexico | 1993 | $410,065,686,796 | 43.48% | $422,623,424,886 | 46.81% |
Singapore | 1989 | $250,426,602,108 | 35.79% | $335,973,602,390 | 42.32% |
Vietnam | 1998 | $253,164,039,596 | 43.14% | $249,641,637,979 | 41.79% |
Australia | 1989 | $181,665,460,344 | 38.52% | $227,892,399,566 | 42.98% |
Malaysia | 1989 | $172,596,566,253 | 39.83% | $223,830,142,134 | 38.94% |
Thailand | 1989 | $182,348,268,618 | 36.40% | $187,671,546,398 | 37.71% |
Indonesia | 1989 | $148,618,129,050 | 38.50% | $163,471,298,828 | 36.86% |
Russia | 1998 | $129,156,512,522 | 29.60% | $127,620,751,384 | 19.65% |
Chile | 1994 | $56,747,835,005 | 36.36% | $70,293,290,337 | 41.59% |
Philippines | 1989 | $99,691,097,999 | 41.62% | $60,684,103,539 | 45.61% |
New Zealand | 1989 | $35,332,967,269 | 38.55% | $57,209,668,479 | 42.36% |
Peru | 1998 | $33,426,227,556 | 37.25% | $37,063,934,917 | 37.29% |
Brunei | 1989 | $6,254,733,664 | 33.50% | $10,406,639,491 | 41.86% |
Papua New Guinea | 1993 | Unavailable | Unavailable | Unavailable | Unavailable |
Taiwan | 1991 | Unavailable | Unavailable | Unavailable | Unavailable |
Total Trade within Bloc
Sources:
UN Comtrade (2021)