APTA: Membership
Member Trade Data
Country | Year Joined |
Imports within Bloc |
Percent of Total Imports from Trade Bloc Members |
Exports within Bloc |
Percent of Total Exports from Trade Bloc Members |
---|---|---|---|---|---|
China | 2001 | $409,671,068,020 | 9.12% | $279,604,207,192 | 4.98% |
Korea, South | 1975 | $147,443,659,130 | 13.09% | $180,902,995,075 | 15.22% |
India | 1975 | $107,356,615,595 | 10.94% | $49,075,924,823 | 7.37% |
Mongolia | 2020 | $2,872,601,608 | 22.32% | $7,856,753,696 | 44.19% |
Laos | 1975 | $1,433,344,579 | 12.16% | $2,358,260,160 | 15.64% |
Sri Lanka | 1975 | $10,252,799,850 | 25.26% | $1,526,613,367 | 7.15% |
Bangladesh | 1975 | Unavailable | Unavailable | Unavailable | Unavailable |
Total Trade within Bloc
Sources:
UN Comtrade (2021)