CEFTA: Membership
Member Trade Data
Country | Year Joined |
Imports within Bloc |
Percent of Total Imports from Trade Bloc Members |
Exports within Bloc |
Percent of Total Exports from Trade Bloc Members |
---|---|---|---|---|---|
Serbia | 2007 | $1,488,110,197 | 3.51% | $4,030,448,174 | 13.95% |
Bosnia and Herzegovina | 2007 | $1,667,066,410 | 10.78% | $1,449,149,170 | 16.23% |
North Macedonia | 2006 | $1,075,182,979 | 8.13% | $967,700,613 | 11.27% |
Montenegro | 2007 | $835,898,688 | 24.36% | $195,449,373 | 38.40% |
Moldova | 2007 | $39,708,554 | 0.42% | $30,342,916 | 0.86% |
Albania | 2007 | Unavailable | Unavailable | Unavailable | Unavailable |
Kosovo | 2007 | Unavailable | Unavailable | Unavailable | Unavailable |
Total Trade within Bloc
Sources:
UN Comtrade (2021)