COMESA: Membership
Member Trade Data
Country | Year Joined |
Imports within Bloc |
Percent of Total Imports from Trade Bloc Members |
Exports within Bloc |
Percent of Total Exports from Trade Bloc Members |
---|---|---|---|---|---|
Egypt | 1999 | $865,935,461 | 0.82% | $2,635,519,253 | 4.86% |
Kenya | 1981 | $1,125,763,575 | 3.11% | $2,083,216,314 | 18.02% |
Zambia | 1981 | $858,250,752 | 8.15% | $1,402,868,053 | 7.61% |
Tunisia | 2018 | $384,801,586 | 1.37% | $786,836,268 | 4.42% |
Rwanda | 1981 | $442,220,149 | 6.63% | $680,332,419 | 16.71% |
Ethiopia | 1981 | $533,738,750 | 1.94% | $529,218,971 | 10.38% |
Eswatini | 1981 | $20,580,708 | 0.82% | $239,984,166 | 10.03% |
Mauritius | 1981 | $191,316,853 | 2.25% | $221,519,635 | 9.36% |
Zimbabwe | 1981 | $543,382,869 | 4.65% | $86,885,402 | 1.09% |
Madagascar | 1981 | $400,720,794 | 5.40% | $56,092,358 | 1.25% |
Burundi | 1981 | $188,116,208 | 10.18% | $48,914,618 | 19.86% |
Seychelles | 2001 | $56,012,533 | 2.32% | $14,210,727 | 0.98% |
Comoros | 1981 | $14,140,546 | 1.86% | $2,663,888 | 4.52% |
Uganda | 1981 | Unavailable | Unavailable | Unavailable | Unavailable |
Eritrea | 1994 | Unavailable | Unavailable | Unavailable | Unavailable |
Congo, Democratic Republic of the | 1981 | Unavailable | Unavailable | Unavailable | Unavailable |
Sudan | 1981 | Unavailable | Unavailable | Unavailable | Unavailable |
Libya | 2005 | Unavailable | Unavailable | Unavailable | Unavailable |
Somalia | 2018 | Unavailable | Unavailable | Unavailable | Unavailable |
Djibouti | 1981 | Unavailable | Unavailable | Unavailable | Unavailable |
Malawi | 1981 | Unavailable | Unavailable | Unavailable | Unavailable |
Total Trade within Bloc
Sources:
UN Comtrade (2021)