ECOWAS: Membership
Member Trade Data
Country | Year Joined |
Imports within Bloc |
Percent of Total Imports from Trade Bloc Members |
Exports within Bloc |
Percent of Total Exports from Trade Bloc Members |
---|---|---|---|---|---|
Nigeria | 1975 | $205,999,469 | 0.25% | $3,096,959,053 | 4.49% |
Senegal | 1975 | $771,582,002 | 5.63% | $1,852,183,928 | 28.05% |
Togo | 1975 | $258,788,196 | 5.81% | $739,893,493 | 57.79% |
Burkina Faso | 1975 | $1,012,687,844 | 14.43% | $417,324,770 | 6.87% |
Niger | 1975 | $411,338,152 | 12.88% | $260,998,741 | 40.76% |
Benin | 1975 | $299,826,272 | 6.16% | $91,647,490 | 4.93% |
Gambia, The | 1975 | $301,954,175 | 33.81% | $16,227,015 | 44.20% |
Guinea-Bissau | 1975 | Unavailable | Unavailable | Unavailable | Unavailable |
Sierra Leone | 1975 | Unavailable | Unavailable | Unavailable | Unavailable |
Guinea | 1975 | Unavailable | Unavailable | Unavailable | Unavailable |
Cote d'Ivoire | 1975 | Unavailable | Unavailable | Unavailable | Unavailable |
Cabo Verde | 1977 | Unavailable | Unavailable | Unavailable | Unavailable |
Mali | 1975 | Unavailable | Unavailable | Unavailable | Unavailable |
Ghana | 1975 | Unavailable | Unavailable | Unavailable | Unavailable |
Liberia | 1975 | Unavailable | Unavailable | Unavailable | Unavailable |
Total Trade within Bloc
Sources:
UN Comtrade (2021)