European Union: Membership
Member Trade Data
Country | Year Joined |
Imports within Bloc |
Percent of Total Imports from Trade Bloc Members |
Exports within Bloc |
Percent of Total Exports from Trade Bloc Members |
---|---|---|---|---|---|
Germany | 1958 | $728,265,005,943 | 39.63% | $869,269,163,287 | 41.09% |
Netherlands | 1958 | $297,916,488,917 | 35.25% | $451,639,885,071 | 56.42% |
Italy | 1958 | $321,893,497,655 | 44.44% | $323,698,713,126 | 41.55% |
France | 1958 | $471,091,347,390 | 53.99% | $316,060,392,730 | 43.31% |
Belgium | 1958 | $269,110,378,673 | 55.89% | $242,332,726,067 | 51.19% |
Poland | 2004 | $178,697,657,982 | 39.24% | $237,274,789,337 | 67.23% |
Spain | 1986 | $197,574,144,090 | 37.02% | $228,589,764,244 | 52.07% |
Czechia | 2004 | $124,449,741,513 | 43.74% | $182,013,078,296 | 72.85% |
Austria | 1995 | $165,833,880,885 | 68.56% | $138,564,643,388 | 58.05% |
Hungary | 2004 | $99,565,076,131 | 59.04% | $108,060,525,537 | 68.88% |
Sweden | 1995 | $123,928,830,779 | 56.56% | $99,973,544,003 | 43.39% |
Slovakia | 2004 | $59,799,787,782 | 45.61% | $83,425,667,217 | 71.92% |
Ireland | 1973 | $39,880,961,066 | 23.59% | $72,296,354,514 | 24.99% |
Romania | 2007 | $84,588,145,746 | 63.53% | $63,968,612,691 | 65.41% |
Denmark | 1973 | $80,771,118,137 | 57.29% | $57,089,470,147 | 46.83% |
Portugal | 1986 | $72,421,534,036 | 64.01% | $53,549,880,434 | 63.44% |
Finland | 1995 | $48,065,511,009 | 42.65% | $45,410,221,885 | 43.94% |
Slovenia | 2004 | $27,272,737,464 | 44.86% | $31,058,473,470 | 61.49% |
Bulgaria | 2007 | $27,925,540,319 | 49.88% | $27,213,081,397 | 59.15% |
Greece | 1981 | $37,152,127,779 | 39.40% | $24,719,107,500 | 43.71% |
Lithuania | 2004 | $30,494,520,985 | 57.21% | $23,398,331,749 | 46.74% |
Croatia | 2013 | $25,792,716,957 | 69.83% | $14,826,380,305 | 63.03% |
Estonia | 2004 | $12,972,948,320 | 44.12% | $14,202,064,702 | 52.51% |
Latvia | 2004 | $16,833,411,120 | 59.03% | $12,947,562,164 | 58.27% |
Luxembourg | 1958 | $19,652,714,633 | 71.96% | $12,819,014,130 | 71.62% |
Malta | 2004 | $4,113,948,455 | 46.12% | $1,505,862,002 | 34.53% |
Cyprus | 2004 | $6,614,904,763 | 56.35% | $999,863,593 | 22.63% |
Total Trade within Bloc
Sources:
UN Comtrade (2021)