Australia: Trade Statistics
Exporter Rank
                    20 / 138
                
                Importer Rank
                    24 / 138
                
                Trade Balance Rank
                    5 / 138
                
                Total Trade [1]
| Total Exports (2021) | $342,036,103,269 | 
|---|---|
| Total Imports (2021) | $261,586,379,464 | 
| Trade Balance (2021) | $80,449,723,805 | 
| Exports of goods and services (% of GDP) (2022) [2] | 25.81% | 
| Imports of goods and services (% of GDP) (2022) [2] | 19.94% | 
Trade Partners [1]
Export Partners
Top 10 Export Countries
| Country | Export USD$ | 
|---|---|
| China | $116,817,969,911 | 
| Japan | $30,319,468,420 | 
| South Korea | $22,592,869,528 | 
| India | $13,624,042,604 | 
| United States | $11,021,954,790 | 
| New Zealand | $8,194,246,263 | 
| Vietnam | $7,009,166,631 | 
| Indonesia | $6,996,478,730 | 
| Singapore | $6,565,158,904 | 
| Hong Kong | $4,583,958,321 | 
Import Partners
Top 10 Import Countries
| Country | Import USD$ | 
|---|---|
| China | $72,858,757,972 | 
| United States | $26,614,563,291 | 
| Japan | $15,778,718,863 | 
| Thailand | $11,570,044,994 | 
| Germany | $11,185,263,352 | 
| Malaysia | $10,307,551,639 | 
| Singapore | $9,783,215,871 | 
| South Korea | $9,475,156,669 | 
| India | $6,369,245,559 | 
| Italy | $5,885,524,226 | 
Traded Goods [1] (at the 2-digit HS Code level)
Top 10 Export Goods
| HS Code | Export USD$ | 
|---|---|
| (26) Ores | $130,894,256,672 | 
| (27) Oil & Mineral Fuels | $94,764,870,541 | 
| (71) Precious Stones & Metals | $18,667,497,061 | 
| (02) Meat | $11,077,732,238 | 
| (10) Cereals | $9,825,745,281 | 
| (99) Items nesoi | $8,347,641,568 | 
| (28) Inorganic Chemicals | $6,348,872,299 | 
| (84) Industrial Machinery | $4,616,247,693 | 
| (76) Aluminum | $4,305,304,801 | 
| (74) Copper | $3,815,109,338 | 
Top 10 Import Goods
| HS Code | Import USD$ | 
|---|---|
| (84) Industrial Machinery | $38,623,410,587 | 
| (87) Motor Vehicles & Parts | $34,484,203,055 | 
| (85) Electrical Machinery | $28,226,849,244 | 
| (27) Oil & Mineral Fuels | $26,858,481,946 | 
| (30) Pharmaceuticals | $11,029,114,428 | 
| (90) Precision Instruments | $9,624,219,852 | 
| (39) Plastics | $8,026,745,200 | 
| (71) Precious Stones & Metals | $7,625,703,482 | 
| (94) Furniture | $6,362,584,160 | 
| (73) Iron & Steel Articles | $6,223,394,095 | 
Sources:
- UN Comtrade (2021) except where stated otherwise.
 - The World Bank. Accessed: 10/8/2023
 
Australia
