Australia: Trade Statistics
Exporter Rank
20 / 127
Importer Rank
22 / 127
Trade Balance Rank
10 / 127
Total Trade [1]
Total Exports (2019) | $266,377,225,615 |
---|---|
Total Imports (2019) | $221,481,291,585 |
Trade Balance (2019) | $44,895,934,030 |
Exports of goods and services (% of GDP) (2019) [2] | 24.11% |
Imports of goods and services (% of GDP) (2019) [2] | 21.6% |
Trade Partners [1]
Export Partners
Top 10 Export Countries
Country | Export USD$ |
---|---|
China | $102,995,845,332 |
Japan | $39,454,955,160 |
South Korea | $17,463,868,866 |
United Kingdom | $10,570,263,966 |
United States | $10,170,511,488 |
India | $9,702,220,327 |
Singapore | $8,371,746,646 |
New Zealand | $7,076,784,836 |
Malaysia | $6,183,516,769 |
Hong Kong | $5,169,101,721 |
Import Partners
Top 10 Import Countries
Country | Import USD$ |
---|---|
China | $56,946,556,258 |
United States | $26,226,410,256 |
Japan | $15,471,958,126 |
Thailand | $10,667,031,022 |
Germany | $10,527,572,910 |
South Korea | $8,636,986,947 |
Malaysia | $7,800,406,649 |
Singapore | $7,489,223,354 |
New Zealand | $5,559,642,076 |
United Kingdom | $5,213,782,985 |
Traded Goods [1] (at the 2-digit HS Code level)
Top 10 Export Goods
HS Code | Export USD$ |
---|---|
(26) Ores | $76,156,445,776 |
(27) Oil & Mineral Fuels | $50,418,571,239 |
(99) Items nesoi | $47,480,173,808 |
(71) Precious Stones & Metals | $17,435,580,245 |
(02) Meat | $11,364,401,243 |
(84) Industrial Machinery | $4,738,603,534 |
(30) Pharmaceuticals | $3,780,981,683 |
(85) Electrical Machinery | $3,483,175,402 |
(90) Precision Instruments | $3,299,357,209 |
(10) Cereals | $3,267,553,835 |
Top 10 Import Goods
HS Code | Import USD$ |
---|---|
(84) Industrial Machinery | $31,214,796,912 |
(27) Oil & Mineral Fuels | $27,863,375,459 |
(87) Motor Vehicles & Parts | $27,594,972,243 |
(85) Electrical Machinery | $24,891,271,648 |
(30) Pharmaceuticals | $8,532,644,732 |
(90) Precision Instruments | $8,312,015,715 |
(71) Precious Stones & Metals | $6,630,986,223 |
(99) Items nesoi | $5,825,826,577 |
(39) Plastics | $5,387,433,801 |
(94) Furniture | $4,806,049,544 |
Sources:
- UN Comtrade (2019) except where stated otherwise.
- The World Bank. Accessed: 1/31/2021
Australia