Brazil: Trade Statistics
Exporter Rank
25 / 138
Importer Rank
26 / 138
Trade Balance Rank
15 / 138
Total Trade [1]
| Total Exports (2021) | $280,814,577,460 |
|---|---|
| Total Imports (2021) | $234,690,442,199 |
| Trade Balance (2021) | $46,124,135,261 |
| Exports of goods and services (% of GDP) (2022) [2] | 20.05% |
| Imports of goods and services (% of GDP) (2022) [2] | 19.29% |
Trade Partners [1]
Export Partners
Top 10 Export Countries
| Country | Export USD$ |
|---|---|
| China | $87,907,887,856 |
| United States | $31,337,515,819 |
| Argentina | $11,878,463,042 |
| Netherlands | $9,316,019,600 |
| Chile | $7,018,693,189 |
| Singapore | $5,820,713,782 |
| South Korea | $5,670,844,906 |
| Mexico | $5,560,486,888 |
| Japan | $5,539,499,830 |
| Spain | $5,433,174,458 |
Import Partners
Top 10 Import Countries
| Country | Import USD$ |
|---|---|
| China | $53,464,016,770 |
| United States | $41,502,926,649 |
| Argentina | $12,412,751,643 |
| Germany | $11,921,301,837 |
| India | $7,233,947,615 |
| Russia | $6,228,322,609 |
| Italy | $5,749,966,382 |
| South Korea | $5,458,644,186 |
| Japan | $5,427,931,111 |
| France | $4,988,508,271 |
Traded Goods [1] (at the 2-digit HS Code level)
Top 10 Export Goods
| HS Code | Export USD$ |
|---|---|
| (26) Ores | $48,722,834,364 |
| (12) Oil Seeds | $39,157,660,854 |
| (27) Oil & Mineral Fuels | $38,353,218,741 |
| (02) Meat | $18,230,610,380 |
| (72) Iron & Steel | $14,263,074,996 |
| (84) Industrial Machinery | $10,735,744,109 |
| (17) Sugar & Confectionery | $9,375,318,296 |
| (87) Motor Vehicles & Parts | $8,950,002,425 |
| (23) Animal Feeds | $7,977,703,742 |
| (47) Wood Pulp | $6,730,702,837 |
Top 10 Import Goods
| HS Code | Import USD$ |
|---|---|
| (27) Oil & Mineral Fuels | $31,872,904,464 |
| (84) Industrial Machinery | $31,332,245,015 |
| (85) Electrical Machinery | $29,548,580,306 |
| (31) Fertilizers | $16,624,147,545 |
| (87) Motor Vehicles & Parts | $15,229,665,618 |
| (29) Organic Chemicals | $13,925,473,608 |
| (30) Pharmaceuticals | $11,380,260,241 |
| (39) Plastics | $10,685,230,669 |
| (38) Chemical Products | $6,719,878,560 |
| (90) Precision Instruments | $6,532,100,192 |
Sources:
- UN Comtrade (2021) except where stated otherwise.
- The World Bank. Accessed: 10/8/2023
Brazil
