China: Trade Statistics
Exporter Rank
1 / 138
Importer Rank
2 / 138
Trade Balance Rank
1 / 138
Total Trade [1]
| Total Exports (2021) | $3,362,301,613,439 |
|---|---|
| Total Imports (2021) | $2,684,362,678,517 |
| Trade Balance (2021) | $677,938,934,922 |
| Exports of goods and services (% of GDP) (2022) [2] | 20.68% |
| Imports of goods and services (% of GDP) (2022) [2] | 17.47% |
Trade Partners [1]
Export Partners
Top 10 Export Countries
| Country | Export USD$ |
|---|---|
| United States | $577,125,499,929 |
| Hong Kong | $349,442,324,674 |
| Japan | $165,822,964,565 |
| South Korea | $148,847,026,749 |
| Vietnam | $137,904,870,370 |
| Germany | $115,181,922,526 |
| Netherlands | $102,433,409,301 |
| India | $97,510,656,303 |
| United Kingdom | $87,029,776,768 |
| Malaysia | $78,697,729,618 |
Import Partners
Top 10 Import Countries
| Country | Import USD$ |
|---|---|
| South Korea | $213,445,079,935 |
| Japan | $205,523,714,539 |
| United States | $180,971,932,243 |
| Australia | $163,729,735,808 |
| China | $156,820,006,224 |
| Germany | $119,920,072,172 |
| Brazil | $109,877,876,281 |
| Malaysia | $98,192,536,982 |
| Vietnam | $92,315,966,961 |
| Russia | $78,970,611,012 |
Traded Goods [1] (at the 2-digit HS Code level)
Top 10 Export Goods
| HS Code | Export USD$ |
|---|---|
| (85) Electrical Machinery | $898,959,877,595 |
| (84) Industrial Machinery | $547,585,389,424 |
| (94) Furniture | $139,481,265,773 |
| (39) Plastics | $131,074,405,956 |
| (87) Motor Vehicles & Parts | $120,021,474,942 |
| (95) Toys & Sport Equipment | $101,848,964,372 |
| (90) Precision Instruments | $97,486,303,542 |
| (73) Iron & Steel Articles | $95,509,059,668 |
| (61) Apparel: Knit | $86,457,923,299 |
| (29) Organic Chemicals | $82,584,051,836 |
Top 10 Import Goods
| HS Code | Import USD$ |
|---|---|
| (85) Electrical Machinery | $668,657,162,589 |
| (27) Oil & Mineral Fuels | $402,621,748,511 |
| (26) Ores | $272,763,283,383 |
| (84) Industrial Machinery | $231,210,911,213 |
| (90) Precision Instruments | $109,168,468,343 |
| (87) Motor Vehicles & Parts | $86,386,883,649 |
| (39) Plastics | $82,825,936,289 |
| (71) Precious Stones & Metals | $77,417,513,787 |
| (74) Copper | $66,088,415,989 |
| (29) Organic Chemicals | $60,215,898,974 |
Sources:
- UN Comtrade (2021) except where stated otherwise.
- The World Bank. Accessed: 10/8/2023
China
