Peru: Trade Statistics
Exporter Rank
49 / 127
Importer Rank
51 / 127
Trade Balance Rank
31 / 127
Total Trade [1]
Total Exports (2019) | $46,131,564,759 |
---|---|
Total Imports (2019) | $42,376,434,141 |
Trade Balance (2019) | $3,755,130,618 |
Exports of goods and services (% of GDP) (2019) [2] | 24.19% |
Imports of goods and services (% of GDP) (2019) [2] | 22.94% |
Trade Partners [1]
Export Partners
Top 10 Export Countries
Country | Export USD$ |
---|---|
China | $13,545,988,734 |
United States | $5,748,249,803 |
Canada | $2,407,872,138 |
South Korea | $2,277,693,573 |
Switzerland | $2,266,327,679 |
Japan | $1,975,320,361 |
India | $1,786,876,817 |
Brazil | $1,441,619,600 |
Netherlands | $1,434,128,135 |
Chile | $1,302,851,434 |
Import Partners
Top 10 Import Countries
Country | Import USD$ |
---|---|
China | $10,265,206,990 |
United States | $8,808,607,435 |
Brazil | $2,430,003,578 |
Mexico | $1,851,445,640 |
Argentina | $1,770,207,568 |
Chile | $1,338,760,555 |
Colombia | $1,333,458,871 |
Ecuador | $1,280,579,835 |
Germany | $1,132,502,880 |
Japan | $1,068,916,058 |
Traded Goods [1] (at the 2-digit HS Code level)
Top 10 Export Goods
HS Code | Export USD$ |
---|---|
(26) Ores | $17,052,540,713 |
(71) Precious Stones & Metals | $7,194,265,931 |
(08) Fruit & Nuts | $3,412,708,766 |
(27) Oil & Mineral Fuels | $3,169,075,463 |
(74) Copper | $2,086,453,903 |
(23) Animal Feeds | $1,759,942,233 |
(03) Seafood | $1,204,590,650 |
(61) Apparel: Knit | $914,126,970 |
(79) Zinc | $796,507,283 |
(09) Coffee & Spices | $775,377,114 |
Top 10 Import Goods
HS Code | Import USD$ |
---|---|
(27) Oil & Mineral Fuels | $5,965,079,250 |
(84) Industrial Machinery | $5,564,351,446 |
(85) Electrical Machinery | $4,114,671,294 |
(87) Motor Vehicles & Parts | $3,854,378,797 |
(39) Plastics | $2,088,499,343 |
(10) Cereals | $1,521,460,626 |
(72) Iron & Steel | $1,506,682,912 |
(73) Iron & Steel Articles | $1,147,196,795 |
(30) Pharmaceuticals | $960,056,964 |
(90) Precision Instruments | $833,764,746 |
Sources:
- UN Comtrade (2019) except where stated otherwise.
- The World Bank. Accessed: 11/17/2020
Peru