Peru: Trade Statistics
Exporter Rank
49 / 138
Importer Rank
52 / 138
Trade Balance Rank
27 / 138
Total Trade [1]
Total Exports (2021) | $56,260,115,202 |
---|---|
Total Imports (2021) | $51,177,707,721 |
Trade Balance (2021) | $5,082,407,481 |
Exports of goods and services (% of GDP) (2022) [2] | 29.32% |
Imports of goods and services (% of GDP) (2022) [2] | 29.09% |
Trade Partners [1]
Export Partners
Top 10 Export Countries
Country | Export USD$ |
---|---|
China | $17,994,760,657 |
United States | $7,192,891,164 |
South Korea | $2,799,183,947 |
Japan | $2,780,238,938 |
Canada | $2,740,341,076 |
India | $2,509,157,093 |
Switzerland | $1,934,651,481 |
Netherlands | $1,891,695,022 |
Chile | $1,710,956,601 |
Spain | $1,482,101,207 |
Import Partners
Top 10 Import Countries
Country | Import USD$ |
---|---|
China | $14,611,640,919 |
United States | $9,562,258,678 |
Brazil | $3,430,910,820 |
Argentina | $2,313,801,897 |
Mexico | $1,891,299,711 |
Chile | $1,318,305,336 |
Colombia | $1,193,520,882 |
Germany | $1,186,649,474 |
India | $1,111,306,101 |
Japan | $1,024,385,639 |
Traded Goods [1] (at the 2-digit HS Code level)
Top 10 Export Goods
HS Code | Export USD$ |
---|---|
(26) Ores | $21,514,055,710 |
(71) Precious Stones & Metals | $8,079,258,934 |
(08) Fruit & Nuts | $4,652,983,728 |
(27) Oil & Mineral Fuels | $3,932,800,623 |
(74) Copper | $3,042,051,578 |
(23) Animal Feeds | $2,017,667,311 |
(03) Seafood | $1,188,758,800 |
(61) Apparel: Knit | $1,105,943,022 |
(09) Coffee & Spices | $970,925,059 |
(80) Tin | $859,654,245 |
Top 10 Import Goods
HS Code | Import USD$ |
---|---|
(84) Industrial Machinery | $6,766,904,133 |
(27) Oil & Mineral Fuels | $6,424,321,121 |
(85) Electrical Machinery | $4,601,256,945 |
(87) Motor Vehicles & Parts | $4,399,320,055 |
(39) Plastics | $3,007,708,214 |
(72) Iron & Steel | $2,689,655,689 |
(10) Cereals | $1,944,900,048 |
(73) Iron & Steel Articles | $1,220,647,242 |
(30) Pharmaceuticals | $1,208,308,917 |
(38) Chemical Products | $1,058,734,608 |
Sources:
- UN Comtrade (2021) except where stated otherwise.
- The World Bank. Accessed: 10/8/2023
Peru