Rwanda: Trade Statistics
Exporter Rank
107 / 127
Importer Rank
106 / 127
Trade Balance Rank
75 / 127
Total Trade [1]
Total Exports (2019) | $1,161,750,594 |
---|---|
Total Imports (2019) | $3,195,163,442 |
Trade Balance (2019) | ($2,033,412,848) |
Exports of goods and services (% of GDP) (2019) [2] | 21.82% |
Imports of goods and services (% of GDP) (2019) [2] | 36.13% |
Trade Partners [1]
Export Partners
Top 10 Export Countries
Country | Export USD$ |
---|---|
Democratic Republic of the Congo | $372,592,284 |
United Arab Emirates | $344,271,781 |
Uganda | $61,195,454 |
Switzerland | $53,726,006 |
Pakistan | $39,139,446 |
United Kingdom | $38,548,242 |
Burundi | $37,896,559 |
Singapore | $29,738,816 |
South Sudan | $20,062,596 |
Belgium | $16,589,482 |
Import Partners
Top 10 Import Countries
Country | Import USD$ |
---|---|
China | $635,331,993 |
India | $280,532,717 |
Kenya | $278,452,506 |
Tanzania | $269,660,810 |
United Arab Emirates | $244,078,376 |
Saudi Arabia | $152,315,307 |
South Africa | $124,142,397 |
Switzerland | $114,164,753 |
Germany | $92,759,500 |
Turkey | $75,081,349 |
Traded Goods [1] (at the 2-digit HS Code level)
Top 10 Export Goods
HS Code | Export USD$ |
---|---|
(71) Precious Stones & Metals | $314,540,775 |
(09) Coffee & Spices | $162,309,338 |
(27) Oil & Mineral Fuels | $150,133,573 |
(26) Ores | $101,599,476 |
(21) Prepared Foods | $48,865,779 |
(11) Milling Products | $39,685,207 |
(15) Fats & Oils | $37,744,449 |
(10) Cereals | $32,292,766 |
(23) Animal Feeds | $25,754,220 |
(17) Sugar & Confectionery | $21,584,262 |
Top 10 Import Goods
HS Code | Import USD$ |
---|---|
(27) Oil & Mineral Fuels | $535,141,670 |
(84) Industrial Machinery | $294,473,957 |
(85) Electrical Machinery | $277,295,652 |
(71) Precious Stones & Metals | $242,270,575 |
(10) Cereals | $136,036,565 |
(73) Iron & Steel Articles | $113,329,148 |
(72) Iron & Steel | $105,834,422 |
(15) Fats & Oils | $103,810,833 |
(30) Pharmaceuticals | $103,237,212 |
(17) Sugar & Confectionery | $86,115,494 |
Sources:
- UN Comtrade (2019) except where stated otherwise.
- The World Bank. Accessed: 1/31/2021
Rwanda