Indiana: Corporations
Fortune 1000 Rankings (2020) [1]
All Dollar Values are in USD Millions
Company |
globalEDGE Industry |
Rank | Revenue | Profits | Assets |
Market Value |
City |
---|---|---|---|---|---|---|---|
Anthem | Healthcare | 29 | $104,213 | $4,807 | $77,453 | $79,964 | Indianapolis |
Cummins | Transport Manufacturing | 132 | $23,571 | $2,260 | $19,737 | $35,008 | Columbus |
Eli Lilly | Pharmaceuticals | 145 | $22,320 | $8,318 | $39,286 | $132,760 | Indianapolis |
Steel Dynamics | Mining, Minerals, Metals | 299 | $10,465 | $671 | $8,276 | $8,453 | Fort Wayne |
Berry Global Group | Business Services | 358 | $8,878 | $404 | $16,469 | $4,463 | Evansville |
Zimmer Biomet Holdings | Healthcare | 399 | $7,982 | $1,132 | $24,639 | $20,891 | Warsaw |
Thor Industries | Transport Manufacturing | 404 | $7,865 | $133 | $5,660 | $2,328 | Elkhart |
Simon Property Group | Financial Services | 497 | $5,755 | $2,102 | $31,232 | $16,835 | Indianapolis |
NiSource | Energy | 533 | $5,209 | $383 | $22,660 | $9,545 | Merrillville |
OneMain Holdings | Financial Services | 570 | $4,749 | $855 | $22,817 | $2,604 | Evansville |
CNO Financial Group | Financial Services | 643 | $4,016 | $409 | $33,631 | $1,795 | Carmel |
Kar Auction Services | Retail | 693 | $3,506 | $189 | $6,581 | $1,546 | Carmel |
Calumet Specialty Products Partners | Energy | 705 | $3,453 | ($44) | $1,858 | $82 | Indianapolis |
Elanco Animal Health | Pharmaceuticals | 768 | $3,071 | $68 | $8,986 | $8,923 | Greenfield |
Allison Transmission Holdings | Transport Manufacturing | 839 | $2,698 | $604 | $4,450 | $3,819 | Indianapolis |
LCI Industries | Transport Manufacturing | 900 | $2,372 | $147 | $1,863 | $1,674 | Elkhart |
Patrick Industries | Construction | 909 | $2,337 | $90 | $1,471 | $673 | Elkhart |
Wabash National | Transport Manufacturing | 913 | $2,319 | $90 | $1,305 | $382 | Lafayette |
Anthem | Healthcare | 29 | $104,213 | $4,807 | $77,453 | $79,964 | Indianapolis |
Cummins | Transport Manufacturing | 132 | $23,571 | $2,260 | $19,737 | $35,008 | Columbus |
Eli Lilly | Pharmaceuticals | 145 | $22,319 | $8,318 | $39,286 | $132,760 | Indianapolis |
Steel Dynamics | Mining, Minerals, Metals | 299 | $10,465 | $671 | $8,275 | $8,453 | Fort Wayne |
Berry Global Group | Business Services | 358 | $8,878 | $404 | $16,469 | $4,463 | Evansville |
Zimmer Biomet Holdings | Healthcare | 399 | $7,982 | $1,131 | $24,638 | $20,891 | Warsaw |
Thor Industries | Transport Manufacturing | 404 | $7,864 | $133 | $5,660 | $2,328 | Elkhart |
Simon Property Group | Financial Services | 497 | $5,755 | $2,101 | $31,231 | $16,834 | Indianapolis |
NiSource | Energy | 533 | $5,208 | $383 | $22,659 | $9,545 | Merrillville |
OneMain Holdings | Financial Services | 570 | $4,749 | $855 | $22,817 | $2,604 | Evansville |
CNO Financial Group | Financial Services | 643 | $4,015 | $409 | $33,630 | $1,795 | Carmel |
Kar Auction Services | Retail | 693 | $3,505 | $188 | $6,581 | $1,546 | Carmel |
Calumet Specialty Products Partners | Energy | 705 | $3,452 | ($43) | $1,857 | $81 | Indianapolis |
Elanco Animal Health | Pharmaceuticals | 768 | $3,071 | $67 | $8,985 | $8,923 | Greenfield |
Allison Transmission Holdings | Transport Manufacturing | 839 | $2,698 | $604 | $4,450 | $3,818 | Indianapolis |
LCI Industries | Transport Manufacturing | 900 | $2,371 | $146 | $1,862 | $1,673 | Elkhart |
Patrick Industries | Construction | 909 | $2,337 | $89 | $1,471 | $672 | Elkhart |
Wabash National | Transport Manufacturing | 913 | $2,319 | $89 | $1,304 | $381 | Lafayette |
Tax Rate (2021) [3]
Corporate Marginal Income Tax Rate | 5.25% > $0 |
---|---|
Individual Income Tax Rate | 3.23% > $0 |
Sales Tax Rate | 7% - Ranked: 2/50 |
Business Tax Climate Index Rankings (2021) [3]
Better
Worse
Sources:
- Fortune 1000 (2017) (Date Accessed: 12/1/2017)
- Forbes (2017) (Date Accessed: 12/1/2017)
- Tax Foundation (2018) (Date Accessed: 5/6/2018)