Kentucky: Corporations
Fortune 1000 Rankings (2020) [1]
All Dollar Values are in USD Millions
Company |
globalEDGE Industry |
Rank | Revenue | Profits | Assets |
Market Value |
City |
---|---|---|---|---|---|---|---|
Humana | Healthcare | 52 | $64,888 | $4,153 | $29,074 | $54,438 | Louisville |
Yum Brands | Hospitality and Travel | 505 | $5,597 | $1,294 | $5,231 | $20,615 | Louisville |
Ashland Global Holdings | Chemicals | 694 | $3,505 | $505 | $7,251 | $3,017 | Covington |
Brown-Forman | Food and Beverage | 730 | $3,324 | $835 | $5,139 | $25,843 | Louisville |
Tempur Sealy International | Consumer Products | 763 | $3,106 | $190 | $3,062 | $2,277 | Lexington |
Texas Roadhouse | Food and Beverage | 829 | $2,756 | $175 | $1,984 | $2,867 | Louisville |
Valvoline | Chemicals | 894 | $2,390 | $208 | $2,064 | $2,467 | Lexington |
Humana | Healthcare | 52 | $64,888 | $4,153 | $29,074 | $54,438 | Louisville |
Yum Brands | Hospitality and Travel | 505 | $5,597 | $1,294 | $5,231 | $20,615 | Louisville |
Ashland Global Holdings | Chemicals | 694 | $3,505 | $505 | $7,251 | $3,016 | Covington |
Brown-Forman | Food and Beverage | 730 | $3,324 | $835 | $5,139 | $25,843 | Louisville |
Tempur Sealy International | Consumer Products | 763 | $3,106 | $189 | $3,061 | $2,277 | Lexington |
Texas Roadhouse | Food and Beverage | 829 | $2,756 | $174 | $1,983 | $2,866 | Louisville |
Valvoline | Chemicals | 894 | $2,390 | $208 | $2,064 | $2,466 | Lexington |
Largest Private Companies (2020) [2]
Company | Rank | Revenue (USD) | City |
---|---|---|---|
Houchens Industries | 159 | $2,700,000,000 | Bowling Green |
Tax Rate (2021) [3]
Corporate Marginal Income Tax Rate | 5% > $0 |
---|---|
Individual Income Tax Rate | 5.00% > $0 |
Sales Tax Rate | 6% - Ranked: 17/50 |
Business Tax Climate Index Rankings (2021) [3]
Better
Worse
Sources:
- Fortune 1000 (2017) (Date Accessed: 12/1/2017)
- Forbes (2017) (Date Accessed: 12/1/2017)
- Tax Foundation (2018) (Date Accessed: 5/6/2018)