ECCAS: Membership
Member Trade Data
Country | Year Joined |
Imports within Bloc |
Percent of Total Imports from Trade Bloc Members |
Exports within Bloc |
Percent of Total Exports from Trade Bloc Members |
---|---|---|---|---|---|
Rwanda | 2015 | $64,737,834 | 0.97% | $595,299,574 | 14.62% |
Angola | 1999 | $24,308,916 | 0.15% | $319,887,718 | 0.50% |
Congo, Republic of the | 1983 | $171,064,643 | 4.82% | $291,804,863 | 7.38% |
Burundi | 1983 | $17,817,573 | 0.96% | $27,662,724 | 11.23% |
Sao Tome and Principe | 1983 | $22,993,121 | 10.79% | $1,119,031 | 5.79% |
Chad | 1983 | Unavailable | Unavailable | Unavailable | Unavailable |
Cameroon | 1983 | Unavailable | Unavailable | Unavailable | Unavailable |
Central African Republic | 1983 | Unavailable | Unavailable | Unavailable | Unavailable |
Equatorial Guinea | 1983 | Unavailable | Unavailable | Unavailable | Unavailable |
Gabon | 1983 | Unavailable | Unavailable | Unavailable | Unavailable |
Congo, Democratic Republic of the | 1983 | Unavailable | Unavailable | Unavailable | Unavailable |
Total Trade within Bloc
Sources:
UN Comtrade (2021)