TPP: Membership
Member Trade Data
Country | Year Joined |
Imports within Bloc |
Percent of Total Imports from Trade Bloc Members |
Exports within Bloc |
Percent of Total Exports from Trade Bloc Members |
---|---|---|---|---|---|
Japan | 2015 | $138,974,582,816 | 9.86% | $94,928,255,614 | 7.17% |
Singapore | 2015 | $93,103,991,118 | 13.31% | $94,647,509,335 | 11.92% |
Malaysia | 2015 | $54,703,995,753 | 12.62% | $86,688,043,648 | 15.08% |
Australia | 2015 | $54,025,863,998 | 11.46% | $58,422,500,634 | 11.02% |
Vietnam | 2015 | $45,519,257,319 | 7.76% | $45,707,250,153 | 7.65% |
Canada | 2015 | $61,462,360,566 | 6.66% | $24,458,176,121 | 2.57% |
Mexico | 2015 | $54,470,221,493 | 5.78% | $22,419,062,642 | 2.48% |
New Zealand | 2015 | $13,390,339,204 | 14.61% | $18,718,069,366 | 13.86% |
Chile | 2015 | $9,945,541,027 | 6.37% | $12,400,683,858 | 7.34% |
Peru | 2015 | $6,652,955,979 | 7.41% | $8,135,080,039 | 8.18% |
Brunei | 2015 | $3,493,788,619 | 18.71% | $6,748,220,962 | 27.15% |
Total Trade within Bloc
Sources:
UN Comtrade (2021)