Canada: Trade Statistics
Exporter Rank
10 / 138
Importer Rank
13 / 138
Trade Balance Rank
25 / 138
Total Trade [1]
| Total Exports (2021) | $501,463,001,508 |
|---|---|
| Total Imports (2021) | $489,390,706,429 |
| Trade Balance (2021) | $12,072,295,079 |
| Exports of goods and services (% of GDP) (2022) [2] | 33.72% |
| Imports of goods and services (% of GDP) (2022) [2] | 33.54% |
Trade Partners [1]
Export Partners
Top 10 Export Countries
| Country | Export USD$ |
|---|---|
| United States | $378,065,473,589 |
| China | $22,387,242,540 |
| United Kingdom | $13,153,089,503 |
| Japan | $11,566,284,067 |
| Mexico | $6,535,772,054 |
| Germany | $5,180,946,396 |
| South Korea | $5,039,334,671 |
| Netherlands | $3,831,204,585 |
| France | $3,229,537,806 |
| Belgium | $3,150,209,709 |
Import Partners
Top 10 Import Countries
| Country | Import USD$ |
|---|---|
| United States | $237,435,310,286 |
| China | $68,506,886,799 |
| Mexico | $26,710,610,676 |
| Germany | $15,138,705,958 |
| Japan | $12,323,038,132 |
| Italy | $8,349,665,129 |
| South Korea | $8,243,187,851 |
| Vietnam | $7,841,738,170 |
| United Kingdom | $6,266,889,739 |
| Brazil | $5,965,553,790 |
Traded Goods [1] (at the 2-digit HS Code level)
Top 10 Export Goods
| HS Code | Export USD$ |
|---|---|
| (27) Oil & Mineral Fuels | $119,885,828,174 |
| (87) Motor Vehicles & Parts | $45,730,423,170 |
| (84) Industrial Machinery | $32,950,383,736 |
| (44) Wood | $22,517,713,484 |
| (71) Precious Stones & Metals | $22,507,497,987 |
| (99) Items nesoi | $21,456,959,642 |
| (39) Plastics | $16,872,682,313 |
| (26) Ores | $13,284,382,990 |
| (85) Electrical Machinery | $12,598,884,219 |
| (76) Aluminum | $12,177,297,442 |
Top 10 Import Goods
| HS Code | Import USD$ |
|---|---|
| (84) Industrial Machinery | $70,721,366,039 |
| (87) Motor Vehicles & Parts | $67,389,570,406 |
| (85) Electrical Machinery | $46,194,705,135 |
| (27) Oil & Mineral Fuels | $30,295,956,289 |
| (39) Plastics | $20,481,365,248 |
| (71) Precious Stones & Metals | $18,608,448,661 |
| (30) Pharmaceuticals | $18,470,540,149 |
| (90) Precision Instruments | $13,343,363,574 |
| (99) Items nesoi | $12,161,355,510 |
| (73) Iron & Steel Articles | $11,377,956,509 |
Sources:
- UN Comtrade (2021) except where stated otherwise.
- The World Bank. Accessed: 10/8/2023
Canada
