Canada: Trade Statistics
Exporter Rank
13 / 119
Importer Rank
12 / 119
Trade Balance Rank
97 / 119
Total Trade [1]
Total Exports (2018) | $449,141,101,810 |
---|---|
Total Imports (2018) | $458,781,965,059 |
Trade Balance (2018) | ($9,640,863,249) |
Exports of goods and services (% of GDP) (2018) [2] | 31.82% |
Imports of goods and services (% of GDP) (2018) [2] | 33.93% |
Trade Partners [1]
Export Partners
Top 10 Export Countries
Country | Export USD$ |
---|---|
United States | $337,148,395,425 |
China | $21,322,993,420 |
United Kingdom | $12,595,914,354 |
Japan | $9,989,221,833 |
Mexico | $6,338,265,222 |
South Korea | $4,524,473,384 |
Netherlands | $3,658,286,539 |
Germany | $3,623,307,035 |
India | $3,215,729,504 |
Hong Kong | $3,007,551,375 |
Import Partners
Top 10 Import Countries
Country | Import USD$ |
---|---|
United States | $234,329,407,484 |
China | $58,279,835,457 |
Mexico | $28,359,972,121 |
Germany | $14,700,254,412 |
Japan | $12,972,914,798 |
South Korea | $7,287,698,527 |
United Kingdom | $7,085,024,049 |
Italy | $6,931,455,976 |
France | $5,537,274,171 |
Brazil | $4,240,700,297 |
Traded Goods [1] (at the 2-digit HS Code level)
Top 10 Export Goods
HS Code | Export USD$ |
---|---|
(27) Oil & Mineral Fuels | $99,314,428,296 |
(87) Motor Vehicles & Parts | $60,505,808,247 |
(84) Industrial Machinery | $34,516,190,968 |
(99) Items nesoi | $20,456,322,100 |
(71) Precious Stones & Metals | $17,656,025,409 |
(44) Wood | $14,283,144,993 |
(39) Plastics | $13,616,555,379 |
(85) Electrical Machinery | $13,400,568,008 |
(88) Aircraft | $10,653,585,448 |
(76) Aluminum | $10,009,445,088 |
Top 10 Import Goods
HS Code | Import USD$ |
---|---|
(87) Motor Vehicles & Parts | $75,434,895,443 |
(84) Industrial Machinery | $68,942,845,510 |
(85) Electrical Machinery | $44,901,130,665 |
(27) Oil & Mineral Fuels | $36,793,547,086 |
(39) Plastics | $17,002,168,617 |
(90) Precision Instruments | $12,582,992,037 |
(30) Pharmaceuticals | $12,512,058,427 |
(73) Iron & Steel Articles | $10,808,700,749 |
(99) Items nesoi | $9,760,367,876 |
(94) Furniture | $9,344,716,019 |
Sources:
- UN Comtrade (2018) except where stated otherwise.
- The World Bank. Accessed: 9/30/2019
Canada