Sweden: Trade Statistics
Exporter Rank
32 / 138
Importer Rank
30 / 138
Trade Balance Rank
32 / 138
Total Trade [1]
| Total Exports (2021) | $189,845,173,844 |
|---|---|
| Total Imports (2021) | $187,116,441,913 |
| Trade Balance (2021) | $2,728,731,931 |
| Exports of goods and services (% of GDP) (2022) [2] | 52.59% |
| Imports of goods and services (% of GDP) (2022) [2] | 50.16% |
Trade Partners [1]
Export Partners
Top 10 Export Countries
| Country | Export USD$ |
|---|---|
| Norway | $20,252,411,217 |
| Germany | $19,463,155,904 |
| United States | $15,304,041,150 |
| Denmark | $14,697,312,135 |
| Finland | $13,455,785,530 |
| United Kingdom | $10,462,236,567 |
| Netherlands | $9,539,303,291 |
| China | $7,830,668,921 |
| France | $7,630,679,227 |
| Poland | $7,231,196,073 |
Import Partners
Top 10 Import Countries
| Country | Import USD$ |
|---|---|
| Germany | $31,822,085,071 |
| Norway | $19,039,094,618 |
| Netherlands | $18,802,378,107 |
| Denmark | $12,971,748,964 |
| China | $12,802,809,105 |
| Poland | $8,842,534,052 |
| Finland | $8,376,775,312 |
| Belgium | $8,261,705,027 |
| France | $7,107,989,549 |
| Italy | $6,611,054,115 |
Traded Goods [1] (at the 2-digit HS Code level)
Top 10 Export Goods
| HS Code | Export USD$ |
|---|---|
| (84) Industrial Machinery | $27,042,735,198 |
| (87) Motor Vehicles & Parts | $23,446,483,889 |
| (85) Electrical Machinery | $17,281,435,854 |
| (27) Oil & Mineral Fuels | $13,190,578,365 |
| (30) Pharmaceuticals | $11,226,527,928 |
| (48) Paper | $9,187,971,221 |
| (72) Iron & Steel | $8,072,934,856 |
| (99) Items nesoi | $7,308,154,255 |
| (39) Plastics | $6,901,571,524 |
| (44) Wood | $6,596,189,892 |
Top 10 Import Goods
| HS Code | Import USD$ |
|---|---|
| (84) Industrial Machinery | $24,008,860,076 |
| (85) Electrical Machinery | $23,503,622,369 |
| (87) Motor Vehicles & Parts | $19,380,716,858 |
| (27) Oil & Mineral Fuels | $18,256,463,751 |
| (99) Items nesoi | $8,966,678,131 |
| (39) Plastics | $6,743,359,734 |
| (30) Pharmaceuticals | $5,916,153,806 |
| (72) Iron & Steel | $5,770,883,908 |
| (03) Seafood | $5,200,800,674 |
| (90) Precision Instruments | $4,936,170,313 |
Sources:
- UN Comtrade (2021) except where stated otherwise.
- The World Bank. Accessed: 10/8/2023
Sweden
