- 
        
    Home
        
    
- 
        
    Global Insights
        
    
- 
        
    By Industry
        
    
- 
        
    Mining, Minerals, Metals
        
    
- 
        
    Trade Statistics
        
    
                            
    Total Trade
    
        
            
                | Total Global Exports (2021) | $1,334,826,258,295 | 
            
                | Total Global Imports (2021) | $1,435,890,675,258 | 
        
     
    Industry Traders
    
            
                Export Countries
                
                Top 10 Export Countries
                
    
        
            
                | Country | Export USD$ | 
        
        
                
                    | Switzerland | $94,734,725,625 | 
                
                    | United States | $88,189,823,706 | 
                
                    | China | $83,135,940,205 | 
                
                    | United Kingdom | $75,693,468,982 | 
                
                    | Russia | $69,331,378,663 | 
                
                    | Germany | $64,813,340,627 | 
                
                    | Japan | $58,081,230,221 | 
                
                    | United Arab Emirates | $47,916,743,969 | 
                
                    | Hong Kong | $47,068,031,886 | 
                
                    | Canada | $46,914,791,943 | 
        
    
 
             
                    
                Import Countries
                
                Top 10 Import Countries
                
    
        
            
                | Country | Import USD$ | 
        
        
                
                    | China | $184,438,388,005 | 
                
                    | United States | $113,570,208,600 | 
                
                    | Switzerland | $103,250,670,834 | 
                
                    | Germany | $89,672,315,430 | 
                
                    | United Kingdom | $88,349,131,840 | 
                
                    | India | $81,406,855,030 | 
                
                    | United Arab Emirates | $58,286,114,325 | 
                
                    | Italy | $57,174,483,924 | 
                
                    | Turkey | $44,706,945,306 | 
                
                    | Hong Kong | $44,516,236,405 | 
        
    
 
             
     
    
        
    
    Traded Goods (at the 4-digit HS Code level)
    
            
                Top 10 Exports
                
    
        
            
                | HS Code | Export USD$ | 
        
        
                
                    | (7108) Gold (including gold plated with platinum), unwrought or semimanufactured or powder | $383,272,500,313 | 
                
                    | (7110) Platinum, unwrought, semimanufactured or powder form | $89,946,755,415 | 
                
                    | (7403) Refined copper & copper alloys (no mast alloy of 7405), unwrought | $72,800,934,187 | 
                
                    | (7210) Flat-rolled products of iron or nonalloy steel width 600mm or more, clad, plated, coated | $70,863,236,426 | 
                
                    | (7601) Aluminum, unwrought | $69,459,376,335 | 
                
                    | (7208) Hot rolled flat-rolled products of iron or nonalloy steel width 600mm or more, hot-rolled, not clad, plated, coated | $69,076,959,365 | 
                
                    | (7204) Ferrous waste & scrap; remelting scrap ingots of iron or steel | $52,586,435,064 | 
                
                    | (7219) Flat-rolled stainless steel products width 600mm or more | $38,990,464,082 | 
                
                    | (7225) Flat-rolled products of other alloy steel width 600mm or more silicon electrical steel, high speed steel, ball-bearing steel, high-nickel alloy steel | $37,920,635,908 | 
                
                    | (7207) Semifinished products of iron or nonalloy steel | $37,412,216,573 | 
        
    
 
             
                    
                Top 10 Imports
                
    
        
            
                | HS Code | Import USD$ | 
        
        
                
                    | (7108) Gold (including gold plated with platinum), unwrought or semimanufactured or powder | $436,781,573,644 | 
                
                    | (7110) Platinum, unwrought, semimanufactured or powder form | $89,879,939,679 | 
                
                    | (7403) Refined copper & copper alloys (no mast alloy of 7405), unwrought | $88,709,726,786 | 
                
                    | (7601) Aluminum, unwrought | $75,494,927,831 | 
                
                    | (7208) Hot rolled flat-rolled products of iron or nonalloy steel width 600mm or more, hot-rolled, not clad, plated, coated | $74,445,422,341 | 
                
                    | (7210) Flat-rolled products of iron or nonalloy steel width 600mm or more, clad, plated, coated | $64,327,665,994 | 
                
                    | (7204) Ferrous waste & scrap; remelting scrap ingots of iron or steel | $53,496,601,801 | 
                
                    | (7112) Waste & scrap of precious metal or metal clad with precious metal | $47,344,955,342 | 
                
                    | (7202) Ferroalloys | $41,116,179,814 | 
                
                    | (7207) Semifinished products of iron or nonalloy steel | $40,108,023,436 | 
        
    
 
             
     
    
    
        
    
    Sources:
    UN Comtrade except where stated otherwise. Data Accessed: December 1, 2017