Mining, Minerals, Metals: Corporations
Country | Market Value (Billions USD) |
---|---|
Australia | $390.90 |
United States | $255.20 |
China | $217.30 |
Canada | $184.20 |
Russia | $130.50 |
Brazil | $111.00 |
United Kingdom | $101.30 |
India | $79.60 |
Hong Kong | $77.90 |
Japan | $68.50 |
Switzerland | $55.20 |
Mexico | $51.90 |
South Africa | $48.80 |
Luxembourg | $39.60 |
Germany | $31.50 |
South Korea | $29.20 |
Taiwan | $19.10 |
Saudi Arabia | $18.70 |
Thailand | $15.80 |
Norway | $13.90 |
Belgium | $13.70 |
Sweden | $11.00 |
Poland | $10.50 |
Cyprus | $10.20 |
Nigeria | $9.10 |
Austria | $8.00 |
* Dollar amounts given in Billions USD.
Name | Country | Sales* | Profits* | Assets* | Market Value* |
---|---|---|---|---|---|
BHP Group | Australia | $46.10 | $6.90 | $103.20 | $186.10 |
Rio Tinto | Australia | $44.50 | $9.70 | $97.40 | $135.30 |
CITIC | Hong Kong | $71.30 | $7.30 | $1,256.30 | $29.50 |
Vale | Brazil | $40.40 | $5.20 | $92.10 | $99.20 |
China Shenhua Energy | China | $33.90 | $5.20 | $86.10 | $42.40 |
CNOOC | Hong Kong | $22.50 | $3.60 | $110.30 | $48.40 |
Anglo American | United Kingdom | $30.80 | $2.10 | $62.50 | $54.60 |
Posco | South Korea | $49.00 | $1.40 | $72.80 | $23.40 |
Baoshan Iron & Steel | China | $39.10 | $1.60 | $52.30 | $28.00 |
Newmont Mining | United States | $11.40 | $2.80 | $41.40 | $52.40 |
Barrick Gold | Canada | $12.50 | $2.30 | $46.50 | $39.50 |
Fortescue Metals Group | Australia | $15.50 | $6.30 | $24.50 | $49.60 |
Norilsk Nickel | Russia | $15.70 | $3.50 | $20.70 | $53.20 |
Zijin Mining Group | China | $26.60 | $1.20 | $29.00 | $34.90 |
Glencore International | Switzerland | $142.40 | $-2.00 | $118.00 | $55.20 |
Fosun International | China | $19.80 | $1.20 | $117.40 | $12.10 |
Grupo Mexico | Mexico | $10.30 | $1.90 | $28.40 | $40.50 |
Freeport-McMoRan | United States | $13.90 | $0.59 | $42.10 | $55.60 |
ArcelorMittal | Luxembourg | $53.20 | $-0.84 | $82.10 | $31.80 |
Aluminum Corp of China | China | $27.00 | $15.10 | $29.80 | $8.30 |
Shaanxi Coal Industry | China | $13.30 | $1.60 | $22.80 | $16.90 |
Nucor | United States | $20.10 | $0.72 | $20.10 | $23.70 |
China Hongqiao Group | China | $12.50 | $1.50 | $27.80 | $13.80 |
Sumitomo | Japan | $43.60 | $-1.40 | $75.30 | $17.80 |
Oil & Natural Gas | India | $47.30 | $0.12 | $68.80 | $18.20 |
Siam Cement | Thailand | $12.80 | $1.10 | $25.00 | $15.80 |
Nippon Steel | Japan | $45.90 | $-1.90 | $70.40 | $16.60 |
Canadian Natural Resources | Canada | $12.60 | $-0.32 | $59.10 | $36.60 |
China Coal Energy | China | $20.50 | $0.78 | $43.10 | $6.80 |
Coal India | India | $12.30 | $1.70 | $21.00 | $10.70 |
HeidelbergCement | Germany | $20.10 | $-2.40 | $40.70 | $19.10 |
EOG Resources | United States | $9.90 | $-0.60 | $35.80 | $41.20 |
Weyerhaeuser | United States | $7.50 | $0.80 | $16.30 | $29.40 |
Novolipetsk Steel | Russia | $9.20 | $1.30 | $9.90 | $20.90 |
Yanzhou Coal Mining | China | $10.00 | $0.91 | $41.70 | $6.70 |
Severstal | Russia | $7.30 | $1.70 | $7.50 | $19.60 |
JSW Steel | India | $9.50 | $0.53 | $17.40 | $20.10 |
Tata Steel | India | $18.20 | $-0.09 | $33.10 | $14.30 |
Sibanye Stillwater | South Africa | $7.70 | $1.80 | $9.10 | $15.00 |
Norsk Hydro | Norway | $14.60 | $0.40 | $19.20 | $13.90 |
Polyus | Russia | $5.00 | $1.60 | $7.30 | $26.70 |
Impala Platinum Holdings | South Africa | $6.10 | $2.30 | $8.20 | $15.60 |
ThyssenKrupp Group | Germany | $32.60 | $-5.90 | $43.30 | $8.50 |
China Molybdenum | China | $16.30 | $0.34 | $18.70 | $14.50 |
JFE Holdings | Japan | $30.50 | $-2.80 | $44.40 | $7.60 |
Evraz Group | United Kingdom | $9.80 | $0.85 | $8.70 | $12.70 |
China Steel | Taiwan | $10.70 | $0.03 | $22.60 | $19.10 |
Hindalco Industries | India | $16.30 | $0.30 | $25.00 | $11.20 |
Jiangxi Copper | China | $46.10 | $0.32 | $21.50 | $7.90 |
Pioneer Natural Resources | United States | $7.00 | $-0.13 | $20.90 | $32.10 |
Cemex | Mexico | $12.90 | $-1.50 | $27.40 | $11.40 |
Antofagasta | United Kingdom | $5.10 | $0.50 | $16.60 | $25.50 |
Sumitomo Metal Mining | Japan | $8.40 | $0.51 | $17.20 | $12.00 |
Newcrest Mining | Australia | $4.30 | $0.96 | $14.40 | $17.50 |
Sojitz | Japan | $14.90 | $0.38 | $21.30 | $3.40 |
Hyundai Steel | South Korea | $15.30 | $-0.36 | $32.10 | $5.80 |
Umicore | Belgium | $23.60 | $0.15 | $10.30 | $13.70 |
Steel Dynamics | United States | $9.60 | $0.55 | $9.30 | $10.90 |
Kobe Steel | Japan | $15.80 | $-0.67 | $24.60 | $2.50 |
Teck Resources | Canada | $6.70 | $-0.64 | $32.40 | $11.80 |
Ternium | Luxembourg | $8.60 | $0.77 | $12.90 | $7.80 |
CSN | Brazil | $5.80 | $0.74 | $12.10 | $11.80 |
Boliden | Sweden | $6.10 | $0.74 | $8.80 | $11.00 |
Saudi Arabian Mining | Saudi Arabia | $5.00 | $-0.06 | $25.80 | $18.70 |
Aurubis | Germany | $15.30 | $0.41 | $7.30 | $3.90 |
Inner Mongolia Baotou Steel | China | $8.40 | $-0.05 | $21.00 | $11.00 |
Wheaton Precious Metals | Canada | $1.10 | $0.51 | $6.00 | $19.10 |
Mitsubishi Materials | Japan | $13.80 | $-0.67 | $18.90 | $3.00 |
First Quantum Minerals | Canada | $5.20 | $-0.19 | $24.20 | $15.70 |
Steel Authority of India | India | $8.40 | $0.45 | $16.60 | $5.10 |
Magnitogorsk Iron & Steel | Russia | $6.40 | $0.61 | $7.60 | $10.10 |
Kinross Gold | Canada | $4.20 | $1.30 | $10.90 | $9.50 |
Polymetal International | Cyprus | $2.90 | $1.10 | $4.40 | $10.20 |
Voestalpine | Austria | $12.70 | $-0.23 | $17.50 | $8.00 |
Agnico Eagle Mines | Canada | $3.10 | $0.51 | $9.60 | $15.70 |
Iluka Resources | Australia | $0.72 | $1.70 | $2.00 | $2.40 |
Reliance Steel | United States | $8.80 | $0.37 | $8.10 | $9.90 |
Johnson Matthey | United Kingdom | $18.80 | $0.13 | $10.80 | $8.50 |
AngloGold Ashanti | South Africa | $4.40 | $0.95 | $7.70 | $9.30 |
Nippon Steel Trading | Japan | $19.60 | $0.12 | $8.30 | $1.20 |
Franco-Nevada | Canada | $1.00 | $0.32 | $5.60 | $26.20 |
Kirkland Lake Gold | Canada | $2.50 | $0.79 | $7.10 | $10.10 |
Angang Steel | China | $14.50 | $0.29 | $13.50 | $6.20 |
KGHM Polska Miedz | Poland | $6.00 | $0.46 | $10.80 | $10.50 |
Xinyu Iron & Steel | China | $9.70 | $0.38 | $7.50 | $3.10 |
Hanwa | Japan | $16.20 | $-0.11 | $8.00 | $1.30 |
Taiheiyo Cement | Japan | $8.20 | $0.43 | $10.30 | $3.10 |
Dangote Cement | Nigeria | $2.70 | $0.72 | $5.10 | $9.10 |
Tongling Nonferrous Metals | China | $13.50 | $0.12 | $7.40 | $4.70 |
Gold Fields | South Africa | $3.90 | $0.72 | $7.50 | $8.90 |
Sources: Forbes 2000 , Retrieved: October 2021