Connecticut: Corporations
Fortune 1000 Rankings (2019) [1]
All Dollar Values are in USD Millions
Company |
globalEDGE Industry |
Rank | Revenue | Profits | Assets |
Market Value |
City |
---|---|---|---|---|---|---|---|
United Technologies | Technology | 46 | $66,501 | $5,269 | $134,211 | $111,146 | Farmington |
Cigna | Healthcare | 65 | $48,650 | $2,637 | $153,226 | $61,058 | Bloomfield |
Charter Communications | Media and Communications | 70 | $43,634 | $1,230 | $146,130 | $85,923 | Stamford |
Hartford Financial Services | Financial Services | 161 | $19,827 | $1,807 | $62,307 | $17,872 | Hartford |
Synchrony Financial | Financial Services | 173 | $18,253 | $2,790 | $106,792 | $22,644 | Stamford |
XPO Logistics | Business Services | 180 | $17,279 | $422 | $12,270 | $5,868 | Greenwich |
Booking Holdings | Technology | 216 | $14,527 | $3,998 | $22,687 | $78,543 | Norwalk |
Stanley Black & Decker | Consumer Products | 228 | $13,982 | $605 | $19,408 | $20,610 | New Britain |
Xerox | Technology | 318 | $9,830 | $361 | $14,874 | $7,307 | Norwalk |
Frontier Communications | Media and Communications | 355 | $8,611 | ($643) | $23,659 | $209 | Norwalk |
Amphenol | Technology | 369 | $8,202 | $1,205 | $10,044 | $28,151 | Wallingford |
EMCOR Group | Construction | 375 | $8,130 | $283 | $4,088 | $4,092 | Norwalk |
United Rentals | Financial Services | 379 | $8,047 | $1,096 | $18,133 | $9,002 | Stamford |
W.R. Berkley | Financial Services | 397 | $7,691 | $640 | $24,896 | $10,337 | Greenwich |
Terex | Industrial Manufacturing | 534 | $5,125 | $113 | $3,485 | $2,262 | Westport |
Hubbell | Industrial Manufacturing | 577 | $4,481 | $360 | $4,872 | $6,430 | Shelton |
Silgan Holdings | Industrial Manufacturing | 581 | $4,448 | $224 | $4,579 | $3,272 | Stamford |
Gartner | Technology | 631 | $3,975 | $122 | $6,201 | $13,607 | Stamford |
Pitney Bowes | Business Services | 659 | $3,733 | $223 | $5,972 | $1,271 | Stamford |
SS&C Technologies Holdings | Technology | 695 | $3,421 | $103 | $16,107 | $16,056 | Windsor |
Crane | Industrial Manufacturing | 706 | $3,345 | $335 | $4,042 | $5,067 | Stamford |
Interactive Brokers Group | Financial Services | 888 | $2,366 | $169 | $60,547 | $3,896 | Greenwich |
Genesee & Wyoming | Transport Manufacturing | 892 | $2,348 | $244 | $7,868 | $4,950 | Darien |
Knights of Columbus | Financial Services | 900 | $2,319 | $80 | $25,428 | - | New Haven |
Hexcel | Industrial Manufacturing | 932 | $2,189 | $276 | $2,824 | $5,869 | Stamford |
Largest Private Companies (2019) [2]
Company | Rank | Revenue (USD) | City |
---|---|---|---|
Bozzuto's | 203 | $2,300,000,000 | Cheshire |
Tax Rate (2020) [3]
Corporate Marginal Income Tax Rate | 7.5% > $0 |
---|---|
Individual Income Tax Rate |
3.00% > $0 5.00% > $10,000 5.50% > $50,000 6.00% > $100,000 6.50% > $200,000 6.90% > $250,000 6.99% > $500,000 |
Sales Tax Rate | 6.35% - Ranked: 12/50 |
Business Tax Climate Index Rankings (2018) [3]
Better
Worse
Sources:
- Fortune 1000 (2017) (Date Accessed: 12/1/2017)
- Forbes (2017) (Date Accessed: 12/1/2017)
- Tax Foundation (2018) (Date Accessed: 5/6/2018)