Iowa: Corporations
Fortune 1000 Rankings (2020) [1]
All Dollar Values are in USD Millions
Company |
globalEDGE Industry |
Rank | Revenue | Profits | Assets |
Market Value |
City |
---|---|---|---|---|---|---|---|
Principal Financial | Financial Services | 201 | $16,222 | $1,394 | $276,088 | $14,748 | Des Moines |
Casey's General Stores | Food and Beverage | 378 | $8,365 | $204 | $3,731 | $4,875 | Ankeny |
Meredith | Media and Communications | 681 | $3,612 | $46 | $6,137 | $554 | Des Moines |
American Equity Investment Life Holding | Financial Services | 702 | $3,464 | $246 | $69,697 | $1,716 | West Des Moines |
Renewable Energy Group | Energy | 851 | $2,643 | $380 | $1,785 | $801 | Ames |
HNI | Consumer Products | 931 | $2,247 | $111 | $1,453 | $1,076 | Muscatine |
Principal Financial | Financial Services | 201 | $16,222 | $1,394 | $276,087 | $14,748 | Des Moines |
Casey's General Stores | Food and Beverage | 378 | $8,364 | $203 | $3,731 | $4,874 | Ankeny |
Meredith | Media and Communications | 681 | $3,611 | $46 | $6,136 | $554 | Des Moines |
American Equity Investment Life Holding | Financial Services | 702 | $3,464 | $246 | $69,696 | $1,716 | West Des Moines |
Renewable Energy Group | Energy | 851 | $2,643 | $380 | $1,785 | $801 | Ames |
HNI | Consumer Products | 931 | $2,246 | $110 | $1,452 | $1,075 | Muscatine |
Largest Private Companies (2020) [2]
Company | Rank | Revenue (USD) | City |
---|---|---|---|
Hy-Vee | 38 | $10,100,000,000 | Des Moines |
Kum & Go | 166 | $2,600,000,000 | Des Moines |
Tax Rate (2021) [3]
Corporate Marginal Income Tax Rate |
5.5% > $0 9.0% > $100,000 9.8% > $250,000 |
---|---|
Individual Income Tax Rate |
0.33% > $0 .67% > $1,676 2.25% > $3,352 4.14% > $6,704 5.63% > $15,084 5.96% > $25,140 6.25% > $33,520 7.44% > $50,280 8.53% > $75,420 |
Sales Tax Rate | 6% - Ranked: 17/50 |
Business Tax Climate Index Rankings (2021) [3]
Better
Worse
Sources:
- Fortune 1000 (2017) (Date Accessed: 12/1/2017)
- Forbes (2017) (Date Accessed: 12/1/2017)
- Tax Foundation (2018) (Date Accessed: 5/6/2018)