Canada: Trade Statistics
Exporter Rank
12 / 127
Importer Rank
13 / 127
Trade Balance Rank
105 / 127
Total Trade [1]
Total Exports (2019) | $446,079,889,867 |
---|---|
Total Imports (2019) | $453,359,841,430 |
Trade Balance (2019) | ($7,279,951,563) |
Exports of goods and services (% of GDP) (2020) [2] | 28.96% |
Imports of goods and services (% of GDP) (2020) [2] | 31.01% |
Trade Partners [1]
Export Partners
Top 10 Export Countries
Country | Export USD$ |
---|---|
United States | $336,214,851,377 |
China | $17,536,396,323 |
United Kingdom | $14,928,056,269 |
Japan | $9,515,970,981 |
Mexico | $5,518,631,071 |
Germany | $4,577,869,058 |
South Korea | $4,178,012,819 |
Netherlands | $3,904,502,031 |
India | $3,652,462,319 |
Hong Kong | $3,003,859,399 |
Import Partners
Top 10 Import Countries
Country | Import USD$ |
---|---|
United States | $229,985,546,059 |
China | $56,531,338,898 |
Mexico | $27,873,021,799 |
Germany | $14,565,139,143 |
Japan | $12,421,881,563 |
South Korea | $7,161,099,939 |
Italy | $7,137,567,651 |
United Kingdom | $6,949,685,654 |
France | $6,554,115,250 |
Vietnam | $5,266,632,487 |
Traded Goods [1] (at the 2-digit HS Code level)
Top 10 Export Goods
HS Code | Export USD$ |
---|---|
(27) Oil & Mineral Fuels | $98,635,036,384 |
(87) Motor Vehicles & Parts | $61,398,489,674 |
(84) Industrial Machinery | $34,710,701,914 |
(99) Items nesoi | $21,858,626,400 |
(71) Precious Stones & Metals | $20,972,665,861 |
(85) Electrical Machinery | $13,508,185,841 |
(39) Plastics | $12,686,099,123 |
(44) Wood | $11,704,938,268 |
(88) Aircraft | $11,218,622,352 |
(26) Ores | $8,835,680,806 |
Top 10 Import Goods
HS Code | Import USD$ |
---|---|
(87) Motor Vehicles & Parts | $74,767,647,743 |
(84) Industrial Machinery | $69,341,562,363 |
(85) Electrical Machinery | $44,017,350,041 |
(27) Oil & Mineral Fuels | $33,004,011,828 |
(39) Plastics | $16,359,850,247 |
(30) Pharmaceuticals | $13,860,264,147 |
(90) Precision Instruments | $12,651,871,072 |
(73) Iron & Steel Articles | $10,326,530,816 |
(71) Precious Stones & Metals | $10,294,932,257 |
(99) Items nesoi | $9,506,117,790 |
Sources:
- UN Comtrade (2019) except where stated otherwise.
- The World Bank. Accessed: 1/21/2022
Canada