Arkansas: Corporations
Fortune 1000 Rankings (2020) [1]
All Dollar Values are in USD Millions
Company |
globalEDGE Industry |
Rank | Revenue | Profits | Assets |
Market Value |
City |
---|---|---|---|---|---|---|---|
Walmart | Retail | 1 | $523,964 | $14,881 | $236,495 | $411,690 | Bentonville |
Tyson Foods | Food and Beverage | 79 | $42,405 | $2,022 | $33,097 | $24,169 | Springdale |
Murphy USA | Retail | 262 | $12,101 | $155 | $2,687 | $3,575 | El Dorado |
J.B. Hunt Transport Services | Business Services | 346 | $9,165 | $516 | $5,471 | $9,800 | Lowell |
Dillard's | Retail | 468 | $6,343 | $111 | $3,430 | $864 | Little Rock |
Windstream Holdings | Media and Communications | 543 | $5,115 | ($3,090) | $9,898 | $2 | Little Rock |
Murphy Oil | Energy | 625 | $4,194 | $1,150 | $11,719 | $941 | El Dorado |
ArcBest | Business Services | 786 | $2,988 | $40 | $1,651 | $444 | Fort Smith |
Walmart | Retail | 1 | $523,964 | $14,881 | $236,495 | $411,690 | Bentonville |
Tyson Foods | Food and Beverage | 79 | $42,405 | $2,022 | $33,097 | $24,169 | Springdale |
Murphy USA | Retail | 262 | $12,101 | $154 | $2,687 | $3,575 | El Dorado |
J.B. Hunt Transport Services | Business Services | 346 | $9,165 | $516 | $5,470 | $9,800 | Lowell |
Dillard's | Retail | 468 | $6,343 | $111 | $3,430 | $863 | Little Rock |
Windstream Holdings | Media and Communications | 543 | $5,115 | ($3,090) | $9,897 | $2 | Little Rock |
Murphy Oil | Energy | 625 | $4,194 | $1,149 | $11,718 | $941 | El Dorado |
ArcBest | Business Services | 786 | $2,988 | $40 | $1,651 | $443 | Fort Smith |
Tax Rate (2021) [3]
Corporate Marginal Income Tax Rate |
1.0% > $0 2.0% > $3,000 3.0% > $6,000 5.0% > $11,000 6.0% > $25,000 6.2%> $100,000 |
---|---|
Individual Income Tax Rate |
2.00% > $0 4.00% > $4,000 5.90% > $8,000 |
Sales Tax Rate | 6.5% - Ranked: 9/50 |
Business Tax Climate Index Rankings (2021) [3]
Better
Worse
Sources:
- Fortune 1000 (2017) (Date Accessed: 12/1/2017)
- Forbes (2017) (Date Accessed: 12/1/2017)
- Tax Foundation (2018) (Date Accessed: 5/6/2018)