New Jersey: Corporations
Fortune 1000 Rankings (2020) [1]
All Dollar Values are in USD Millions
Company |
globalEDGE Industry |
Rank | Revenue | Profits | Assets |
Market Value |
City |
---|---|---|---|---|---|---|---|
Johnson & Johnson | Pharmaceuticals | 35 | $82,059 | $15,119 | $157,728 | $427,473 | New Brunswick |
Prudential Financial (U.S.) | Financial Services | 53 | $64,807 | $4,186 | $896,552 | $33,268 | Newark |
Merck | Pharmaceuticals | 69 | $46,840 | $9,843 | $84,397 | $208,627 | Kenilworth |
PBF Energy | Energy | 125 | $24,508 | $319 | $9,132 | $848 | Parsippany |
BD | Healthcare | 187 | $17,290 | $1,233 | $51,765 | $65,554 | Franklin Lakes |
Cognizant Technology Solutions | Technology | 194 | $16,783 | $1,842 | $16,204 | $25,495 | Teaneck |
Automatic Data Processing | Business Services | 227 | $14,175 | $2,293 | $41,888 | $69,618 | Roseland |
Bed Bath & Beyond | Retail | 265 | $12,029 | ($137) | $6,571 | $535 | Union |
Public Service Enterprise Group | Energy | 317 | $10,076 | $1,693 | $47,730 | $22,685 | Newark |
Campbell Soup | Food and Beverage | 322 | $9,909 | $211 | $13,148 | $13,929 | Camden |
NRG Energy | Energy | 324 | $9,871 | $4,438 | $12,531 | $6,830 | Princeton |
Avis Budget Group | Hospitality and Travel | 345 | $9,172 | $302 | $23,126 | $967 | Parsippany |
Quest Diagnostics | Healthcare | 410 | $7,726 | $858 | $12,843 | $10,176 | Secausus |
Burlington Stores | Retail | 424 | $7,286 | $465 | $5,594 | $10,441 | Burlington |
Zoetis | Pharmaceuticals | 472 | $6,260 | $1,500 | $11,545 | $55,895 | Parsippany |
Ascena Retail Group | Retail | 473 | $6,243 | ($661) | $2,700 | $14 | Mahwah |
Realogy Holdings | Financial Services | 490 | $5,870 | ($188) | $7,543 | $347 | Madison |
Conduent | Business Services | 599 | $4,467 | ($1,934) | $4,514 | $519 | Florham Park |
Church & Dwight | Consumer Products | 611 | $4,358 | $616 | $6,657 | $15,774 | Ewing |
American Water Works | Public Services | 682 | $3,610 | $621 | $22,682 | $21,643 | Camden |
Selective Insurance Group | Financial Services | 814 | $2,847 | $272 | $8,797 | $2,968 | Branchville |
Verisk Analytics | Business Services | 857 | $2,607 | $450 | $7,055 | $22,730 | Jersey City |
New Jersey Resources | Energy | 860 | $2,592 | $170 | $4,373 | $3 | Wall |
Catalent | Pharmaceuticals | 869 | $2,518 | $137 | $6,184 | $8,045 | Somerset |
Wyndham Hotels & Resorts | Hospitality and Travel | 978 | $2,053 | $157 | $4,533 | $2,934 | Parsippany |
Barnes & Noble Education | Retail | 986 | $2,035 | ($24) | $946 | $66 | Basking Ridge |
Hovnanian Enterprises | Construction | 991 | $2,017 | ($42) | $1,881 | $51 | Matawan |
Johnson & Johnson | Pharmaceuticals | 35 | $82,059 | $15,119 | $157,728 | $427,473 | New Brunswick |
Prudential Financial (U.S.) | Financial Services | 53 | $64,807 | $4,186 | $896,552 | $33,268 | Newark |
Merck | Pharmaceuticals | 69 | $46,840 | $9,843 | $84,397 | $208,627 | Kenilworth |
PBF Energy | Energy | 125 | $24,508 | $319 | $9,132 | $848 | Parsippany |
BD | Healthcare | 187 | $17,290 | $1,233 | $51,765 | $65,554 | Franklin Lakes |
Cognizant Technology Solutions | Technology | 194 | $16,783 | $1,842 | $16,204 | $25,495 | Teaneck |
Automatic Data Processing | Business Services | 227 | $14,175 | $2,292 | $41,887 | $69,618 | Roseland |
Bed Bath & Beyond | Retail | 265 | $12,028 | ($137) | $6,570 | $534 | Union |
Public Service Enterprise Group | Energy | 317 | $10,076 | $1,693 | $47,730 | $22,685 | Newark |
Campbell Soup | Food and Beverage | 322 | $9,909 | $211 | $13,148 | $13,928 | Camden |
NRG Energy | Energy | 324 | $9,871 | $4,438 | $12,531 | $6,829 | Princeton |
Avis Budget Group | Hospitality and Travel | 345 | $9,172 | $302 | $23,126 | $966 | Parsippany |
Quest Diagnostics | Healthcare | 410 | $7,726 | $858 | $12,843 | $10,176 | Secausus |
Burlington Stores | Retail | 424 | $7,286 | $465 | $5,593 | $10,441 | Burlington |
Zoetis | Pharmaceuticals | 472 | $6,260 | $1,500 | $11,545 | $55,895 | Parsippany |
Ascena Retail Group | Retail | 473 | $6,242 | ($661) | $2,699 | $13 | Mahwah |
Realogy Holdings | Financial Services | 490 | $5,870 | ($188) | $7,543 | $346 | Madison |
Conduent | Business Services | 599 | $4,467 | ($1,934) | $4,514 | $519 | Florham Park |
Church & Dwight | Consumer Products | 611 | $4,357 | $615 | $6,657 | $15,773 | Ewing |
American Water Works | Public Services | 682 | $3,610 | $621 | $22,682 | $21,642 | Camden |
Selective Insurance Group | Financial Services | 814 | $2,846 | $271 | $8,797 | $2,967 | Branchville |
Verisk Analytics | Business Services | 857 | $2,607 | $449 | $7,055 | $22,729 | Jersey City |
New Jersey Resources | Energy | 860 | $2,592 | $169 | $4,373 | $3 | Wall |
Catalent | Pharmaceuticals | 869 | $2,518 | $137 | $6,184 | $8,045 | Somerset |
Wyndham Hotels & Resorts | Hospitality and Travel | 978 | $2,053 | $157 | $4,533 | $2,933 | Parsippany |
Barnes & Noble Education | Retail | 986 | $2,034 | ($24) | $946 | $65 | Basking Ridge |
Hovnanian Enterprises | Construction | 991 | $2,016 | ($42) | $1,881 | $50 | Matawan |
Largest Private Companies (2020) [2]
Company | Rank | Revenue (USD) | City |
---|---|---|---|
SHI International | 32 | $10,700,000,000 | Somerset |
Sigma Plastics Group | 209 | $2,100,000,000 | Lyndhurst |
Tax Rate (2021) [3]
Corporate Marginal Income Tax Rate |
6.5% > $0 7.5% > $50,000 9.0% > $100,000 11.5% > $1,000,000 |
---|---|
Individual Income Tax Rate |
1.400% > $0 1.750% > $20,000 3.500% > $35,000 5.525% > $40,000 6.370% > $75,000 8.970% > $500,000 10.750% > $1,000,000 |
Sales Tax Rate | 6.625% - Ranked: 8/50 |
Business Tax Climate Index Rankings (2021) [3]
Better
Worse
Sources:
- Fortune 1000 (2017) (Date Accessed: 12/1/2017)
- Forbes (2017) (Date Accessed: 12/1/2017)
- Tax Foundation (2018) (Date Accessed: 5/6/2018)