New York: Corporations
Fortune 1000 Rankings (2020) [1]
All Dollar Values are in USD Millions
Company |
globalEDGE Industry |
Rank | Revenue | Profits | Assets |
Market Value |
City |
---|---|---|---|---|---|---|---|
JPMorgan Chase | Financial Services | 17 | $142,422 | $36,431 | $2 | $414,465 | New York |
Verizon Communications | Media and Communications | 20 | $131,868 | $19,265 | $291,727 | $236,948 | New York |
Citigroup | Financial Services | 31 | $103,449 | $19,401 | $1 | $131,684 | New York |
IBM | Technology | 38 | $77,147 | $9,431 | $152,186 | $115,909 | Armonk |
MetLife | Financial Services | 48 | $69,620 | $5,899 | $740,463 | $46,483 | New York |
PepsiCo | Food and Beverage | 51 | $67,161 | $7,314 | $78,547 | $195,312 | Purchase |
Goldman Sachs Group | Financial Services | 60 | $53,922 | $8,466 | $992,968 | $104,183 | New York |
Morgan Stanley | Financial Services | 61 | $53,823 | $9,042 | $895,429 | $135,401 | New York |
Pfizer | Pharmaceuticals | 64 | $51,750 | $16,273 | $167,489 | $202,882 | New York |
American International Group | Financial Services | 66 | $49,746 | $3,348 | $525,064 | $27,682 | New York |
American Express | Financial Services | 67 | $47,020 | $6,759 | $198,321 | $103,823 | New York |
New York Life Insurance | Financial Services | 73 | $44,117 | $1,004 | $330,806 | - | New York |
TIAA | Financial Services | 81 | $40,454 | $2,461 | $615,042 | - | New York |
StoneX Group | Financial Services | 100 | $32,897 | $4,591 | $61,733 | $38,472 | New York |
Travelers Cos. | Financial Services | 106 | $31,581 | $2,622 | $110,122 | $36,735 | New York |
Philip Morris International | Consumer Products | 107 | $29,805 | $7,185 | $42,875 | $119,615 | New York |
ViacomCBS | Media and Communications | 111 | $27,812 | $3,308 | $49,519 | $16,130 | New York |
Bristol-Myers Squibb | Pharmaceuticals | 115 | $26,145 | $3,439 | $129,944 | $149,709 | New York |
Macy's | Retail | 120 | $25,331 | $564 | $21,172 | $1,520 | New York |
Bank of New York Mellon | Financial Services | 159 | $20,822 | $4,441 | $381,508 | $29,809 | New York |
Mastercard | Financial Services | 191 | $16,883 | $6,411 | $29,236 | $333,881 | Purchase |
Marsh & McLennan | Financial Services | 195 | $16,652 | $1,742 | $31,357 | $43,567 | New York |
Colgate-Palmolive | Consumer Products | 203 | $15,693 | $2,367 | $15,034 | $68,745 | New York |
Omnicom Group | Business Services | 211 | $14,954 | $1,339 | $26,783 | $11,906 | New York |
Loews | Financial Services | 212 | $14,931 | $932 | $82,243 | $10,023 | New York |
Estee Lauder | Consumer Products | 215 | $14,863 | $1,785 | $13,156 | $92,289 | New York |
BlackRock | Financial Services | 219 | $14,539 | $4,932 | $168,622 | $113,810 | New York |
Guardian Life Ins. Co. of America | Financial Services | 238 | $13,477 | $680 | $79,388 | - | New York |
Consolidated Edison | Energy | 256 | $12,574 | $1,343 | $58,079 | $26,035 | New York |
Corning | Technology | 277 | $11,503 | $960 | $28,898 | $15,664 | Corning |
Fox | Media and Communications | 280 | $11,389 | $1,595 | $19,509 | $14,143 | New York |
Henry Schein | Pharmaceuticals | 304 | $10,305 | $695 | $7,151 | $10,021 | Melville |
Interpublic Group | Media and Communications | 308 | $10,221 | $656 | $17,752 | $6,279 | New York |
Assurant | Financial Services | 315 | $10,087 | $383 | $44,291 | $6,218 | New York |
News Corp. | Media and Communications | 318 | $10,074 | $155 | $15,711 | $5,280 | New York |
PVH | Apparel and Textiles | 322 | $9,909 | $417 | $13,631 | $2,746 | New York |
Altice USA | Media and Communications | 327 | $9,761 | $139 | $34,108 | $14,110 | Long Island City |
Equitable Holdings | Financial Services | 333 | $9,591 | ($1,733) | $249,870 | $6,707 | New York |
KKR | Financial Services | 349 | $9,120 | $2,005 | $60,899 | $19,913 | New York |
Alleghany | Financial Services | 351 | $9,041 | $858 | $26,932 | $7,924 | New York |
Icahn Enterprises | Financial Services | 352 | $8,992 | ($1,098) | $24,639 | $10,366 | New York |
Voya Financial | Financial Services | 353 | $8,942 | ($351) | $169,051 | $5,366 | New York |
Coty | Retail | 366 | $8,649 | ($3,784) | $17,665 | $3,924 | New York |
Constellation Brands | Food and Beverage | 392 | $8,116 | $3,436 | $29,232 | $27,601 | Victor |
JetBlue Airways | Hospitality and Travel | 394 | $8,094 | $569 | $11,918 | $2,526 | Long Island City |
Foot Locker | Retail | 397 | $8,005 | $491 | $6,589 | $2,297 | New York |
Regeneron Pharmaceuticals | Pharmaceuticals | 405 | $7,863 | $2,116 | $14,805 | $53,722 | Tarrytown |
Blackstone Group | Financial Services | 420 | $7,338 | $2,050 | $32,586 | $30,696 | New York |
M&T Bank | Financial Services | 438 | $6,941 | $1,929 | $119,873 | $13,441 | Buffalo |
S&P Global | Business Services | 451 | $6,699 | $2,123 | $11,348 | $59,042 | New York |
Hess | Energy | 461 | $6,510 | ($408) | $21,782 | $10,164 | New York |
ABM Industries | Business Services | 462 | $6,499 | $127 | $3,693 | $1,623 | New York |
Ralph Lauren | Apparel and Textiles | 469 | $6,313 | $431 | $5,943 | $4,928 | New York |
Tapestry | Apparel and Textiles | 485 | $6,027 | $643 | $6,877 | $3,575 | New York |
Jefferies Financial Group | Financial Services | 520 | $5,359 | $965 | $49,460 | $3,788 | New York |
Xylem | Industrial Manufacturing | 530 | $5,249 | $401 | $7,710 | $11,738 | Rye Brook |
National General Holdings | Financial Services | 535 | $5,180 | $348 | $9,757 | $1,882 | New York |
International Flavors & Fragrances | Chemicals | 540 | $5,140 | $456 | $13,287 | $10,902 | New York |
Moody's | Business Services | 561 | $4,829 | $1,422 | $10,265 | $39,594 | New York |
IAC/InterActiveCorp | Technology | 568 | $4,757 | $431 | $8,333 | $15,192 | New York |
Warner Music Group | Media and Communications | 598 | $4,475 | $256 | $6,017 | - | New York |
Tiffany | Retail | 604 | $4,424 | $541 | $6,660 | $15,694 | New York |
Broadridge Financial Solutions | Financial Services | 610 | $4,362 | $482 | $3,881 | $10,887 | Lake Success |
Nasdaq | Financial Services | 620 | $4,262 | $774 | $13,924 | $23,370 | New York |
Paychex | Business Services | 662 | $3,773 | $1,034 | $8,676 | $32,212 | Rochester |
Barnes & Noble | Retail | 685 | $3,553 | $4 | $1,706 | - | New York |
MSC Industrial Direct | Retail | 721 | $3,364 | $289 | $2,311 | $3,045 | Melville |
CIT Group | Financial Services | 732 | $3,296 | $530 | $50,833 | $1,692 | New York |
Infor | Technology | 749 | $3,171 | $142 | $6,753 | - | New York |
G-III Apparel Group | Apparel and Textiles | 752 | $3,161 | $144 | $2,565 | $370 | New York |
Apollo Global Management | Financial Services | 754 | $3,145 | $843 | $8,542 | $7,739 | New York |
AMC Networks | Media and Communications | 771 | $3,060 | $381 | $5,597 | $1,351 | New York |
Presidio | Technology | 778 | $3,026 | $35 | $2,871 | - | New York |
Mutual of America Life Insurance | Financial Services | 782 | $3,005 | ($21) | $23,658 | - | New York |
Moog | Aerospace and Defense | 800 | $2,905 | $180 | $3,114 | $1,713 | Elma |
ITT | Industrial Manufacturing | 815 | $2,846 | $325 | $4,108 | $3,993 | White Plains |
Atlas Air Worldwide Holdings | Hospitality and Travel | 833 | $2,739 | ($293) | $5,386 | $666 | Purchase |
Hain Celestial Group | Food and Beverage | 836 | $2,711 | ($183) | $2,583 | $2,711 | Lake Success |
Univision Communications | Media and Communications | 837 | $2,704 | $287 | $9,321 | - | New York |
Take-Two Interactive Software | Media and Communications | 845 | $2,668 | $334 | $4,243 | $13,453 | New York |
New Residential Investment | Financial Services | 861 | $2,586 | $563 | $44,864 | $2,082 | New York |
J.Crew Group | Retail | 866 | $2,540 | ($79) | $1,599 | - | New York |
Revlon | Consumer Products | 885 | $2,420 | ($158) | $2,981 | $580 | New York |
Party City Holdco | Retail | 907 | $2,349 | ($533) | $3,595 | $43 | Elmsford |
Newmark Group | Financial Services | 941 | $2,218 | $117 | $3,202 | $754 | New York |
Griffon | Construction | 944 | $2,209 | $37 | $2,075 | $593 | New York |
Centric Brands | Apparel and Textiles | 957 | $2,147 | ($274) | $2,155 | $66 | New York |
BGC Partners | Financial Services | 963 | $2,104 | $56 | $3,916 | $894 | New York |
Evercore | Financial Services | 988 | $2,029 | $297 | $2,599 | $1,872 | New York |
JPMorgan Chase | Financial Services | 17 | $142,422 | $36,431 | $2 | $414,465 | New York |
Verizon Communications | Media and Communications | 20 | $131,868 | $19,265 | $291,727 | $236,948 | New York |
Citigroup | Financial Services | 31 | $103,449 | $19,401 | $1 | $131,684 | New York |
IBM | Technology | 38 | $77,147 | $9,431 | $152,186 | $115,909 | Armonk |
MetLife | Financial Services | 48 | $69,620 | $5,899 | $740,463 | $46,483 | New York |
PepsiCo | Food and Beverage | 51 | $67,161 | $7,314 | $78,547 | $195,312 | Purchase |
Goldman Sachs Group | Financial Services | 60 | $53,922 | $8,466 | $992,968 | $104,183 | New York |
Morgan Stanley | Financial Services | 61 | $53,823 | $9,042 | $895,429 | $135,401 | New York |
Pfizer | Pharmaceuticals | 64 | $51,750 | $16,273 | $167,489 | $202,882 | New York |
American International Group | Financial Services | 66 | $49,746 | $3,348 | $525,064 | $27,682 | New York |
American Express | Financial Services | 67 | $47,020 | $6,759 | $198,321 | $103,823 | New York |
New York Life Insurance | Financial Services | 73 | $44,116 | $1,003 | $330,806 | - | New York |
TIAA | Financial Services | 81 | $40,454 | $2,461 | $615,042 | - | New York |
StoneX Group | Financial Services | 100 | $32,897 | $4,591 | $61,733 | $38,472 | New York |
Travelers Cos. | Financial Services | 106 | $31,581 | $2,622 | $110,122 | $36,735 | New York |
Philip Morris International | Consumer Products | 107 | $29,805 | $7,185 | $42,875 | $119,615 | New York |
ViacomCBS | Media and Communications | 111 | $27,812 | $3,308 | $49,519 | $16,130 | New York |
Bristol-Myers Squibb | Pharmaceuticals | 115 | $26,145 | $3,439 | $129,944 | $149,709 | New York |
Macy's | Retail | 120 | $25,331 | $564 | $21,172 | $1,520 | New York |
Bank of New York Mellon | Financial Services | 159 | $20,822 | $4,441 | $381,508 | $29,808 | New York |
Mastercard | Financial Services | 191 | $16,883 | $6,411 | $29,236 | $333,881 | Purchase |
Marsh & McLennan | Financial Services | 195 | $16,652 | $1,742 | $31,357 | $43,567 | New York |
Colgate-Palmolive | Consumer Products | 203 | $15,693 | $2,367 | $15,034 | $68,745 | New York |
Omnicom Group | Business Services | 211 | $14,953 | $1,339 | $26,783 | $11,906 | New York |
Loews | Financial Services | 212 | $14,931 | $932 | $82,243 | $10,023 | New York |
Estee Lauder | Consumer Products | 215 | $14,863 | $1,785 | $13,156 | $92,289 | New York |
BlackRock | Financial Services | 219 | $14,539 | $4,932 | $168,622 | $113,810 | New York |
Guardian Life Ins. Co. of America | Financial Services | 238 | $13,476 | $679 | $79,387 | - | New York |
Consolidated Edison | Energy | 256 | $12,574 | $1,343 | $58,079 | $26,034 | New York |
Corning | Technology | 277 | $11,503 | $960 | $28,898 | $15,664 | Corning |
Fox | Media and Communications | 280 | $11,389 | $1,595 | $19,509 | $14,142 | New York |
Henry Schein | Pharmaceuticals | 304 | $10,305 | $694 | $7,151 | $10,021 | Melville |
Interpublic Group | Media and Communications | 308 | $10,221 | $656 | $17,751 | $6,278 | New York |
Assurant | Financial Services | 315 | $10,086 | $382 | $44,291 | $6,217 | New York |
News Corp. | Media and Communications | 318 | $10,074 | $155 | $15,711 | $5,279 | New York |
PVH | Apparel and Textiles | 322 | $9,909 | $417 | $13,631 | $2,746 | New York |
Altice USA | Media and Communications | 327 | $9,760 | $138 | $34,108 | $14,109 | Long Island City |
Equitable Holdings | Financial Services | 333 | $9,591 | ($1,733) | $249,870 | $6,706 | New York |
KKR | Financial Services | 349 | $9,120 | $2,005 | $60,899 | $19,912 | New York |
Alleghany | Financial Services | 351 | $9,040 | $857 | $26,931 | $7,923 | New York |
Icahn Enterprises | Financial Services | 352 | $8,992 | ($1,098) | $24,639 | $10,365 | New York |
Voya Financial | Financial Services | 353 | $8,942 | ($351) | $169,051 | $5,366 | New York |
Coty | Retail | 366 | $8,648 | ($3,784) | $17,665 | $3,924 | New York |
Constellation Brands | Food and Beverage | 392 | $8,116 | $3,435 | $29,231 | $27,601 | Victor |
JetBlue Airways | Hospitality and Travel | 394 | $8,094 | $569 | $11,918 | $2,525 | Long Island City |
Foot Locker | Retail | 397 | $8,005 | $491 | $6,589 | $2,297 | New York |
Regeneron Pharmaceuticals | Pharmaceuticals | 405 | $7,863 | $2,115 | $14,805 | $53,721 | Tarrytown |
Blackstone Group | Financial Services | 420 | $7,338 | $2,049 | $32,585 | $30,696 | New York |
M&T Bank | Financial Services | 438 | $6,941 | $1,929 | $119,872 | $13,440 | Buffalo |
S&P Global | Business Services | 451 | $6,699 | $2,123 | $11,348 | $59,042 | New York |
Hess | Energy | 461 | $6,510 | ($408) | $21,782 | $10,163 | New York |
ABM Industries | Business Services | 462 | $6,498 | $127 | $3,692 | $1,623 | New York |
Ralph Lauren | Apparel and Textiles | 469 | $6,313 | $430 | $5,942 | $4,928 | New York |
Tapestry | Apparel and Textiles | 485 | $6,027 | $643 | $6,877 | $3,574 | New York |
Jefferies Financial Group | Financial Services | 520 | $5,358 | $964 | $49,460 | $3,788 | New York |
Xylem | Industrial Manufacturing | 530 | $5,249 | $401 | $7,710 | $11,737 | Rye Brook |
National General Holdings | Financial Services | 535 | $5,179 | $348 | $9,756 | $1,881 | New York |
International Flavors & Fragrances | Chemicals | 540 | $5,140 | $455 | $13,287 | $10,902 | New York |
Moody's | Business Services | 561 | $4,829 | $1,422 | $10,265 | $39,594 | New York |
IAC/InterActiveCorp | Technology | 568 | $4,757 | $431 | $8,332 | $15,191 | New York |
Warner Music Group | Media and Communications | 598 | $4,475 | $256 | $6,017 | - | New York |
Tiffany | Retail | 604 | $4,424 | $541 | $6,660 | $15,694 | New York |
Broadridge Financial Solutions | Financial Services | 610 | $4,362 | $482 | $3,880 | $10,886 | Lake Success |
Nasdaq | Financial Services | 620 | $4,262 | $774 | $13,924 | $23,370 | New York |
Paychex | Business Services | 662 | $3,772 | $1,034 | $8,676 | $32,212 | Rochester |
Barnes & Noble | Retail | 685 | $3,552 | $3 | $1,705 | - | New York |
MSC Industrial Direct | Retail | 721 | $3,363 | $288 | $2,311 | $3,044 | Melville |
CIT Group | Financial Services | 732 | $3,296 | $529 | $50,832 | $1,692 | New York |
Infor | Technology | 749 | $3,171 | $142 | $6,752 | - | New York |
G-III Apparel Group | Apparel and Textiles | 752 | $3,160 | $143 | $2,565 | $369 | New York |
Apollo Global Management | Financial Services | 754 | $3,145 | $843 | $8,542 | $7,738 | New York |
AMC Networks | Media and Communications | 771 | $3,060 | $380 | $5,596 | $1,350 | New York |
Presidio | Technology | 778 | $3,026 | $35 | $2,870 | - | New York |
Mutual of America Life Insurance | Financial Services | 782 | $3,004 | ($21) | $23,657 | - | New York |
Moog | Aerospace and Defense | 800 | $2,904 | $179 | $3,114 | $1,713 | Elma |
ITT | Industrial Manufacturing | 815 | $2,846 | $325 | $4,107 | $3,992 | White Plains |
Atlas Air Worldwide Holdings | Hospitality and Travel | 833 | $2,739 | ($293) | $5,385 | $666 | Purchase |
Hain Celestial Group | Food and Beverage | 836 | $2,710 | ($183) | $2,582 | $2,710 | Lake Success |
Univision Communications | Media and Communications | 837 | $2,703 | $286 | $9,320 | - | New York |
Take-Two Interactive Software | Media and Communications | 845 | $2,668 | $333 | $4,243 | $13,453 | New York |
New Residential Investment | Financial Services | 861 | $2,585 | $563 | $44,863 | $2,081 | New York |
J.Crew Group | Retail | 866 | $2,540 | ($78) | $1,599 | - | New York |
Revlon | Consumer Products | 885 | $2,419 | ($157) | $2,980 | $580 | New York |
Party City Holdco | Retail | 907 | $2,348 | ($532) | $3,595 | $43 | Elmsford |
Newmark Group | Financial Services | 941 | $2,218 | $117 | $3,201 | $754 | New York |
Griffon | Construction | 944 | $2,209 | $37 | $2,074 | $593 | New York |
Centric Brands | Apparel and Textiles | 957 | $2,146 | ($273) | $2,154 | $66 | New York |
BGC Partners | Financial Services | 963 | $2,104 | $55 | $3,916 | $894 | New York |
Evercore | Financial Services | 988 | $2,028 | $297 | $2,598 | $1,871 | New York |
Largest Private Companies (2020) [2]
Company | Rank | Revenue (USD) | City |
---|---|---|---|
Deloitte | 3 | $47,600,000,000 | Manhattan |
PricewaterhouseCoopers | 4 | $43,000,000,000 | New York |
Ernst & Young | 6 | $37,200,000,000 | Manhattan |
Hearst | 28 | $11,500,000,000 | Manhattan |
Bloomberg | 33 | $10,500,000,000 | New York |
McKinsey & Company | 35 | $10,500,000,000 | New York |
Wegmans Food Markets | 42 | $9,700,000,000 | Rochester |
STO Building Group | 51 | $7,900,000,000 | New York |
Central National-Gottesman | 63 | $6,500,000,000 | Harrison |
Standard Industries | 69 | $6,100,000,000 | New York |
AmTrust Financial Services | 72 | $5,900,000,000 | New York |
Breakthru Beverage Group | 76 | $5,500,000,000 | Cicero |
Renco Group | 85 | $5,000,000,000 | New York |
Red Apple Group | 100 | $4,500,000,000 | New York |
Rich Products | 114 | $4,000,000,000 | Buffalo |
Latham & Watkins | 120 | $3,800,000,000 | New York |
Delaware North | 126 | $3,700,000,000 | Buffalo |
Golub | 131 | $3,500,000,000 | Schenectady |
The Nature's Bounty Co. | 135 | $3,400,000,000 | Ronkonkoma |
Univision Communications | 161 | $2,700,000,000 | New York |
Skadden, Arps, Slate, Meagher & Flom | 171 | $2,600,000,000 | New York |
Continental Grain | 174 | $2,600,000,000 | New York |
J. Crew | 176 | $2,500,000,000 | New York |
Tops Markets | 184 | $2,500,000,000 | Williamsville |
Trammo | 202 | $2,300,000,000 | New York |
White & Case | 207 | $2,200,000,000 | New York |
Tax Rate (2021) [3]
Corporate Marginal Income Tax Rate | 6.5% > $0 |
---|---|
Individual Income Tax Rate |
4.00% > $0 4.50% > $8,500 5.25% > $11,700 5.90% > $13,900 5.97% > $21,400 6.33% > $80,650 6.85% > $215,400 8.82% > $1,077,550 |
Sales Tax Rate | 4% - Ranked: 40/50 |
Business Tax Climate Index Rankings (2021) [3]
Better
Worse
Sources:
- Fortune 1000 (2017) (Date Accessed: 12/1/2017)
- Forbes (2017) (Date Accessed: 12/1/2017)
- Tax Foundation (2018) (Date Accessed: 5/6/2018)