Fortune 1000 Rankings (2020) [1]

All Dollar Values are in USD Millions
Company globalEDGE
Industry
Rank Revenue Profits Assets Market
Value
City
Apple open_in_new Technology 4 $260,174 $55,256 $338,516 $2 Cupertino
Alphabet open_in_new Technology 11 $161,857 $34,343 $275,909 $1 Mountain View
Chevron open_in_new Energy 15 $146,516 $2,924 $237,428 $156,714 San Ramon
Wells Fargo open_in_new Financial Services 30 $103,915 $19,549 $1 $99,941 San Francisco
Intel open_in_new Technology 45 $71,965 $21,048 $136,524 $202,996 Santa Clara
Facebook open_in_new Media and Communications 46 $70,697 $18,485 $1 $768,185 Menlo Park
Walt Disney open_in_new Media and Communications 49 $69,570 $11,054 $193,984 $315,029 Burbank
HP open_in_new Technology 58 $58,756 $3,152 $33,467 $32,499 Palo Alto
Cisco Systems open_in_new Technology 63 $51,904 $11,621 $97,793 $191,585 San Jose
Oracle open_in_new Technology 82 $39,506 $11,083 $108,709 $170,158 Redwood City
Hewlett Packard Enterprise open_in_new Technology 109 $29,135 $1,049 $51,803 $15,962 Palo Alto
Tesla open_in_new Transport Manufacturing 124 $24,578 ($862) $34,309 $806,143 Palo Alto
Qualcomm open_in_new Technology 126 $24,273 $4,386 $32,957 $186,163 San Diego
CBRE Group open_in_new Financial Services 128 $23,894 $1,282 $16,197 $21,772 Los Angeles
Synnex open_in_new Business Services 130 $23,757 $501 $11,698 $4,629 Fremont
Amgen open_in_new Pharmaceuticals 135 $23,362 $7,842 $59,707 $119,572 Thousand Oaks
Visa open_in_new Financial Services 137 $22,977 $12,080 $72,574 $496,377 San Francisco
Broadcom open_in_new Technology 138 $22,597 $2,724 $67,493 $94,791 San Jose
Gilead Sciences open_in_new Pharmaceuticals 140 $22,449 $5,386 $61,627 $94,124 Foster City
AECOM open_in_new Construction 163 $20,173 $1,184 $18,881 $12,242 Los Angeles
Netflix open_in_new Media and Communications 164 $20,156 $1,867 $33,976 $259,043 Los Gatos
Paypal Holdings open_in_new Financial Services 182 $17,772 $2,459 $51,333 $286,198 San Jose
PG&E open_in_new Energy 189 $17,129 ($7,656) $85,196 $4,763 San Francisco
Salesforce open_in_new Technology 190 $17,098 $126 $55,126 $204,547 San Francisco
Molina Healthcare open_in_new Healthcare 193 $16,829 $737 $6,787 $8,501 Long Beach
Western Digital open_in_new Technology 198 $16,569 ($754) $26,370 $15,766 San Jose
Gap open_in_new Retail 199 $16,383 $351 $13,679 $2,614 San Francisco
Ross Stores open_in_new Retail 202 $16,039 $1,661 $9,348 $30,952 Dublin
Applied Materials open_in_new Technology 218 $14,608 $3,619 $19,024 $98,603 Santa Clara
Uber Technologies open_in_new Technology 228 $14,147 ($8,506) $31,761 $48,226 San Francisco
Farmers Insurance Exchange open_in_new Financial Services 255 $12,593 $55 $17,457 - Woodland Hills
Sempra Energy open_in_new Energy 258 $12,443 $2,197 $65,665 $35,542 San Diego
Edison International open_in_new Energy 259 $12,347 $1,284 $64,382 $19,868 Rosemead
Pacific Life open_in_new Financial Services 269 $11,847 $725 $171,473 - Newport Beach
Charles Schwab open_in_new Financial Services 271 $11,785 $3,704 $294,005 $109,983 San Francisco
Live Nation Entertainment open_in_new Media and Communications 275 $11,548 $70 $10,976 $16,009 Beverly Hills
Adobe open_in_new Technology 285 $11,171 $2,952 $20,762 $224,860 San Jose
Reliance Steel & Aluminum open_in_new Industrial Manufacturing 291 $10,974 $702 $8,131 $8,189 Los Angeles
Nvidia open_in_new Technology 292 $10,918 $2,796 $17,315 $330,936 Santa Clara
eBay open_in_new Retail 295 $10,800 $1,786 $18,174 $23,930 San Jose
Lam Research open_in_new Technology 331 $9,654 $2,191 $12,001 $81,078 Fremont
Sanmina open_in_new Technology 385 $8,234 $142 $3,906 $1,927 San Jose
Avery Dennison open_in_new Consumer Products 435 $7,070 $304 $5,489 $8,485 Glendale
Intuit open_in_new Technology 445 $678 $1,557 $6,283 $59,913 Mountain View
Advanced Micro Devices (AMD) open_in_new Technology 448 $6,731 $341 $6,028 $53,250 Santa Clara
Activision Blizzard open_in_new Media and Communications 463 $6,489 $1,503 $19,845 $45,753 Santa Monica
Clorox open_in_new Consumer Products 474 $6,214 $820 $5,116 $21,674 Oakland
First American Financial open_in_new Financial Services 476 $6,202 $707 $11,519 $4,791 Santa Ana
NetApp open_in_new Technology 478 $6,146 $1,169 $8,741 $9,221 Sunnyvale
Robert Half International open_in_new Business Services 482 $6,074 $454 $2,311 $4,346 Menlo Park
Williams-Sonoma open_in_new Retail 489 $5,898 $356 $4,054 $3,282 San Francisco
Franklin Resources open_in_new Financial Services 493 $5,775 $1,196 $14,532 $8,293 San Mateo
Levi Strauss open_in_new Apparel and Textiles 495 $5,763 $395 $4,232 $4,961 San Francisco
LPL Financial Holdings open_in_new Financial Services 503 $5,625 $560 $5,880 $4,305 Boston
Chipotle Mexican Grill open_in_new Food and Beverage 506 $5,586 $350 $5,105 $18,171 Newport Beach
Equinix open_in_new Technology 509 $5,562 $508 $23,966 $53,366 Redwood City
Skechers U.S.A. open_in_new Retail 531 $5,243 $347 $4,893 $3,725 Manhattan Beach
Agilent Technologies open_in_new Technology 537 $5,163 $1,071 $9,452 $22,177 Santa Clara
Electronic Arts open_in_new Media and Communications 550 $4,950 $1,019 $8,957 $29,017 Redwood City
A-Mark Precious Metals open_in_new Mining, Minerals, Metals 565 $4,783 $2 $705 $86 El Segundo
Square open_in_new Business Services 575 $4,714 $375 $4,551 $22,798 San Francisco
KLA open_in_new Technology 588 $4,569 $1,176 $9,009 $22,534 Milpitas
KB Home open_in_new Construction 591 $4,553 $269 $5,016 $1,631 Los Angeles
Mattel open_in_new Consumer Products 593 $4,505 ($214) $5,325 $3,056 El Segundo
Intuitive Surgical open_in_new Healthcare 597 $4,479 $1,379 $9,733 $57,432 Sunnyvale
Tutor Perini open_in_new Construction 600 $4,451 ($388) $4,486 $339 Sylmar
Juniper Networks open_in_new Media and Communications 601 $4,445 $345 $8,838 $6,326 Sunnyvale
Edwards Lifesciences open_in_new Healthcare 613 $4,348 $1,047 $6,488 $39,106 Irvine
Keysight Technologies open_in_new Technology 617 $4,303 $621 $6,623 $15,681 Santa Rosa
Monster Beverage open_in_new Food and Beverage 624 $4,201 $1,108 $5,150 $30,206 Corona
First Republic Bank open_in_new Financial Services 627 $4,157 $930 $116,264 $14,094 San Francisco
Mercury General open_in_new Financial Services 646 $3,973 $320 $58,899 $2,254 Los Angeles
ASGN open_in_new Business Services 652 $3,924 $175 $2,941 $1,872 Calabasas
TriNet Group open_in_new Business Services 657 $3,856 $212 $2,748 $2,589 Dublin
Workday open_in_new Technology 676 $3,627 ($481) $6,816 $30,211 Pleasanton
Lyft open_in_new Technology 680 $3,616 ($2,602) $5,691 $8,233 San Francisco
Illumina open_in_new Healthcare 687 $3,543 $1,002 $7,316 $40,149 San Diego
SVB Financial Group open_in_new Financial Services 688 $3,531 $1,137 $71,005 $7,788 Santa Clara
Super Micro Computer open_in_new Technology 697 $3,500 $72 $1,683 $1,091 San Jose
ServiceNow open_in_new Technology 703 $3,460 $627 $6,022 $54,393 Santa Clara
Twitter open_in_new Media and Communications 704 $3,459 $1,466 $12,703 $19,213 San Francisco
Granite Construction open_in_new Construction 712 $3,390 ($105) $2,634 $710 Watsonville
Skyworks Solutions open_in_new Technology 714 $3,377 $854 $4,840 $15,156 Woburn
Synopsys open_in_new Technology 723 $3,361 $532 $6,405 $19,348 Mountain View
Prologis open_in_new Business Services 727 $3,331 $1,573 $40,032 $59,401 San Francisco
Autodesk open_in_new Technology 737 $3,274 $215 $6,179 $34,267 San Rafael
Trimble open_in_new Technology 738 $3,264 $514 $6,641 $7,963 Sunnyvale
Varian Medical Systems open_in_new Healthcare 743 $3,225 $292 $4,102 $9,308 Palo Alto
PriceSmart open_in_new Business Services 744 $3,224 $73 $1,296 $1,609 San Diego
Digital Realty Trust open_in_new Financial Services 746 $3,209 $580 $23,068 $36,017 San Francisco
Teledyne Technologies open_in_new Technology 751 $3,164 $402 $4,580 $10,893 Thousand Oaks
Tetra Tech open_in_new Business Services 761 $3,107 $159 $2,147 $3,862 Pasadena
TRI Pointe Group open_in_new Construction 766 $3,083 $207 $3,859 $1,177 Irvine
Xilinx open_in_new Technology 772 $3,059 $890 $5,151 $19,394 San Jose
Palo Alto Networks open_in_new Technology 804 $2,900 ($82) $6,592 $16,348 Santa Clara
Avaya Holdings open_in_new Technology 807 $2,887 ($671) $6,950 $771 Santa Clara
Public Storage open_in_new Business Services 813 $2,847 $1,521 $11,365 $34,685 Glendale
Colony Capital open_in_new Financial Services 840 $2,690 ($1,049) $19,832 $853 Los Angeles
TTM Technologies open_in_new Technology 841 $2,689 $41 $3,561 $1,096 Costa Mesa
Guess open_in_new Apparel and Textiles 843 $2,678 $96 $2,429 $444 Los Angeles
Cooper open_in_new Healthcare 848 $2,653 $467 $6,275 $14,702 San Ramon
RH open_in_new Retail 850 $2,647 $220 $2,446 $1,933 Corte Madera
California Resources open_in_new Energy 853 $2,634 ($28) $6,958 $49 Santa Clara
ResMed open_in_new Healthcare 858 $2,607 $405 $4,108 $21,301 San Diego
Grocery Outlet Holding open_in_new Food and Beverage 865 $2,560 $15 $2,186 $3,087 Emeryville
Cheescake Factory open_in_new Food and Beverage 876 $2,483 $127 $2,841 $768 Calabasas Hills
Arista Networks open_in_new Technology 886 $2,411 $860 $4,185 $15,491 Santa Clara
Align Technology open_in_new Healthcare 888 $2,407 $443 $2,501 $13,699 San Jose
Central Garden & Pet open_in_new Consumer Products 896 $2,383 $93 $2,025 $1,441 Walnut Creek
Splunk open_in_new Technology 903 $2,359 ($337) $5,440 $20,023 San Francisco
Cadence Design Systems open_in_new Technology 910 $2,336 $989 $3,357 $18,546 San Jose
Maxim Integrated Products open_in_new Technology 915 $2,314 $828 $3,744 $13,095 San Jose
Bio-Rad Laboratories open_in_new Chemicals 917 $2,312 $1,759 $8,009 $10,491 Hercules
Ensign Group open_in_new Healthcare 926 $2,286 $111 $2,362 $2,013 Mission Viejo
Cypress Semiconductor open_in_new Industrial Manufacturing 945 $2,205 $40 $3,556 $8,713 San Jose
Fortinet open_in_new Technology 954 $2,156 $327 $3,886 $17,453 Sunnyvale
Foundation Building Materials open_in_new Construction 955 $2,155 $40 $1,412 $445 Tustin
Viasat open_in_new Media and Communications 972 $2,068 ($68) $3,915 $2,232 Carlsbad
Deckers Outdoor open_in_new Apparel and Textiles 989 $2,020 $264 $1,427 $3,750 Goleta
Air Lease open_in_new Aerospace and Defense 992 $2,017 $587 $21,709 $2,516 Los Angeles
Healthpeak Properties open_in_new Financial Services 998 $1,997 $46 $14,033 $12,059 Irvine
Apple open_in_new Technology 4 $260,174 $55,256 $338,516 $2 Cupertino
Alphabet open_in_new Technology 11 $161,857 $34,343 $275,909 $1 Mountain View
Chevron open_in_new Energy 15 $146,516 $2,924 $237,428 $156,714 San Ramon
Wells Fargo open_in_new Financial Services 30 $103,915 $19,549 $1 $99,941 San Francisco
Intel open_in_new Technology 45 $71,965 $21,048 $136,524 $202,996 Santa Clara
Facebook open_in_new Media and Communications 46 $70,697 $18,485 $1 $768,185 Menlo Park
Walt Disney open_in_new Media and Communications 49 $69,570 $11,054 $193,984 $315,029 Burbank
HP open_in_new Technology 58 $58,756 $3,152 $33,467 $32,499 Palo Alto
Cisco Systems open_in_new Technology 63 $51,904 $11,621 $97,793 $191,585 San Jose
Oracle open_in_new Technology 82 $39,506 $11,083 $108,709 $170,158 Redwood City
Hewlett Packard Enterprise open_in_new Technology 109 $29,135 $1,049 $51,803 $15,962 Palo Alto
Tesla open_in_new Transport Manufacturing 124 $24,578 ($862) $34,309 $806,143 Palo Alto
Qualcomm open_in_new Technology 126 $24,273 $4,386 $32,957 $186,163 San Diego
CBRE Group open_in_new Financial Services 128 $23,894 $1,282 $16,197 $21,772 Los Angeles
Synnex open_in_new Business Services 130 $23,757 $500 $11,698 $4,629 Fremont
Amgen open_in_new Pharmaceuticals 135 $23,362 $7,842 $59,707 $119,571 Thousand Oaks
Visa open_in_new Financial Services 137 $22,977 $12,080 $72,574 $496,377 San Francisco
Broadcom open_in_new Technology 138 $22,597 $2,724 $67,493 $94,790 San Jose
Gilead Sciences open_in_new Pharmaceuticals 140 $22,449 $5,386 $61,627 $94,124 Foster City
AECOM open_in_new Construction 163 $20,173 $1,184 $18,881 $12,242 Los Angeles
Netflix open_in_new Media and Communications 164 $20,156 $1,866 $33,975 $259,043 Los Gatos
Paypal Holdings open_in_new Financial Services 182 $17,772 $2,459 $51,333 $286,198 San Jose
PG&E open_in_new Energy 189 $17,129 ($7,656) $85,196 $4,762 San Francisco
Salesforce open_in_new Technology 190 $17,098 $126 $55,126 $204,547 San Francisco
Molina Healthcare open_in_new Healthcare 193 $16,829 $737 $6,787 $8,500 Long Beach
Western Digital open_in_new Technology 198 $16,569 ($754) $26,370 $15,766 San Jose
Gap open_in_new Retail 199 $16,383 $351 $13,679 $2,614 San Francisco
Ross Stores open_in_new Retail 202 $16,039 $1,660 $9,348 $30,952 Dublin
Applied Materials open_in_new Technology 218 $14,608 $3,619 $19,024 $98,603 Santa Clara
Uber Technologies open_in_new Technology 228 $14,147 ($8,506) $31,761 $48,226 San Francisco
Farmers Insurance Exchange open_in_new Financial Services 255 $12,592 $55 $17,456 - Woodland Hills
Sempra Energy open_in_new Energy 258 $12,443 $2,197 $65,665 $35,542 San Diego
Edison International open_in_new Energy 259 $12,347 $1,284 $64,382 $19,867 Rosemead
Pacific Life open_in_new Financial Services 269 $11,847 $725 $171,473 - Newport Beach
Charles Schwab open_in_new Financial Services 271 $11,785 $3,704 $294,005 $109,983 San Francisco
Live Nation Entertainment open_in_new Media and Communications 275 $11,548 $69 $10,975 $16,009 Beverly Hills
Adobe open_in_new Technology 285 $11,171 $2,951 $20,762 $224,860 San Jose
Reliance Steel & Aluminum open_in_new Industrial Manufacturing 291 $10,973 $701 $8,131 $8,189 Los Angeles
Nvidia open_in_new Technology 292 $10,918 $2,796 $17,315 $330,936 Santa Clara
eBay open_in_new Retail 295 $10,800 $1,786 $18,174 $23,930 San Jose
Lam Research open_in_new Technology 331 $9,653 $2,191 $12,001 $81,078 Fremont
Sanmina open_in_new Technology 385 $8,233 $141 $3,905 $1,927 San Jose
Avery Dennison open_in_new Consumer Products 435 $7,070 $303 $5,488 $8,485 Glendale
Intuit open_in_new Technology 445 $678 $1,557 $6,283 $59,912 Mountain View
Advanced Micro Devices (AMD) open_in_new Technology 448 $6,731 $341 $6,028 $53,250 Santa Clara
Activision Blizzard open_in_new Media and Communications 463 $6,489 $1,503 $19,845 $45,753 Santa Monica
Clorox open_in_new Consumer Products 474 $6,214 $820 $5,116 $21,673 Oakland
First American Financial open_in_new Financial Services 476 $6,202 $707 $11,519 $4,790 Santa Ana
NetApp open_in_new Technology 478 $6,146 $1,169 $8,741 $9,220 Sunnyvale
Robert Half International open_in_new Business Services 482 $6,074 $454 $2,311 $4,345 Menlo Park
Williams-Sonoma open_in_new Retail 489 $5,898 $356 $4,054 $3,282 San Francisco
Franklin Resources open_in_new Financial Services 493 $5,774 $1,195 $14,532 $8,293 San Mateo
Levi Strauss open_in_new Apparel and Textiles 495 $5,763 $394 $4,232 $4,961 San Francisco
LPL Financial Holdings open_in_new Financial Services 503 $5,624 $559 $5,880 $4,305 Boston
Chipotle Mexican Grill open_in_new Food and Beverage 506 $5,586 $350 $5,104 $18,171 Newport Beach
Equinix open_in_new Technology 509 $5,562 $507 $23,965 $53,365 Redwood City
Skechers U.S.A. open_in_new Retail 531 $5,242 $346 $4,892 $3,724 Manhattan Beach
Agilent Technologies open_in_new Technology 537 $5,163 $1,071 $9,452 $22,177 Santa Clara
Electronic Arts open_in_new Media and Communications 550 $4,950 $1,019 $8,957 $29,016 Redwood City
A-Mark Precious Metals open_in_new Mining, Minerals, Metals 565 $4,783 $2 $705 $86 El Segundo
Square open_in_new Business Services 575 $4,713 $375 $4,551 $22,797 San Francisco
KLA open_in_new Technology 588 $4,568 $1,175 $9,008 $22,534 Milpitas
KB Home open_in_new Construction 591 $4,552 $268 $5,015 $1,630 Los Angeles
Mattel open_in_new Consumer Products 593 $4,504 ($213) $5,325 $3,055 El Segundo
Intuitive Surgical open_in_new Healthcare 597 $4,478 $1,379 $9,733 $57,432 Sunnyvale
Tutor Perini open_in_new Construction 600 $4,450 ($387) $4,485 $339 Sylmar
Juniper Networks open_in_new Media and Communications 601 $4,445 $345 $8,837 $6,326 Sunnyvale
Edwards Lifesciences open_in_new Healthcare 613 $4,348 $1,046 $6,488 $39,105 Irvine
Keysight Technologies open_in_new Technology 617 $4,303 $621 $6,623 $15,681 Santa Rosa
Monster Beverage open_in_new Food and Beverage 624 $4,200 $1,107 $5,150 $30,205 Corona
First Republic Bank open_in_new Financial Services 627 $4,156 $930 $116,263 $14,093 San Francisco
Mercury General open_in_new Financial Services 646 $3,972 $320 $58,899 $2,254 Los Angeles
ASGN open_in_new Business Services 652 $3,923 $174 $2,941 $1,872 Calabasas
TriNet Group open_in_new Business Services 657 $3,856 $212 $2,748 $2,589 Dublin
Workday open_in_new Technology 676 $3,627 ($480) $6,816 $30,211 Pleasanton
Lyft open_in_new Technology 680 $3,616 ($2,602) $5,691 $8,233 San Francisco
Illumina open_in_new Healthcare 687 $3,543 $1,002 $7,316 $40,148 San Diego
SVB Financial Group open_in_new Financial Services 688 $3,530 $1,136 $71,004 $7,787 Santa Clara
Super Micro Computer open_in_new Technology 697 $3,500 $71 $1,682 $1,090 San Jose
ServiceNow open_in_new Technology 703 $3,460 $626 $6,022 $54,392 Santa Clara
Twitter open_in_new Media and Communications 704 $3,459 $1,465 $12,703 $19,213 San Francisco
Granite Construction open_in_new Construction 712 $3,389 ($105) $2,633 $709 Watsonville
Skyworks Solutions open_in_new Technology 714 $3,376 $853 $4,839 $15,155 Woburn
Synopsys open_in_new Technology 723 $3,360 $532 $6,405 $19,347 Mountain View
Prologis open_in_new Business Services 727 $3,330 $1,573 $40,031 $59,400 San Francisco
Autodesk open_in_new Technology 737 $3,274 $214 $6,179 $34,267 San Rafael
Trimble open_in_new Technology 738 $3,264 $514 $6,640 $7,962 Sunnyvale
Varian Medical Systems open_in_new Healthcare 743 $3,225 $291 $4,101 $9,307 Palo Alto
PriceSmart open_in_new Business Services 744 $3,223 $73 $1,296 $1,608 San Diego
Digital Realty Trust open_in_new Financial Services 746 $3,209 $579 $23,068 $36,016 San Francisco
Teledyne Technologies open_in_new Technology 751 $3,163 $402 $4,579 $10,893 Thousand Oaks
Tetra Tech open_in_new Business Services 761 $3,107 $158 $2,147 $3,861 Pasadena
TRI Pointe Group open_in_new Construction 766 $3,083 $207 $3,858 $1,177 Irvine
Xilinx open_in_new Technology 772 $3,059 $889 $5,151 $19,394 San Jose
Palo Alto Networks open_in_new Technology 804 $2,899 ($81) $6,592 $16,347 Santa Clara
Avaya Holdings open_in_new Technology 807 $2,887 ($671) $6,950 $770 Santa Clara
Public Storage open_in_new Business Services 813 $2,846 $1,520 $11,365 $34,684 Glendale
Colony Capital open_in_new Financial Services 840 $2,689 ($1,048) $19,832 $852 Los Angeles
TTM Technologies open_in_new Technology 841 $2,689 $41 $3,560 $1,095 Costa Mesa
Guess open_in_new Apparel and Textiles 843 $2,678 $96 $2,429 $444 Los Angeles
Cooper open_in_new Healthcare 848 $2,653 $466 $6,274 $14,701 San Ramon
RH open_in_new Retail 850 $2,647 $220 $2,445 $1,932 Corte Madera
California Resources open_in_new Energy 853 $2,634 ($28) $6,958 $49 Santa Clara
ResMed open_in_new Healthcare 858 $2,606 $404 $4,107 $21,300 San Diego
Grocery Outlet Holding open_in_new Food and Beverage 865 $2,559 $15 $2,185 $3,087 Emeryville
Cheescake Factory open_in_new Food and Beverage 876 $2,482 $127 $2,840 $767 Calabasas Hills
Arista Networks open_in_new Technology 886 $2,410 $859 $4,185 $15,490 Santa Clara
Align Technology open_in_new Healthcare 888 $2,406 $442 $2,500 $13,699 San Jose
Central Garden & Pet open_in_new Consumer Products 896 $2,383 $92 $2,025 $1,441 Walnut Creek
Splunk open_in_new Technology 903 $2,358 ($336) $5,439 $20,022 San Francisco
Cadence Design Systems open_in_new Technology 910 $2,336 $989 $3,357 $18,546 San Jose
Maxim Integrated Products open_in_new Technology 915 $2,314 $827 $3,744 $13,095 San Jose
Bio-Rad Laboratories open_in_new Chemicals 917 $2,311 $1,758 $8,008 $10,490 Hercules
Ensign Group open_in_new Healthcare 926 $2,285 $110 $2,361 $2,013 Mission Viejo
Cypress Semiconductor open_in_new Industrial Manufacturing 945 $2,205 $40 $3,556 $8,713 San Jose
Fortinet open_in_new Technology 954 $2,156 $326 $3,885 $17,453 Sunnyvale
Foundation Building Materials open_in_new Construction 955 $2,154 $40 $1,411 $444 Tustin
Viasat open_in_new Media and Communications 972 $2,068 ($67) $3,915 $2,231 Carlsbad
Deckers Outdoor open_in_new Apparel and Textiles 989 $2,020 $264 $1,427 $3,750 Goleta
Air Lease open_in_new Aerospace and Defense 992 $2,016 $587 $21,709 $2,515 Los Angeles
Healthpeak Properties open_in_new Financial Services 998 $1,997 $45 $14,032 $12,059 Irvine

Largest Private Companies (2020) [2]

Company Rank Revenue (USD) City
Kingston Technology 24 $12,800,000,000 Fountain Valley
Capital Group Companies 54 $7,600,000,000 Los Angeles
Golden State Foods 60 $6,900,000,000 Irvine
DPR Construction 70 $6,000,000,000 Redwood City
E&J Gallo Winery 82 $5,000,000,000 Modesto
Harbor Freight Tools 83 $5,000,000,000 Calabasas
Stater Bros 87 $5,000,000,000 San Bernardino
The Wonderful Company 88 $5,000,000,000 Los Angeles
AirBnB 90 $4,800,000,000 San Francisco
Swinerton 96 $4,600,000,000 San Francisco
The Save Mart Companies 98 $4,600,000,000 Modesto
Petco Animal Supplies 107 $4,100,000,000 San Diego
Smart & Final 125 $3,700,000,000 Los Angeles
JD Heiskell & Co 128 $3,700,000,000 Tulare
Panda Restaurant Group 133 $3,500,000,000 Rosemead
Raley's 137 $3,300,000,000 Sacramento
Wilbur-Ellis 151 $3,100,000,000 San Francisco
Hilmar Cheese 162 $2,700,000,000 Hilmar
VIZIO 185 $2,500,000,000 Irvine
Foster Farms 186 $2,500,000,000 Livingston
Blackhawk Network 187 $2,400,000,000 Pleasanton
Guitar Center 194 $2,300,000,000 Westlake Village
Red Chamber Group 198 $2,300,000,000 Vernon
Gibson, Dunn & Crutcher 214 $2,000,000,000 Los Angeles
Hathaway Dinwiddie Construction 215 $2,000,000,000 San Francisco
Ma Labs 217 $2,000,000,000 San Jose

Tax Rate (2021) [3]

Corporate Marginal Income Tax Rate 8.84% > $0
Individual Income Tax Rate 1.00% > $0
2.00% > $8,932
4.00% > $21,175
6.00% > $33,421
8.00% > $46,394
9.30% > $58,634
10.30% > $299,508
11.30% > $359,407
12.30% > $599,012
13.30% > $1,000,000
Sales Tax Rate 7.25% - Ranked: 1/50

Business Tax Climate Index Rankings (2021) [3]

Sources:

  1. Fortune 1000 (2017) (Date Accessed: 12/1/2017)
  2. Forbes (2017) (Date Accessed: 12/1/2017)
  3. Tax Foundation (2018) (Date Accessed: 5/6/2018)