Massachusetts: Corporations
Fortune 1000 Rankings (2019) [1]
All Dollar Values are in USD Millions
Company |
globalEDGE Industry |
Rank | Revenue | Profits | Assets |
Market Value |
City |
---|---|---|---|---|---|---|---|
General Electric | Consumer Products | 21 | $120,268 | ($22,355) | $309,129 | $87,009 | Boston |
Liberty Mutual Insurance Group | Financial Services | 75 | $42,685 | $2,160 | $125,989 | - | Boston |
Massachusetts Mutual Life Insurance | Financial Services | 84 | $39,267 | $397 | $265,812 | - | Springfield |
TJX | Retail | 85 | $38,972 | $3,059 | $14,326 | $65,615 | Framingham |
Raytheon | Aerospace and Defense | 114 | $27,058 | $2,909 | $31,864 | $51,390 | Waltham |
Thermo Fisher Scientific | Technology | 124 | $24,358 | $2,938 | $56,232 | $109,215 | Waltham |
Biogen | Pharmaceuticals | 235 | $13,452 | $4,430 | $25,288 | $46,498 | Cambridge |
BJ's Wholesale Club | Retail | 245 | $13,007 | $127 | $3,239 | $3,776 | Westborough |
State Street Corp. | Financial Services | 247 | $12,973 | $2,599 | $244,626 | $24,919 | Boston |
Global Partners | Energy | 254 | $12,672 | $103 | $2,424 | $668 | Waltham |
Boston Scientific | Healthcare | 319 | $9,823 | $1,671 | $20,999 | $53,367 | Marlborough |
Eversource Energy | Energy | 358 | $8,448 | $1,033 | $38,241 | $22,512 | Springfield |
Keurig Dr Pepper | Food and Beverage | 409 | $7,442 | $586 | $48,918 | $39,328 | Burlington |
American Tower | Media and Communications | 410 | $7,440 | $1,236 | $33,010 | $86,930 | Boston |
Wayfair | Technology | 446 | $6,779 | ($504) | $1,890 | $13,524 | Boston |
Analog Devices | Technology | 472 | $6,200 | $1,495 | $20,449 | $38,772 | Norwood |
Hanover Insurance Group | Financial Services | 516 | $5,406 | $391 | $12,399 | $4,645 | Worcester |
LPL FInancial Holdings | Financial Services | 531 | $5,188 | $439 | $5,477 | $5,873 | Boston |
Iron Mountain | Business Services | 605 | $4,225 | $363 | $11,852 | $10,154 | Boston |
Alexion Pharmaceuticals | Pharmaceuticals | 614 | $4,131 | $77 | $13,931 | $30,320 | Boston |
Skyworks Solutions | Technology | 640 | $3,868 | $918 | $4,828 | $14,269 | Woburn |
Clean Harbors | Public Services | 714 | $3,300 | $65 | $3,738 | $3,995 | Norwell |
Cabot | Chemicals | 720 | $3,242 | ($113) | $3,244 | $2,477 | Boston |
Hologic | Healthcare | 726 | $3,217 | ($111) | $7,230 | $12,947 | Marlborough |
Vertex Pharmaceuticals | Pharmaceuticals | 752 | $3,047 | $2,096 | $6,245 | $47,028 | Boston |
PerkinElmer | Technology | 802 | $2,778 | $237 | $5,975 | $10,677 | Waltham |
Boston Properties | Financial Services | 813 | $2,717 | $582 | $20,256 | $20,685 | Boston |
Akamai Technologies | Business Services | 815 | $2,714 | $298 | $5,461 | $11,704 | Cambridge |
Waters | Technology | 875 | $2,419 | $593 | $3,727 | $18,000 | Milford |
Hospitality Properties Trust | Financial Services | 904 | $2,294 | $185 | $7,177 | $4,326 | Newton |
Charles River Laboratories International | Healthcare | 916 | $2,266 | $226 | $3,855 | $7,004 | Wilmington |
Teradyne | Technology | 960 | $2,100 | $451 | $2,706 | $6,899 | North Reading |
MKS Instruments | Technology | 966 | $2,075 | $392 | $2,614 | $5,045 | Andover |
Nuance Communications | Media and Communications | 972 | $2,051 | ($159) | $5,302 | $4,832 | Burlington |
Largest Private Companies (2019) [2]
Company | Rank | Revenue (USD) | City |
---|---|---|---|
Fidelity Investments | 16 | $20,400,000,000 | Boston |
Staples | 22 | $14,000,000,000 | Framingham |
Boston Consulting Group | 51 | $7,500,000,000 | Boston |
Cumberland Farms | 65 | $6,300,000,000 | Framingham |
The Kraft Group | 80 | $5,300,000,000 | Foxborough |
Demoulas Super Markets | 82 | $5,200,000,000 | Tewksbury |
Bain & Co | 103 | $4,300,000,000 | Boston |
New Balance | 108 | $4,100,000,000 | Boston |
Suffolk | 111 | $4,000,000,000 | Boston |
Bose | 112 | $3,900,000,000 | Framingham |
HP Hood | 209 | $2,200,000,000 | Lynnfield |
Tax Rate (2020) [3]
Corporate Marginal Income Tax Rate | 8.0% > $0 |
---|---|
Individual Income Tax Rate | 5.00% > $0 |
Sales Tax Rate | 6.25% - Ranked: 13/50 |
Business Tax Climate Index Rankings (2020) [3]
Better
Worse
Sources:
- Fortune 1000 (2017) (Date Accessed: 12/1/2017)
- Forbes (2017) (Date Accessed: 12/1/2017)
- Tax Foundation (2018) (Date Accessed: 5/6/2018)