Fortune 1000 Rankings (2020) [1]

All Dollar Values are in USD Millions
Company globalEDGE
Industry
Rank Revenue Profits Assets Market
Value
City
Genesis Energy open_in_new Energy 877 $2,480 $96 $6,597 $480 Houston
Patterson-UTI Energy open_in_new Energy 879 $2,470 ($425) $4,439 $451 Houston
AMN Healthcare Services open_in_new Healthcare 939 $2,222 $114 $1,931 $2,708 San Diego
Fossil Group open_in_new Apparel and Textiles 942 $2,217 ($52) $1,604 $166 Richardson
Oasis Petroleum open_in_new Transport Manufacturing 969 $2,071 ($128) $7,499 $113 Houston
Cabot Oil & Gas open_in_new Energy 974 $2,066 $681 $4,487 $6,851 Houston
ProPetro Holding open_in_new Energy 981 $2,052 $163 $1,436 $251 Midland
Oceaneering International open_in_new Energy 982 $2,048 ($348) $2,740 $291 Houston
Copart open_in_new Consumer Products 984 $2,042 $591 $2,547 $16,013 Dallas
Mr. Cooper Group open_in_new Financial Services 996 $2,007 $274 $18,305 $674 Coppell
Comfort Systems USA open_in_new Construction 856 $2,615 $114 $1,505 $1,338 Houston
Rent-A-Center open_in_new Retail 844 $2,669 $173 $1,582 $781 Plano
Clear Channel Outdoor Holdings open_in_new Business Services 842 $2,683 ($363) $6,393 $298 San Antonio
Range Resources open_in_new Energy 821 $2,827 ($1,716) $6,612 $580 Fort Worth
Kirby open_in_new Transport Manufacturing 818 $2,838 $142 $6,079 $2,608 Houston
Atmos Energy open_in_new Energy 802 $2,901 $511 $13,367 $12,132 Dallas
NOW open_in_new Retail 792 $2,951 ($97) $1,591 $563 Houston
Tailored Brands open_in_new Retail 784 $2,998 ($82) $2,419 $84 Houston
Trinity Industries open_in_new Transport Manufacturing 781 $3,005 $137 $8,701 $1,923 Dallas
Southwestern Energy open_in_new Energy 776 $3,038 $891 $6,717 $914 Spring
Nexstar Media Group open_in_new Media and Communications 775 $3,039 $230 $13,989 $2,647 Irving
Primoris Services open_in_new Construction 762 $3,106 $82 $1,830 $767 Dallas
Crestwood Equity Partners open_in_new Financial Services 748 $3,181 $285 $5,349 $307 Houston
Brinker International open_in_new Hospitality and Travel 745 $3,217 $154 $1,258 $449 Dallas
Service Corp. International open_in_new Business Services 742 $3,230 $369 $13,677 $7,083 Houston
Cinemark Holdings open_in_new Media and Communications 736 $3,283 $191 $5,828 $1,193 Plano
Darling Ingredients open_in_new Food and Beverage 720 $3,363 $312 $5,345 $3,144 Irving
MRC Global open_in_new Energy 674 $3,662 $39 $2,325 $349 Houston
iHeartMedia open_in_new Media and Communications 668 $3,683 - $11,021 $1,073 San Antonio
Lennox International open_in_new Industrial Manufacturing 660 $3,807 $408 $2,034 $7,016 Richardson
Comercia open_in_new Financial Services 659 $3,817 $1,198 $73,402 $4,117 Dallas
Sally Beauty Holdings open_in_new Consumer Products 653 $3,876 $271 $2,098 $943 Denton
Flowserve open_in_new Industrial Manufacturing 650 $3,944 $253 $4,919 $3,127 Irving
Diamondback Energy open_in_new Energy 647 $3,964 $240 $23,531 $4,147 Midland
Sabre open_in_new Technology 645 $3,975 $158 $5,690 $1,623 Southlake
American National Group open_in_new Financial Services 636 $4,070 $620 $28,597 $2,215 Galveston
Insperity open_in_new Business Services 615 $4,314 $151 $1,395 $1,468 Kingwood
Noble Energy open_in_new Mining, Minerals, Metals 602 $4,438 ($1,512) $20,647 $2,282 Houston
Globe Life open_in_new Financial Services 592 $4,527 $760 $25,977 $7,729 McKinney
Concho Resources open_in_new Mining, Minerals, Metals 585 $4,592 ($705) $24,732 $8,428 Midland
Resideo Technologies open_in_new Industrial Manufacturing 548 $4,988 $36 $5,086 $595 Austin
Michaels open_in_new Consumer Products 544 $5,072 $272 $3,838 $237 Irving
Marathon Oil open_in_new Mining, Minerals, Metals 534 $5,190 $480 $20,245 $2,618 Houston
Par Pacific Holdings open_in_new Energy 516 $5,401 $40 $2,700 $380 Houston
KBR open_in_new Construction 501 $5,639 $202 $5,364 $2,942 Houston
Crown Castle International open_in_new Media and Communications 496 $5,763 $860 $38,457 $60,178 Houston
Rush Enterprises open_in_new Retail 492 $5,809 $141 $3,407 $1,145 New Braunfels
Commerical Metals open_in_new Mining, Minerals, Metals 491 $5,829 $198 $3,758 $1,880 Irving
EnLink Midstream open_in_new Energy 483 $6,052 ($1,119) $9,335 $537 Dallas
Celanese open_in_new Chemicals 470 $6,297 $852 $9,476 $8,775 Irving
Apache open_in_new Energy 465 $6,411 ($3,553) $18,107 $1,577 Houston
GameStop open_in_new Retail 464 $6,466 ($470) $2,819 $225 Grapevine
Builders FirstSource open_in_new Construction 425 $7,280 $221 $3,249 $1,420 Dallas
Dean Foods open_in_new Food and Beverage 421 $7,328 ($499) $2,228 $9 Dallas
Westlake Chemical open_in_new Chemicals 391 $8,118 $421 $13,261 $4,900 Houston
Huntsman open_in_new Chemicals 382 $8,342 $562 $8,320 $3,217 The Woodlands
NOV open_in_new Industrial Manufacturing 374 $8,479 ($6,095) $13,149 $3,793 Houston
Targa Resources open_in_new Energy 365 $8,671 ($209) $18,815 $1,610 Houston
Yum China Holdings open_in_new Food and Beverage 361 $8,776 $713 $6,950 $16,033 Plano
Pioneer Natural Resources open_in_new Mining, Minerals, Metals 341 $9,304 $756 $19,067 $11,624 Irving
Cheniere Energy open_in_new Energy 329 $9,730 $648 $35,492 $8,511 Houston
Calpine open_in_new Energy 319 $10,072 $770 $16,649 - Houston
J.C. Penney open_in_new Retail 286 $11,167 ($268) $2,989 $115 Plano
Vistra Energy open_in_new Energy 270 $11,809 $928 $26,616 $7,795 Irving
Group 1 Automotive open_in_new Retail 264 $12,043 $174 $5,570 $813 Houston
Quanta Services open_in_new Construction 261 $12,112 $402 $8,331 $11,008 Houston
CenterPoint Energy open_in_new Energy 260 $12,301 $791 $35,439 $7,765 Houston
Kinder Morgan open_in_new Energy 242 $13,209 $2,190 $74,157 $31,529 Houston
Core-Mark Holding open_in_new Business Services 240 $13,329 $57 $1,898 $1,294 San Francisco
Texas Instruments open_in_new Technology 222 $14,383 $5,017 $18,018 $159,107 Dallas
Waste Management open_in_new Public Services 207 $15,455 $1,670 $27,743 $48,621 Houston
Jacobs Engineering Group open_in_new Construction 206 $15,463 $848 $11,462 $14,557 Dallas
EOG Resources open_in_new Mining, Minerals, Metals 186 $17,380 $2,734 $37,124 $20,907 Houston
HollyFrontier open_in_new Energy 184 $17,486 $772 $12,164 $3,967 Dallas
D.R. Horton open_in_new Construction 183 $17,592 $1,618 $15,606 $27,388 Arlington
Fluor open_in_new Construction 181 $17,817 ($1,305) $7,883 $968 Irving
Kimberly-Clark open_in_new Consumer Products 175 $18,450 $2,157 $15,283 $44,691 Irving
Tenet Healthcare open_in_new Healthcare 174 $18,479 ($232) $23,351 $1,501 Dallas
Occidental Petroleum open_in_new Energy 148 $21,971 ($667) $109,330 $21,437 Houston
Halliburton open_in_new Energy 142 $22,408 ($1,131) $25,377 $6,027 Houston
Southwest Airlines open_in_new Hospitality and Travel 141 $22,428 $2,300 $25,895 $28,467 Dallas
Baker Hughes open_in_new Energy 129 $23,838 $128 $53,369 $10,827 Houston
Enterprise Product Partners open_in_new Energy 101 $32,789 $4,591 $61,733 $38,472 Houston
Plains GP Holdings open_in_new Energy 98 $33,669 $331 $29,969 $1,463 Houston
USAA open_in_new Financial Services 94 $35,617 $4,006 $173,732 - San Antonio
ConocoPhillips open_in_new Energy 93 $36,670 $7,189 $70,514 $61,446 Houston
American Airlines Group open_in_new Hospitality and Travel 70 $45,768 $1,686 $59,995 $5,655 Fort Worth
Energy Transfer open_in_new Energy 59 $54,213 $3,592 $98,880 $17,648 Dallas
Sysco open_in_new Food and Beverage 56 $60,113 $131 $20,776 $7,118 Houston
Dell Technologies open_in_new Technology 34 $92,154 $4,616 $118,861 $57,773 Round Rock
Valero Energy open_in_new Energy 32 $102,729 $2,422 $53,864 $22,928 San Antonio
Phillips 66 open_in_new Energy 27 $109,559 $3,076 $58,720 $27,084 Houston
AT&T open_in_new Media and Communications 9 $181,193 $13,903 $551,669 $206,369 Dallas
McKesson open_in_new Pharmaceuticals 8 $214,319 $34 $59,672 $29,570 Irving
Exxon Mobil open_in_new Energy 3 $264,938 $14,340 $362,597 $117,923 Irving

Largest Private Companies (2020) [2]

Company Rank Revenue (USD) City
H-E-B 9 $31,200,000,000 San Antonio
Republic National Distributing Company 30 $11,000,000,000 Grand Prairie
Calpine 39 $10,100,000,000 Houston
Gulf States Toyota 43 $9,400,000,000 Houston
Tauber Oil 56 $7,400,000,000 Houston
Sammons Enterprises 73 $5,800,000,000 Dallas
Consolidated Elec Distributors 92 $4,700,000,000 Plant City
Fertitta Entertainment 93 $4,700,000,000 Las Vegas
Hunt Consolidated/Hunt Oil 111 $4,000,000,000 Dallas
Ben E Keith 112 $4,000,000,000 Fort Worth
SRS Distribution 143 $3,100,000,000 McKinney
Mary Kay 153 $3,000,000,000 Addison
Transplace 155 $3,000,000,000 Frisco
Golden Living 157 $2,900,000,000 Plano
Neiman Marcus Group 168 $2,600,000,000 Dallas
Brookshire Grocery 173 $2,600,000,000 Tyler
Austin Industries 179 $2,500,000,000 Dallas
Zachry Group 190 $2,400,000,000 San Antonio
BMC Software 211 $2,000,000,000 Houston

Tax Rate (2021) [3]

Corporate Marginal Income Tax Rate None
Individual Income Tax Rate None
Sales Tax Rate 6.25% - Ranked: 13/50

Business Tax Climate Index Rankings (2021) [3]

Sources:

  1. Fortune 1000 (2017) (Date Accessed: 12/1/2017)
  2. Forbes (2017) (Date Accessed: 12/1/2017)
  3. Tax Foundation (2018) (Date Accessed: 5/6/2018)